Form 4684 Form Field Reference for TY2011
| FORM 4684 Casualties and Thefts | ||
| Field No. | Description | Line Ref. |
|
| ||
| 0015 | Property Desc A (1) | 1A |
| 0020 | Cost or Other Basis (1) | 2A |
| 0030 | Insurance (1) | 3A |
| 0040 | Gain from Casualty or Theft (1) | 4A |
| 0050 | Fair Market Value Before Theft (1) | 5A |
| 0060 | Fair Market Value After Theft (1) | 6A |
| 0070 | Line 5 minus Line 6 (1) | 7A |
| 0080 | Smaller of Line 2 or Line 7 (1) | 8A |
| 0090 | Line 8 minus line 3 (1) | 9A |
| 0100 | Property Desc B (2) | 1B |
| 0110 | Cost or Other Basis (2) | 2B |
| 0120 | Insurance (2) | 3B |
| 0130 | Gain from Casualty or Theft (2) | 4B |
| 0140 | Fair Market Value Before Theft (2) | 5B |
| 0150 | Fair Market Value After Theft (2) | 6B |
| 0160 | Line 5 minus Line 6 (2) | 7B |
| 0170 | Smaller of Line 2 or Line 7 (2) | 8B |
| 0180 | Line 8 minus Line 3 (2) | 9B |
| 0190 | Property Desc C (3) | 1C |
| 0200 | Cost or Other Basis (3) | 2C |
| 0210 | Insurance (3) | 3C |
| 0220 | Gain from Casualty or Theft (3) | 4C |
| 0230 | Fair Market Value Before Theft (3) | 5C |
| 0240 | Fair Market Value After Theft (3) | 6C |
| 0250 | Line 5 minus Line 6 (3) | 7C |
| 0260 | Smaller of Line 2 or Line 7 (3) | 8C |
| 0270 | Line 8 minus Line 3 (3) | 9C |
| 0280 | Property Desc D (4) | 1D |
| 0290 | Cost or Other Basis (4) | 2D |
| 0300 | Insurance (4) | 3D |
| 0310 | Gain from Casualty or Theft (4) | 4D |
| 0320 | Fair Market Value Before Theft (4) | 5D |
| 0330 | Fair Market Value After Theft (4) | 6D |
| 0340 | Line 5 minus Line 6 (4) | 7D |
| 0350 | Smaller of Line 2 or Line 7 (4) | 8D |
| 0360 | Line 8 minus Line 3 (4) | 9D |
| 0370 | Total Casualty or Theft Loss | 10 |
| 0380 | Applicable Amount | 11 |
| 0390 | Net Casualty or Theft Loss | 12 |
| 0400 | Total Line 12 Amount | 13 |
| 0410 | Total Casualty or Theft Gain | 14 |
| 0420 | Line 14 more than Line 13 | 15 |
| 0430 | Line 13 more than Line 14 | 16 |
| 0456 | 10% of Adjusted Gross Income | 17 |
| 0458 | Subtract Line 17 from Line 16 | 18 |
| 0460 | Record ID |
|
| 0461 | Form Number |
|
| 0462 | Page Number |
|
| 0463 | Taxpayer Identification Number |
|
| 0464 | Filler |
|
| 0465 | Form Occurrence Number |
|
| 0467 | Revenue Procedure 2009-20 Indicator |
|
| 0470 | Property Desc A (1) | 19A |
| 0480 | Cost or Adj Basis (1) | 20A |
| 0490 | Insurance (1) | 21A |
| 0500 | Gain from Casualty or Theft (1) | 22A |
| 0510 | Fair Market Value Before Theft (1) | 23A |
| 0520 | Fair Market Value After Theft (1) | 24A |
| 0530 | Net Fair Market (1) | 25A |
| 0540 | Property Basis or Net Fair Market (1) | 26A |
| 0545 | Form 8829 Indicator | 27A |
| 0550 | Net Property Loss (1) | 27A |
| 0560 | Property Desc B (2) | 19B |
| 0570 | Cost or Adj Basis (2) | 20B |
| 0580 | Insurance (2) | 21B |
| 0590 | Gain from Casualty or Theft (2) | 22B |
| 0600 | Fair Market Value Before Theft (2) | 23B |
| 0610 | Fair Market Value After Theft (2) | 24B |
| 0620 | Net Fair Market (2) | 25B |
| 0630 | Property Basis or Net Fair Market (2) | 26B |
| 0635 | Form 8829 Indicator | 27B |
| 0640 | Net Property Loss (2) | 27B |
| 0650 | Property Desc C (3) | 19C |
| 0660 | Cost or Adj Basis (3) | 20C |
| 0670 | Insurance (3) | 21C |
| 0680 | Gain from Casualty or Theft (3) | 22C |
| 0690 | Fair Market Value Before Theft (3) | 23C |
| 0700 | Fair Market Value After Theft (3) | 24C |
| 0710 | Net Fair Market (3) | 25C |
| 0720 | Property Basis or Net Fair Market (3) | 26C |
| 0725 | Form 8829 Indicator | 27C |
| 0730 | Net Property Loss (3) | 27C |
| 0740 | Property Desc D (4) | 19D |
| 0750 | Cost or Adj Basis (4) | 20D |
| 0760 | Insurance (4) | 21D |
| 0770 | Gain from Casualty or Theft (4) | 22D |
| 0780 | Fair Market Value Before Theft (4) | 23D |
| 0790 | Fair Market Value After Theft (4) | 24D |
| 0800 | Net Fair Market (4) | 25D |
| 0810 | Property Basis or Net Fair Market (4) | 26D |
| 0815 | Form 8829 Indicator | 27D |
| 0820 | Net Property Loss (4) | 27D |
| 0825 | Casualties Computation | 27 |
| 0830 | Total Casualty or Theft Loss | 28 |
| 0840 | Short - Casualty or Theft Desc (1) | 29(a) |
| 0850 | Short - Trade or Rental Property (1) | 29(b)(i) |
| 0860 | Short - Income Producing Property (1) | 29(b)(ii) |
| 0870 | Short - Gains from Casualties or Thefts (1) | 29(c) |
| 0880 | Short - Casualty or Theft Desc (2) | 29(a) |
| 0890 | Short - Trade or Rental Property (2) | 29(b)(i) |
| 0900 | Short - Income Producing Property (2) | 29(b)(ii) |
| 0910 | Short - Gains from Casualties or Thefts (2) | 29(c) |
| 0920 | Short - Totals Trade, Business | 30(b)(i) |
| 0930 | Short - Totals Income Producing Property | 30(b)(ii) |
| 0940 | Short - Totals Gains from Casualties or Thefts | 30(c) |
| 0948 | PAL Indicator | 31(c) |
| 0950 | Net Gain or (Loss) | 31(c) |
| 0958 | PAL Indicator | 32(c) |
| 0960 | Amount on Line 33(b)(ii) | 32(c) |
| 0970 | Casualty or Theft Gains from F4797 | 33(c) |
| 0980 | Long - Casualty or Theft Desc (1) | 34(a) |
| 0990 | Long - Trade Rental Property (1) | 34b)(i) |
| 1000 | Long - Income Producing Property (1) | 34(b)(ii) |
| 1010 | Long - Gains from Casualties or Thefts(1) | 34(c) |
| 1020 | Long - Casualty or Theft Desc (2) | 34(a) |
| 1030 | Long - Trade Rental Property (2) | 34(b)(i) |
| 1040 | Long - Income Producing Property (2) | 34(b)(ii) |
| 1050 | Long - Gains from Casualties or Thefts (2) | 34(c) |
| 1060 | Long - Total Losses Trade, Business | 35(b)(i) |
| 1070 | Long - Total Losses Income Producing Property | 35(b)(ii) |
| 1080 | Long - Total Gains | 36 |
| 1090 | Add Line 38 Amounts Cols (b)(i) and (b)(ii) | 37 |
| 1098 | PAL Indicator | 38(a) |
| 1100 | Net Gain or (Loss) | 38(a) |
| 1108 | PAL Indicator | 38(b) |
| 1110 | Line 38 Amount Col b)(ii) | 38(b) |
| 1115 | PAL Indicator | 39 |
| 1120 | Loss equal to or smaller than Gain | 39 |
