Form 5471 Schedule O Form Field Reference for TY2011
| SCHEDULE O (FORM 5471) Organization or Reorganization of Foreign Corp. | ||
| Field No. | Description | Line Ref. |
|
| ||
| 0010 | Identifying Number |
|
| 0020 | Name of Foreign Corporation |
|
| 0030 | Name of Shareholder | I (a) |
| 0035 | Name of Shareholder - Name Line 2 | I (a) |
| 0040 | Address of Shareholder | I (b) |
| 0050 | City of Shareholder | I (b) |
| 0060 | State of Shareholder | I (b) |
| 0070 | Zip Code of Shareholder | I (b) |
| 0080 | Identifying Number of Shareholder | I (c) |
| 0090 | Date of Original Acquisition | I (d) |
| 0100 | Date of Additional Acquisition | I (e) |
| 0110 | Name of Shareholder-2 | I (a) |
| 0115 | Name of Shareholder-2 - Name Line 2 | I (a) |
| 0120 | Address of Shareholder-2 | I (b) |
| 0130 | City of Shareholder-2 | I (b) |
| 0140 | State of Shareholder-2 | I (b) |
| 0150 | Zip Code of Shareholder-2 | I (b) |
| 0160 | Identifying Number of Shareholder-2 | I (c) |
| 0170 | Date of Original Acquisition-2 | I (d) |
| 0180 | Date of Additional Acquisition-2 | I (e) |
| 0190 | Name of Shareholder-3 | I (a) |
| 0195 | Name of Shareholder-3 - Name Line 2 | I (a) |
| 0200 | Address of Shareholder-3 | I (b) |
| 0210 | City of Shareholder-3 | I (b) |
| 0220 | State of Shareholder-3 | I (b) |
| 0230 | Zip Code of Shareholder-3 | I (b) |
| 0240 | Identifying Number of Shareholder-3 | I (c) |
| 0250 | Date of Original Acquisition-3 | I (d) |
| 0260 | Date of Additional Acquisition-3 | I (e) |
| 0270 | Name of Shareholder-4 | I (a) |
| 0275 | Name of Shareholder-4 - Name Line 2 | I (a) |
| 0280 | Address of Shareholder-4 | I (b) |
| 0290 | City of Shareholder-4 | I (b) |
| 0300 | State of Shareholder-4 | I (b) |
| 0310 | Zip Code of Shareholder-4 | I (b) |
| 0320 | Identifying Number of Shareholder-4 | I (c) |
| 0330 | Date of Original Acquisition-4 | I (d) |
| 0340 | Date of Additional Acquisition-4 | I (e) |
| 0345 | Part I Additional Information | Part I |
| 0350 | Name of U.S. Shareholder | II A(a) |
| 0355 | Name of U.S. Shareholder - N/L 2 | II A(a) |
| 0360 | Address of U.S Shareholder | II A(a) |
| 0370 | City of U.S. Shareholder | II A(a) |
| 0380 | State of U.S. Shareholder | II A(a) |
| 0390 | Zip Code of U.S. Shareholder | II A(a) |
| 0395 | Identifying Number of U.S. Shareholder | II A(a) |
| 0400 | Type of Return | II A(b)(1) |
| 0410 | Date Return Filed | II A(b)(2) |
| 0420 | IRS Center Where Filed | II A(b)(3) |
| 0430 | Date Information Return Filed | II A(c) |
| 0440 | Name of U.S. Shareholder-2 | II A(a) |
| 0445 | Name of U.S. Shareholder-2 - N/L 2 | II A(a) |
| 0450 | Address of U.S. Shareholder-2 | II A(a) |
| 0460 | City of U.S. Shareholder-2 | II A(a) |
| 0470 | State of U.S. Shareholder-2 | II A(a) |
| 0480 | Zip Code of U.S. Shareholder-2 | II A(a) |
| 0485 | Identifying Number of U. S. Shareholder-2 | II A(a) |
| 0490 | Type of Return-2 | II A(b)(1) |
| 0500 | Date Return Filed-2 | II A(b)(2) |
| 0510 | IRS Center Where Filed-2 | II A(b)(3) |
| 0520 | Date Information Return Filed-2 | II A(c) |
| 0530 | Name of U.S. Shareholder-3 | II A(a) |
| 0535 | Name of U.S. Shareholder-3 - N/L 2 | II A(a) |
| 0540 | Address of U.S. Shareholder-3 | II A(a) |
| 0550 | City of U.S. Shareholder-3 | II A(a) |
| 0560 | State of U.S. Shareholder-3 | II A(a) |
| 0570 | Zip Code of U.S. Shareholder-3 | II A(a) |
| 0575 | Identifying Number of U.S. Shareholder-3 | II A(a) |
| 0580 | Type of Return-3 | II A(b)(1) |
| 0590 | Date Return Filed-3 | II A(b)(2) |
| 0600 | IRS Center Where Filed-3 | II A(b)(3) |
| 0610 | Date Information Return Filed-3 | II A(c) |
| 0615 | Part II Section A Additional Information | Part II |
| 0620 | Attach Statement of U.S. Persons | II A |
| 0630 | Name of U.S. Officer or Director | II B(a) |
| 0635 | Name of U.S. Officer or Director - N/L 2 | II B(a) |
| 0640 | Address of U.S. Officer | II B(b) |
| 0650 | City of U.S. Officer | II B(b) |
| 0660 | State of U.S. Officer | II B(b) |
| 0670 | Zip Code of U.S. Officer | II B(b) |
| 0680 | Social Security Number | II B(c) |
| 0690 | Officer | II B(d) |
| 0700 | Director | II B(d) |
| 0710 | Name of U.S. Officer or Director-2 | II B(a) |
| 0715 | Name of U.S. Officer or Director-2 - N/L 2 | II B(a) |
| 0720 | Address of U.S. Officer-2 | II B(b) |
| 0730 | City of U.S. Officer-2 | II B(b) |
| 0740 | State of U.S. Officer-2 | II B(b) |
| 0750 | Zip Code of U.S. Officer-2 | II B(b) |
| 0760 | Social Security Number-2 | II B(c) |
| 0770 | Officer-2 | II B(d) |
| 0780 | Director-2 | II B(d) |
| 0790 | Name of U.S. Officer or Director-3 | II B(a) |
| 0795 | Name of U.S. Officer or Director-3 - N/L 2 | II B(a) |
| 0800 | Address of U.S. Officer-3 | II B(b) |
| 0810 | City of U.S. Officer-3 | II B(b) |
| 0820 | State of U.S. Officer-3 | II B(b) |
| 0830 | Zip Code of U.S. Officer-3 | II B(b) |
| 0840 | Social Security Number-3 | II B(c) |
| 0850 | Officer-3 | II B(d) |
| 0860 | Director-3 | II B(d) |
| 0865 | Part II Section B Additional Information | Part II |
| 0870 | Name of Shareholder Filing | II C(a) |
| 0880 | Class of Stock Acquired | II C(b) |
| 0890 | Date of Acquisition | II C(c) |
| 0900 | Method of Acquisition | II C(d) |
| 0910 | Number of Shares Acquired Directly | II C(e)(1) |
| 0920 | Number of Shares Acquired Indirectly | II C(e)(2) |
| 0930 | Number of Shares Acquired Constructively | II C(e)(3) |
| 0940 | Name of Shareholder Filing-2 | II C(a) |
| 0950 | Class of Stock Acquired-2 | II C(b) |
| 0960 | Date of Acquisition-2 | II C(c) |
| 0970 | Method of Acquisition-2 | II C(d) |
| 0980 | Number of Shares Acquired Directly-2 | II C(e)(1) |
| 0990 | Number of Shares Acquired Indirectly-2 | II C(e)(2) |
| 1000 | Number of Shares Acquired Constructively-2 | II C(e)(3) |
| 1010 | Name of Shareholder Filing-3 | II C(a) |
| 1020 | Class of Stock Acquired-3 | II C(b) |
| 1030 | Date of Acquisition-3 | II C(c) |
| 1040 | Method of Acquisition-3 | II C(d) |
| 1050 | Number of Shares Acquired Directly-3 | II C(e)(1) |
| 1060 | Number of Shares Acquired Indirectly-3 | II C(e)(2) |
| 1065 | Number of Shares Acquired Constructively-3 | II C(e)(3) |
| 1080 | Amount Paid or Value Given | II C(f) |
| 1090 | Name From Whom Shares Were Acquired | II C(g) |
| 1095 | Name From Whom Shares Were Acquired - N/L 2 | II C(g) |
| 1100 | Address-Person From Whom Shares Acquired | II C(g) |
| 1110 | City-Person From Whom Shares Acquired | II C(g) |
| 1120 | State-Person From Whom Shares Acquired | II C(g) |
| 1130 | Zip Code-Person From Whom Shares Acquired | II C(g) |
| 1135 | Country-Person from Whom Shares Acquired | II C |
| 1140 | Amount Paid or Value Given-2 | II C(f) |
| 1150 | Name From Whom Shares Were Acquired-2 | II C(g) |
| 1155 | Name From Whom Shares Were Acquired-2 - N/L 2 | II C(g) |
| 1160 | Address-Person From Whom Shares Acquired-2 | II C(g) |
| 1170 | City-Person From Whom Shares Acquired-2 | II C(g) |
| 1180 | State-Person From Whom Shares Acquired-2 | II C(g) |
| 1190 | Zip Code-Person From Whom Shares Acquired-2 | II C(g) |
| 1195 | Country-Person from Whom Shares Acquired-2 | II C |
| 1200 | Amount Paid or Value Given-3 | II C(f) |
| 1210 | Name From Whom Shares Were Acquired-3 | II C(g) |
| 1215 | Name From Whom Shares Were Acquired-3 - N/L 2 | II C(g) |
| 1220 | Address-Person From Whom Shares Acquired-3 | II C(g) |
| 1230 | City-Person From Whom Shares Acquired-3 | II C(g) |
| 1240 | State-Person From Whom Shares Acquired-3 | II C(g) |
| 1250 | Zip Code-Person From Whom Shares Acquired-3 | II C(g) |
| 1253 | Country-Person from Whom Shares Acquired-3 | II C |
| 1255 | Part II Section C Additional Information | II |
| 1260 | Name of Shareholder Disposing of Stock | II D(a) |
| 1270 | Class of Stock | II D(b) |
| 1280 | Date of Disposition | II D(c) |
| 1290 | Method of Disposition | II D(d) |
| 1300 | Number of Shares Disposed Directly | II D(e)(1) |
| 1310 | Number of Shares Disposed Indirectly | II D(e)(2) |
| 1320 | Number of Shares Disposed Constructively | II D(e)(3) |
| 1330 | Name of Shareholder Disposing of Stock-2 | II D(a) |
| 1340 | Class of Stock-2 | II D(b) |
| 1350 | Date of Disposition-2 | II D(c) |
| 1360 | Method Of Disposition-2 | II D(d) |
| 1370 | Number of Shares Disposed Directly-2 | II D(e)(1) |
| 1380 | Number of Shares Disposed Indirectly-2 | II D(e)(2) |
| 1390 | Number of Shares Disposed Constructively-2 | II D(e)(3) |
| 1400 | Name of Shareholder Disposing of Stock-3 | II D(a) |
| 1410 | Class of Stock-3 | II D(b) |
| 1420 | Date of Disposition-3 | II D(c) |
| 1430 | Method of Disposition-3 | II D(d) |
| 1440 | Number of Shares Disposed Directly-3 | II D(e)(1) |
| 1450 | Number of Shares Disposed Indirectly-3 | II D(e)(2) |
| 1460 | Number of Shares Disposed Constructively-3 | II D(e)(3) |
| 1470 | Amount Received | II D(f) |
| 1480 | Name To Whom Disposition of Stock Was Made | II D(g) |
| 1485 | Name To Whom Disposition Made - N/L 2 | II D(g) |
| 1490 | Address of Person to Whom Disposition | II D(g) |
| 1500 | City of Person to Whom Disposition | II D(g) |
| 1510 | State of Person to Whom Disposition | II D(g) |
| 1520 | Zip Code of Person to Whom Disposition | II D(g) |
| 1525 | Country of Person to Whom Disposition | II D |
| 1530 | Amount Received-2 | II D(f) |
| 1540 | Name To Whom Disposition of Stock Was Made-2 | II D(g) |
| 1545 | Name To Whom Disposition Made-2 - N/L 2 | II D(g) |
| 1550 | Address of Person to Whom Disposition-2 | II D(g) |
| 1560 | City of Person to Whom Disposition-2 | II D(g) |
| 1570 | State of Person to Whom Disposition-2 | II D(g) |
| 1580 | Zip Code of Person to Whom Disposition-2 | II D(g) |
| 1585 | Country of Person to Whom Disposition-2 | II D |
| 1590 | Amount Received-3 | II D(f) |
| 1600 | Name To Whom Disposition of Stock Was Made-3 | II D(g) |
| 1605 | Name To Whom Disposition Made-3 - N/L 2 | II D(g) |
| 1610 | Address of Person to Whom Disposition-3 | II D(g) |
| 1620 | City of Person to Whom Disposition-3 | II D(g) |
| 1630 | State of Person to Whom Disposition-3 | II D(g) |
| 1640 | Zip Code of Person to Whom Disposition-3 | II D(g) |
| 1643 | Country of Person to Whom Disposition-3 | II D |
| 1645 | Part II Section D Additional Information | II |
| 1650 | Name of Transferor | II E(a) |
| 1655 | Name of Transferor -Name Line 2 | II E(a) |
| 1660 | Address of Transferor | II E(a) |
| 1670 | City of Transferor | II E(a) |
| 1680 | State of Transferor | II E(a) |
| 1690 | Zip Code of Transferor | II E(a) |
| 1695 | Country of Transferor | II E |
| 1700 | Identifying Number of Transferor | II E(b) |
| 1710 | Date of Transfer | II E(c) |
| 1720 | Name of Transferor-2 | II E(a) |
| 1725 | Name of Transferor-2 - Name Line 2 | II E(a) |
| 1730 | Address of Transferor-2 | II E(a) |
| 1740 | City of Transferor-2 | II E(a) |
| 1750 | State of Transferor-2 | II E(a) |
| 1760 | Zip Code of Transferor-2 | II E(a) |
| 1765 | Country of Transferor-2 | II E |
| 1770 | Identifying Number of Transferor-2 | II E(b) |
| 1780 | Date of Transfer-2 | II E(c) |
| 1790 | Name of Transferor-3 | II E(a) |
| 1795 | Name of Transferor-3 - Name Line 2 | II E(a) |
| 1800 | Address of Transferor-3 | II E(a) |
| 1810 | City of Transferor-3 | II E(a) |
| 1820 | State of Transferor-3 | II E(a) |
| 1830 | Zip Code of Transferor-3 | II E(a) |
| 1835 | Country of Transferor-3 | II E |
| 1840 | Identifying Number of Transferor-3 | II E(b) |
| 1850 | Date of Transfer-3 | II E(c) |
| 1860 | Description of Assets | II E(d)(1) |
| 1870 | Fair Market Value | II E(d)(2) |
| 1880 | Adjusted Basis | II E(d)(3) |
| 1890 | Description of Assets Transferred | II E(e) |
| 1900 | Description of Assets-2 | II E(d)(1) |
| 1910 | Fair Market Value-2 | II E(d)(2) |
| 1920 | Adjusted Basis-2 | II E(d)(3) |
| 1930 | Description of Assets Transferred-2 | II E(e) |
| 1940 | Description of Assets-3 | II E(d)(1) |
| 1950 | Fair Market Value-3 | II E(d)(2) |
| 1960 | Adjusted Basis-3 | II E(d)(3) |
| 1970 | Description of Assets Transferred-3 | II E(e) |
| 1975 | Part II Section E Additional Information | II |
| 1980 | Attach Schedule if Filed Tax Return | II F(a) |
| 1990 | Date of Any Reorganization During Last 4 Years | II F(b) |
| 2000 | Attach A Chart | II F (c) |
