Section 7520 Interest Rates for Prior Years

 

To be used to value certain charitable interests in trusts. Pursuant to Internal Revenue Code 7520, the interest rate for a particular month is the rate that is 120 percent of the applicable federal midterm rate (compounded annually) for the month in which the valuation date falls. That rate is then rounded to the nearest two-tenths of one percent. For example, the rate that is 120 percent of the applicable federal rate (compounded annually) for January 2018 is 2.62 percent. That rate is then rounded to the nearest two-tenths of one percent or 2.6 percent for purposes of IRC 7520.

For current year rates, please refer to Section 7520 Interest Rates. Also see, Index of Applicable Federal Rates (AFR) Rulings.


2023

Valuation Month 120% of Applicable Federal Midterm Rate Section 7520 Interest Rate Revenue Ruling
January 2023 4.62 4.6 Rev. Rul. 2023-1
February 2023 4.59 4.60 Rev. Rul. 2023-3
March 2023 4.45 4.40 Rev. Rul. 2023-5
April 2023 4.99 5.0 Rev. Rul. 2023-6
May 2023 4.3 4.40 Rev. Rul. 2023-9
June 2023 4.28 4.20 Rev. Rul. 2023-10
July 2023 4.62 4.60 Rev. Rul. 2023-12
August 2023 4.92 5.0 Rev. Rul. 2023-13
September 2023 5.04 5.0 Rev. Rul. 2023-16
October 2023 5.33 5.40 Rev. Rul. 2023-18
November 2023 5.65 5.6 Rev. Rul. 2023-20
December 2023 5.79 5.8 Rev. Rul. 2023-21

2022

Valuation Month 120% of Applicable Federal Midterm Rate Section 7520 Interest Rate Revenue Ruling
January 2022 1.57 1.6 Rev. Rul. 2022-1
February 2022 1.69 1.6 Rev. Rul. 2022-3
March 2022 2.09 2.0 Rev. Rul. 2022-4
April 2022 2.24 2.2 Rev. Rul. 2022-8
May 2022 3.01 3.0 Rev. Rul. 2022-9
June 2022 3.52 3.6 Rev. Rul. 2022-10
July 2022 3.59 3.6 Rev. Rul. 2022-12
August 2022 3.80 3.80 Rev. Rul. 2022-14
September 2022 3.52 3.60 Rev. Rul. 2022-17
October 2022 3.94 4.0 Rev. Rul. 2022-18
November 2022 4.78 4.8 Rev. Rul. 2022-20
December 2022 5.14 5.2 Rev. Rul. 2022-22

2021

Section 7520 Interest Rates

Valuation Month 120% of Applicable Federal Midterm Rate Section 7520 Interest Rate Revenue Ruling
January 2021 .62 .6 Rev. Rul. 2021-1
February 2021 .67 .6 Rev. Rul. 2021-4
March 2021 .74 .8 Rev. Rul. 2021-5
April 2021 1.07 1.0 Rev. Rul. 2021-7
May 2021 1.28 1.2 Rev. Rul. 2021-8
June 2021 1.22 1.2 Rev. Rul. 2021-9
July 2021 1.20 1.2 Rev. Rul. 2021-12
August 2021 1.20 1.2 Rev. Rul. 2021-14
September 2021 1.03 1.0 Rev. Rul. 2021-16
October 2021 1.09 1.0 Rev. Rul. 2021-18
November 2021 1.3 1.4 Rev. Rul. 2021-21
December 2021 1.52 1.6 Rev. Rul. 2021-23

2020

Section 7520 Interest Rates

Valuation Month

120% of Applicable Federal Midterm Rate

Section 7520 Interest Rate

Revenue Ruling

January 2020 2.03 2.0 Rev. Rul. 2020-01
February 2020 2.10 2.2 Rev. Rul. 2020-03
March 2020 1.83 1.8 Rev. Rul. 2020-06
April 2020 1.9 1.2 Rev. Rul. 2020-09
May 2020 0.70 0.80 Rev. Rul. 2020-11
June 2020 0.52 0.6 Rev. Rul. 2020-12
July 2020 0.54 0.6 Rev. Rul. 2020-14
August 2020 0.49 0.4 Rev. Rul. 2020-15
September 2020 0.42 0.4 Rev. Rul. 2020-16
October 2020 0.46 0.4 Rev. Rul. 2020-20
November 2020 0.47 0.4 Rev. Rul. 2020-22
December 2020 0.58 0.6 Rev. Rul. 2020-26

2019

Section 7520 Interest Rates

Valuation Month 120% of Applicable Federal Midterm Rate Section 7520 Interest Rate Revenue Ruling
January 2019 3.47 3.4 2019-3
February 2019 3.15 3.2 2019-4
March 2019 3.10 3.2 2019-7
April 2019 3.06 3.0 2019-8
May 2019 2.85 2.8 2019-12
June 2019 2.86 2.8 2019-14
July 2019 2.5 2.6 2019-16
August 2019 2.24 2.2 2019-17
September 2019 2.13 2.2 2019-20

October 2019

1.81 1.8 2019-23
November 2019 1.91 2.0 2019-25
December 2019 2.03 2.0 2019-26

2018

Section 7520 Interest Rates

Valuation Month 120% of Applicable Federal Midterm Rate Section 7520 Interest Rate Revenue Ruling
January 2018 2.62 2.6 2018-1
February 2018 2.78 2.8 2018-5
March 2018 3.08 3.0 2018-6
April 2018 3.27 3.2 2018-9
May 2018 3.23 3.2 2018-12
June 2018 3.44 3.4 2018-16
July 2018 3.45 3.4 2018-19
August 2018 3.37 3.4 2018-21
September 2018 3.44 3.4 2018-23

October 2018

3.40 3.4 2018-27
November 2018 3.65 3.6 2018-28
December 2018 3.69 3.6 2018-30

2017

Section 7520 Interest Rates

Valuation Month 120% of Applicable Federal Midterm Rate Section 7520 Interest Rate Revenue Ruling
January 2017 2.36 2.4 2017-2
February 2017 2.53 2.6 2017-4
March 2017 2.47 2.4 2017-7
April 2017 2.55 2.6 2017-8
May 2017 2.45 2.4 2017-11
June 2017 2.35 2.4 2017-12
July 2017 2.27 2.2 2017-14
August 2017 2.34 2.4 2017-15
September 2017 2.33 2.4 2017-17

October 2017

2.22 2.2 2017-20
November 2017 2.4 2.4 2017-21
December 2017 2.54 2.6 2017-24

2016

Section 7520 Interest Rates

Valuation Month 120% of Applicable Federal Midterm Rate Section 7520 Interest Rate Revenue Ruling
January 2016 2.17 2.2 2016-1
February 2016 2.18 2.2 2016-4
March 2016 1.77 1.8 2016-7
April 2016 1.74 1.8 2016-9
May 2016 1.71 1.8 2016-11
June 2016 1.70 1.8 2016-13
July 2016 1.71 1.8 2016-17

August 2016

1.43 1.4 2016-18
September 2016 1.47 1.4 2016-20

October 2016

1.56 1.6 2016-25
November 2016 1.61 1.6 2016-26
December 2016 1.76 1.8 2016-27

2015

Section 7520 Interest Rates

Valuation Month 120% of Applicable Federal Midterm Rate Section 7520 Interest Rate Revenue Ruling

January 2015

2.10 2.2 2015-1
February 2015 2.04 2.0 2015-3
March 2015 1.76 1.8 2015-4
April 2015 2.04 2.0 2015-7
May 2015 1.83 1.8 2015-8
June 2015 1.92 2.0 2015-14
July 2015 2.12 2.2 2015-15
August 2015 2.18 2.2 2015-16
September 2015 2.12 2.2 2015-19
October 2015 2.0 2.0 2015-21
November 2015 1.91 2.0 2015-22
December 2015 2.01 2.0 2015-25

2014

Section 7520 Interest Rates 2014

Valuation Month 120% of Applicable Federal Midterm Rate Section 7520 Interest Rate Revenue Ruling
January-14 2.10 2.2 2014-1
February-14 2.36 2.4 2014-6
March-14 2.21 2.2 2014-8
April-14 2.17 2.2 2014-12
May-14 2.31 2.4 2014-13
June-14 2.29 2.2 2014-16
July-14 2.18 2.2 2014-20
August-14 2.27 2.2 2014-19
September-14 2.23 2.2 2014-22
October-14 2.22 2.22 2014-26
November-14 2.28 2.2 2014-28
December-14 2.06 2.0 2014-31

2013

Section 7520 Interest Rates 2013

Valuation Month 120% of Applicable Federal Midterm Rate Section 7520 Interest Rate Revenue Ruling
January-13 1.04% 1.0% 2013-1
February-13 1.21% 1.2% 2013-3
March-13 1.31% 1.4% 2013-7
April-13 1.31% 1.4% 2013-9
May-13 1.20% 1.2% 2013-11
June-13 1.14% 1.2% 2013-12
July-13 1.47% 1.4% 2013-15
August-13 1.95% 2.0% 2013-13
September-13 1.99% 2.0% 2013-18
October-13 2.31% 2.4% 2013-21
November-13 2.07% 2.0% 2013-22
December-13 1.98% 2.0% 2013-26

2012

Section 7520 Interest Rates 2012

Valuation Month 120% of Applicable Federal Midterm Rate Section 7520 Interest Rate Revenue Ruling
January-12 1.40% 1.4% 2012-2
February-12 1.34% 1.4% 2012-7
March-12 1.40% 1.4% 2012-9
April-12 1.38% 1.4% 2012-11
May-12 1.57% 1.6% 2012-13
June-12 1.28% 1.2% 2012-15
July-12 1.10% 1.2% 2012-20
August-12 1.06% 1.0% 2012-21
September-12 1.01% 1.0% 2012-24
October-12 1.12% 1.20% 2012-28
November-12 1.07% 1.0% 2012-30
December-12 1.14% 1.20% 2012-31

2011

Section 7520 Interest Rates 2011

Valuation Month 120% of Applicable Federal Midterm Rate Section 7520 Interest Rate Revenue Ruling
January-11 2.34% 2.4% 2011-2
February-11 2.80% 2.8% 2011-4
March-11 2.94% 3.0% 2011-6
April-11 2.98% 3.0% 2011-10
May-11 2.94% 3.0% 2011-11
June-11 2.73% 2.8% 2011-13
July-11 2.40% 2.4% 2011-14
August-11 2.28% 2.2% 2011-16
September-11 1.95% 2.0% 2011-20
October-11 1.44% 1.4% 2011-22
November-11 1.45% 1.4% 2011-25
December-11 1.53% 1.6% 2011-31

2010

Section 7520 Interest Rates 2010

Valuation Month 120% of Applicable Federal Midterm Rate Section 7520 Interest Rate Revenue Ruling
January-10 2.95% 3.0% 2010-1
February-10 3.39% 3.4% 2010-6
March-10 3.23% 3.2% 2010-8
April-10 3.25% 3.2% 2010-11
May-10 3.45% 3.4% 2010-12
June-10 3.27% 3.2% 2010-15
July-10 2.83% 2.8% 2010-18
August-10 2.62% 2.6% 2010-19
September-10 2.33% 2.4% 2010-20
October-10 2.07% 2.0% 2010-24
November-10 1.91% 2.0% 2010-26
December-10 1.83% 1.8% 2010-29

2009

Section 7520 Interest Rates for 2009

Valuation Month 120% of Applicable Federal Midterm Rate Section 7520 Interest Rate Revenue Ruling
January-09 2.48% 2.4% 2009-1
February-09 1.98% 2.0% 2009-5
March-09 2.33% 2.4% 2009-8
April-09 2.59% 2.6% 2009-10
May-09 2.47% 2.4% 2009-12
June-09 2.71% 2.8% 2009-16
July-09 3.32% 3.4% 2009-20
August-09 3.37% 3.4% 2009-20
September-09 3.45% 3.4% 2009-29
October-09 3.20% 3.2% 2009-33
November-09 3.10% 3.2% 2009-35
December-09 3.16% 3.2% 2009-38

2008

Section 7520 Interest Rates for 2008

Valuation Month 120% of Applicable Federal Midterm Rate Section 7520 Interest Rate Revenue Ruling
January-08 4.31% 4.4% 2008-4
February-08 4.22% 4.2% 2008-9
March-08 3.57% 3.6% 2008-11
April-08 3.45% 3.4% 2008-20
May-08 3.29% 3.2% 2008-24
June-08 3.84% 3.8% 2008-28
July-08 4.14% 4.2% 2008-33
August-08 4.26% 4.2% 2008-43
September-08 4.16% 4.2% 2008-46
October-08 3.81% 3.8% 2008-49
November-08 3.57% 3.6% 2008-50
December-08 3.43% 3.4% 2008-53

2007

Section 7520 Interest Rates for 2007

Valuation Month 120% of Applicable Federal Midterm Rate Section 7520 Interest Rate Revenue Ruling
January-07 5.51% 5.60% 2007-2
February-07 5.65% 5.60% 2007-9
March-07 5.84% 5.80% 2007-15
April-07 5.54% 5.60% 2007-23
May-07 5.56% 5.60% 2007-29
June-07 5.59% 5.6% 2007-36
July-07 5.96% 6.00% 2007-44
August-07 6.13% 6.20% 2007-50
September-07 5.76% 5.80% 2007-57
October-07 5.23% 5.20% 2007-63
November-07 5.28% 5.2% 2007-66
December-07 4.97% 5.0% 2007-70

2006

Section 7520 Interest Rates for 2006

Valuation Month 120% of Applicable Federal Midterm Rate Section 7520 Interest Rate Revenue Ruling
January-06 5.39% 5.40% 2006-4
February-06 5.29% 5.20% 2006-7
March-06 5.42% 5.40% 2006-10
April-06 5.68% 5.60% 2006-22
May-06 5.82% 5.80% 2006-24
June-06 6.09% 6.00% 2006-29
July-06 6.08% 6.00% 2006-35
August-06 6.27% 6.20% 2006-39
September-06 6.03% 6.00% 2006-44
October-06 5.79% 5.80% 2006-50
November-06 5.65% 5.60% 2006-55
December-06 5.70% 5.80% 2006-61

2005

Section 7520 Interest Rates for 2005

Valuation Month 120% of Applicable Federal Midterm Rate Section 7520 Interest Rate Revenue Ruling
January-05 4.53% 4.60% 2005-2
February-05 4.60% 4.60% 2005-8
March-05 4.60% 4.60% 2005-13
April-05 4.92% 5.00% 2005-23
May-05 5.15% 5.20% 2005-27
June-05 4.82% 4.80% 2005-32
July-05 4.63% 4.60% 2005-38
August-05 4.71% 4.80% 2005-54
September-05 5.04% 5.00% 2005-57
October-05 4.91% 5.00% 2005-66
November-05 5.09% 5.00% 2005-71
December-05 5.43% 5.40% 2005-77

2004

Section 7520 Interest Rates for 2004

Valuation Month 120% of Applicable Federal Midterm Rate Section 7520 Interest Rate Revenue Ruling
January-04 4.23% 4.20% 2004-2
February-04 4.13% 4.20% 2004-9
March-04 4.01% 4.00% 2004-35
April-04 3.80% 3.80% 2004-39
May-04 3.81% 3.80% 2004-44
June-04 4.67% 4.60% 2004-54
July-04 4.94% 5.00% 2004-66
August-04 4.81% 4.80% 2004-84
September-04 4.61% 4.60% 2004-69
October-04 4.36% 4.40% 2004-96
November-04 4.26% 4.20% 2004-102
December-04 4.28% 4.20% 2004-106

2003

Section 7520 Interest Rates for 2003

Valuation Month 120% of Applicable Federal Midterm Rate Section 7520 Interest Rate Revenue Ruling
January-03 4.12% 4.20% 2003-5
February-03 3.93% 4.00% 2003-16
March-03 3.89% 3.80% 2003-26
April-03 3.56% 3.60% 2003-35
May-03 3.82% 3.80% 2003-45
June-03 3.68% 3.60% 2003-60
July-03 3.06% 3.00% 2003-71
August-03 3.25% 3.20% 2003-94
September-03 4.12% 4.20% 2003-101
October-03 4.39% 4.40% 2003-107
November-03 3.99% 4.00% 2003-114
December-03 4.26% 4.20% 2003-122

2002

Section 7520 Interest Rates for 2002

Valuation Month 120% of Applicable Federal Midterm Rate Section 7520 Interest Rate Revenue Ruling
January-02 5.40% 5.40% 2002-2
February-02 5.58% 5.60% 2002-5
March-02 5.43% 5.40% 2002-10
April-02 5.60% 5.60% 2002-17
May-02 6.01% 6.00% 2002-25
June-02 5.71% 5.80% 2002-36
July-02 5.53% 5.60% 2002-40
August-02 5.10%` 5.20% 2002-48
September-02 4.51% 4.60% 2002-53
October-02 4.16% 4.20% 2002-61
November-02 3.68% 3.60% 2002-74
December-02 3.98% 4.00% 2002-81

2001

Section 7520 Interest Rates for 2001

Valuation Month 120% of Applicable Federal Midterm Rate Section 7520 Interest Rate Revenue Ruling
January-01 6.75% 6.80% 2001-3
February-01 6.10% 6.20% 2001-7
March-01 6.10% 6.20% 2001-12
April-01 5.95% 6.00% 2001-17
May-01 5.73% 5.80% 2001-22
June-01 6.04% 6.00% 2001-27
July-01 6.16% 6.20% 2001-34
August-01 6.01% 6.00% 2001-36
September-01 5.79% 5.80% 2001-43
October-01 5.52% 5.60% 2001-49
November-01 4.97% 5.00% 2001-52
December-01 4.78% 4.80% 2001-58

2000

Section 7520 Interest Rates for 2000

Valuation Month 120% of Applicable Federal Midterm Rate Section 7520 Interest Rate Revenue Ruling
January-00 7.47% 7.40% 2000-1
February-00 7.90% 8.00% 2000-9
March-00 8.19% 8.20% 2000-11
April-00 8.08% 8.00% 2000-19
May-00 7.70% 7.80% 2000-23
June-00 7.96% 8.00% 2000-28
July-00 7.96% 8.00% 2000-32
August-00 7.62% 7.60% 2000-38
September-00 7.50% 7.60% 2000-41
October-00 7.33% 7.40% 2000-45
November-00 7.23% 7.20% 2000-50
December-00 7.07% 7.00% 2000-54

1999

Section 7520 Interest Rates for 1999

Valuation Month 120% of Applicable Federal Midterm Rate Section 7520 Interest Rate Revenue Ruling
January-99 5.59% 5.60% 99-2
February-99 5.67% 5.60% 99-8
March-99 5.80% 5.80% 99-11
April-99 6.35% 6.40% 99-17
May-99 6.28% 6.20% 99-21
June-99 6.46% 6.40% 99-25
July-99 7.01% 7.00% 99-29
August-99 7.16% 7.20% 99-32
September-99 7.19% 7.20% 99-37
October-99 7.25% 7.20% 99-41
November-99 7.32% 7.40% 99-45
December-99 7.46% 7.40% 99-48

1998

Section 7520 Interest Rates for 1998

Valuation Month 120% of Applicable Federal Midterm Rate Section 7520 Interest Rate Revenue Ruling
January-98 7.13% 7.20% 98-4
February-98 6.84% 6.80% 98-7
March-98 6.72% 6.80% 98-11
April-98 6.85% 6.80% 98-18
May-98 6.84% 6.80% 98-23
June-98 6.95% 7.00% 98-28
July-98 6.83% 6.80% 98-33
August-98 6.70% 6.80% 98-36
September-98 6.67% 6.60% 98-43
October-98 6.16% 6.20% 98-50
November-98 5.42% 5.40% 98-52
December-98 5.43% 5.40% 98-57

1997

Section 7520 Interest Rates for 1997

Valuation Month 120% of Applicable Federal Midterm Rate Section 7520 Interest Rate Revenue Ruling
January-97 7.34% 7.40% 97-1
February-97 7.68% 7.60% 97-7
March-97 7.72% 7.80% 97-10
April-97 7.82% 7.80% 97-17
May-97 8.25% 8.20% 97-19
June-97 8.19% 8.20% 97-24
July-97 8.00% 8.00% 97-27
August-97 7.69% 7.60% 97-30
September-97 7.51% 7.60% 97-36
October-97 7.63% 7.60% 97-41
November-97 7.34% 7.40% 97-44
December-97 7.25% 7.20% 97-50