26 001   Alcona Total Migration F Mi       320              660
  26 069 Iosco                    Mi        56  17.50       127  19.24
  26 007 Alpena                   Mi        39  12.19        86  13.03
  26 163 Wayne                    Mi        15   4.69        22   3.33
  26 049 Genesee                  Mi        11   3.44        16   2.42
  26 125 Oakland                  Mi        11   3.44        17   2.58
  57 005 APO / FPO Zip Code       FR        10   3.13        18   2.73
   Same State                               92  28.75       174  26.36
   Same Region, Diff. State                 23   7.19        50   7.58
   Different Region                         63  19.69       150  22.73
      26 001   County Non-Migrants        3464             7579
26 003   Alger Total Migration Fl Mi       199              356
  26 103 Marquette                Mi        49  24.62        99  27.81
  26 041 Delta                    Mi        18   9.05        38  10.67
   Same State                               57  28.64       109  30.62
   Same Region, Diff. State                 30  15.08        46  12.92
   Different Region                         45  22.61        64  17.98
      26 003   County Non-Migrants        2905             6971
26 005   Allegan Total Migration  Mi      2486             4876
  26 139 Ottawa                   Mi       518  20.84      1055  21.64
  26 081 Kent                     Mi       434  17.46       799  16.39
  26 077 Kalamazoo                Mi       355  14.28       602  12.35
  26 159 Van Buren                Mi       212   8.53       477   9.78
  26 015 Barry                    Mi       129   5.19       284   5.82
  17 031 Cook                     Il        30   1.21        57   1.17
  26 123 Newaygo                  Mi        25   1.01        58   1.19
  26 121 Muskegon                 Mi        23    .93        49   1.00
  26 025 Calhoun                  Mi        20    .80        39    .80
  26 161 Washtenaw                Mi        20    .80        27    .55
  26 021 Berrien                  Mi        19    .76        35    .72
  26 125 Oakland                  Mi        18    .72        19    .39
  48 215 Hidalgo                  Tx        17    .68        53   1.09
  26 065 Ingham                   Mi        17    .68        23    .47
  57 005 APO / FPO Zip Code       FR        14    .56        21    .43
  26 067 Ionia                    Mi        12    .48        25    .51
  26 055 Grand Traverse           Mi        11    .44        23    .47
  26 117 Montcalm                 Mi        11    .44        30    .62
  26 163 Wayne                    Mi        11    .44        17    .35
  26 027 Cass                     Mi        10    .40        27    .55
   Same State                              133   5.35       283   5.80
   Region 1:   Northeast                    31   1.25        56   1.15
   Region 2:   Midwest                     127   5.11       252   5.17
   Region 3:   South                       205   8.25       412   8.45
   Region 4:   West                         84   3.38       153   3.14
      26 005   County Non-Migrants       30448            74596
26 007   Alpena Total Migration F Mi       556             1038
  26 141 Presque Isle             Mi        27   4.86        57   5.49
  26 001 Alcona                   Mi        26   4.68        49   4.72
  26 163 Wayne                    Mi        25   4.50        37   3.56
  26 119 Montmorency              Mi        23   4.14        47   4.53
  26 125 Oakland                  Mi        19   3.42        29   2.79
  26 055 Grand Traverse           Mi        16   2.88        30   2.89
  26 081 Kent                     Mi        14   2.52        21   2.02
  26 161 Washtenaw                Mi        13   2.34        21   2.02
  26 049 Genesee                  Mi        11   1.98        19   1.83
  26 077 Kalamazoo                Mi        11   1.98        13   1.25
  26 073 Isabella                 Mi        10   1.80        17   1.64
  26 111 Midland                  Mi        10   1.80        16   1.54
  26 065 Ingham                   Mi        10   1.80        16   1.54
   Same State                              140  25.18       283  27.26
   Region 1:   Northeast                    15   2.70        41   3.95
   Region 2:   Midwest                      48   8.63        84   8.09
   Region 3:   South                        95  17.09       187  18.02
   Region 4:   West                         43   7.73        71   6.84
      26 007   County Non-Migrants       10578            24694
26 009   Antrim Total Migration F Mi       562             1131
  26 029 Charlevoix               Mi        95  16.90       221  19.54
  26 055 Grand Traverse           Mi        83  14.77       150  13.26
  26 079 Kalkaska                 Mi        49   8.72       115  10.17
  26 137 Otsego                   Mi        26   4.63        76   6.72
  26 125 Oakland                  Mi        18   3.20        28   2.48
  26 081 Kent                     Mi        18   3.20        41   3.63
  26 065 Ingham                   Mi        16   2.85        28   2.48
  26 163 Wayne                    Mi        11   1.96        14   1.24
   Same State                              121  21.53       238  21.04
   Same Region, Diff. State                 29   5.16        52   4.60
   Different Region                         96  17.08       168  14.85
      26 009   County Non-Migrants        6187            14183
26 011   Arenac Total Migration F Mi       391              759
  26 017 Bay                      Mi        62  15.86       134  17.65
  26 069 Iosco                    Mi        36   9.21        67   8.83
  26 129 Ogemaw                   Mi        28   7.16        55   7.25
  26 049 Genesee                  Mi        23   5.88        35   4.61
  26 145 Saginaw                  Mi        17   4.35        31   4.08
  26 051 Gladwin                  Mi        10   2.56        22   2.90
  26 163 Wayne                    Mi        10   2.56        17   2.24
   Same State                              103  26.34       219  28.85
   Same Region, Diff. State                 23   5.88        44   5.80
   Different Region                         79  20.20       135  17.79
      26 011   County Non-Migrants        4872            11420
26 013   Baraga Total Migration F Mi       152              241
  26 061 Houghton                 Mi        25  16.45        51  21.16
  26 103 Marquette                Mi        24  15.79        36  14.94
   Same State                               57  37.50        91  37.76
   Region 2:   Midwest                      25  16.45        32  13.28
   Region 3:   South                        11   7.24        20   8.30
   Region 4:   West                         10   6.58        11   4.56
      26 013   County Non-Migrants        2562             5899
26 015   Barry Total Migration Fl Mi      1372             2632
  26 081 Kent                     Mi       240  17.49       434  16.49
  26 025 Calhoun                  Mi       203  14.80       405  15.39
  26 077 Kalamazoo                Mi       202  14.72       370  14.06
  26 005 Allegan                  Mi       124   9.04       254   9.65
  26 045 Eaton                    Mi        61   4.45       124   4.71
  26 067 Ionia                    Mi        51   3.72       106   4.03
  26 065 Ingham                   Mi        31   2.26        41   1.56
  26 139 Ottawa                   Mi        29   2.11        55   2.09
  26 159 Van Buren                Mi        12    .87        26    .99
  26 163 Wayne                    Mi        11    .80        13    .49
  57 005 APO / FPO Zip Code       FR        11    .80        14    .53
   Same State                              104   7.58       210   7.98
   Region 1:   Northeast                    15   1.09        21    .80
   Region 2:   Midwest                      79   5.76       160   6.08
   Region 3:   South                       144  10.50       289  10.98
   Region 4:   West                         55   4.01       110   4.18
      26 015   County Non-Migrants       17477            42424
26 017   Bay Total Migration Flow Mi      2016             3666
  26 145 Saginaw                  Mi       291  14.43       533  14.54
  26 111 Midland                  Mi       261  12.95       532  14.51
  26 011 Arenac                   Mi        96   4.76       208   5.67
  26 125 Oakland                  Mi        58   2.88        90   2.45
  26 081 Kent                     Mi        56   2.78        86   2.35
  26 157 Tuscola                  Mi        51   2.53       102   2.78
  26 049 Genesee                  Mi        48   2.38        89   2.43
  26 161 Washtenaw                Mi        44   2.18        60   1.64
  26 163 Wayne                    Mi        43   2.13        83   2.26
  26 051 Gladwin                  Mi        39   1.93        70   1.91
  26 073 Isabella                 Mi        35   1.74        57   1.55
  26 065 Ingham                   Mi        34   1.69        51   1.39
  57 005 APO / FPO Zip Code       FR        33   1.64        44   1.20
  17 031 Cook                     Il        27   1.34        29    .79
  26 129 Ogemaw                   Mi        27   1.34        55   1.50
  26 069 Iosco                    Mi        24   1.19        45   1.23
  26 077 Kalamazoo                Mi        23   1.14        41   1.12
  26 099 Macomb                   Mi        23   1.14        39   1.06
  26 063 Huron                    Mi        18    .89        30    .82
  06 073 San Diego                Ca        16    .79        22    .60
  26 143 Roscommon                Mi        16    .79        30    .82
  26 139 Ottawa                   Mi        14    .69        32    .87
  04 013 Maricopa                 Az        12    .60        17    .46
  26 035 Clare                    Mi        11    .55        21    .57
  26 047 Emmet                    Mi        11    .55        22    .60
  48 201 Harris                   Tx        10    .50        19    .52
  26 045 Eaton                    Mi        10    .50        18    .49
   Same State                              166   8.23       302   8.24
   Region 1:   Northeast                    37   1.84        62   1.69
   Region 2:   Midwest                     138   6.85       268   7.31
   Region 3:   South                       248  12.30       463  12.63
   Region 4:   West                         96   4.76       146   3.98
      26 017   County Non-Migrants       39925            90573
26 019   Benzie Total Migration F Mi       323              606
  26 055 Grand Traverse           Mi        93  28.79       190  31.35
  26 101 Manistee                 Mi        26   8.05        56   9.24
  26 081 Kent                     Mi        18   5.57        34   5.61
  26 089 Leelanau                 Mi        11   3.41        21   3.47
   Same State                               79  24.46       145  23.93
   Same Region, Diff. State                 26   8.05        40   6.60
   Different Region                         70  21.67       120  19.80
      26 019   County Non-Migrants        4146             9304
26 021   Berrien Total Migration  Mi      3280             6323
  18 141 St. Joseph               In       308   9.39       613   9.69
  26 159 Van Buren                Mi       242   7.38       512   8.10
  26 027 Cass                     Mi       218   6.65       435   6.88
  26 077 Kalamazoo                Mi       146   4.45       226   3.57
  17 031 Cook                     Il       136   4.15       200   3.16
  26 081 Kent                     Mi        91   2.77       154   2.44
  18 091 La Porte                 In        88   2.68       189   2.99
  18 039 Elkhart                  In        45   1.37        75   1.19
  26 065 Ingham                   Mi        37   1.13        57    .90
  57 005 APO / FPO Zip Code       FR        37   1.13        57    .90
  17 043 Du Page                  Il        37   1.13        64   1.01
  26 025 Calhoun                  Mi        31    .95        71   1.12
  26 139 Ottawa                   Mi        30    .91        57    .90
  04 013 Maricopa                 Az        29    .88        60    .95
  26 125 Oakland                  Mi        29    .88        49    .77
  26 161 Washtenaw                Mi        28    .85        36    .57
  26 163 Wayne                    Mi        26    .79        45    .71
  06 037 Los Angeles              Ca        22    .67        40    .63
  57 001 Foreign / Overseas       FR        22    .67        55    .87
  26 005 Allegan                  Mi        21    .64        40    .63
  18 097 Marion                   In        21    .64        38    .60
  26 149 St. Joseph               Mi        19    .58        41    .65
  12 095 Orange                   Fl        18    .55        31    .49
  06 073 San Diego                Ca        17    .52        23    .36
  12 103 Pinellas                 Fl        17    .52        27    .43
  17 097 Lake                     Il        17    .52        43    .68
  06 071 San Bernardino           Ca        17    .52        34    .54
  27 053 Hennepin                 Mn        16    .49        22    .35
  47 093 Knox                     Tn        15    .46        41    .65
  26 075 Jackson                  Mi        15    .46        31    .49
  48 201 Harris                   Tx        15    .46        27    .43
  32 003 Clark                    Nv        14    .43        24    .38
  39 049 Franklin                 Oh        14    .43        34    .54
  26 099 Macomb                   Mi        14    .43        23    .36
  18 127 Porter                   In        13    .40        20    .32
  18 003 Allen                    In        13    .40        17    .27
  12 105 Polk                     Fl        13    .40        26    .41
  47 157 Shelby                   Tn        12    .37        25    .40
  13 089 De Kalb                  Ga        12    .37        25    .40
  18 089 Lake                     In        12    .37        25    .40
  26 045 Eaton                    Mi        12    .37        30    .47
  12 031 Duval                    Fl        11    .34        22    .35
  12 071 Lee                      Fl        11    .34        20    .32
  48 215 Hidalgo                  Tx        11    .34        38    .60
  53 033 King                     Wa        10    .30        16    .25
  24 031 Montgomery               Md        10    .30        15    .24
  48 113 Dallas                   Tx        10    .30        13    .21
  26 015 Barry                    Mi        10    .30        12    .19
   Same State                              148   4.51       336   5.31
   Region 1:   Northeast                    87   2.65       160   2.53
   Region 2:   Midwest                     312   9.51       651  10.30
   Region 3:   South                       546  16.65      1069  16.91
   Region 4:   West                        175   5.34       329   5.20
      26 021   County Non-Migrants       54672           122167
26 023   Branch Total Migration F Mi       854             1657
  26 025 Calhoun                  Mi       129  15.11       236  14.24
  26 059 Hillsdale                Mi        86  10.07       174  10.50
  26 149 St. Joseph               Mi        75   8.78       148   8.93
  18 151 Steuben                  In        65   7.61       135   8.15
  26 077 Kalamazoo                Mi        31   3.63        42   2.53
  18 003 Allen                    In        15   1.76        25   1.51
  26 065 Ingham                   Mi        14   1.64        28   1.69
  26 045 Eaton                    Mi        13   1.52        29   1.75
  26 075 Jackson                  Mi        11   1.29        20   1.21
  26 081 Kent                     Mi        11   1.29        14    .84
  57 005 APO / FPO Zip Code       FR        11   1.29        12    .72
  26 091 Lenawee                  Mi        10   1.17        22   1.33
   Same State                              115  13.47       247  14.91
   Region 1:   Northeast                    16   1.87        34   2.05
   Region 2:   Midwest                      96  11.24       224  13.52
   Region 3:   South                       112  13.11       195  11.77
   Region 4:   West                         44   5.15        72   4.35
      26 023   County Non-Migrants       13193            31118
26 025   Calhoun Total Migration  Mi      2496             4727
  26 077 Kalamazoo                Mi       341  13.66       617  13.05
  26 015 Barry                    Mi       162   6.49       337   7.13
  26 023 Branch                   Mi       140   5.61       263   5.56
  26 045 Eaton                    Mi       125   5.01       262   5.54
  26 075 Jackson                  Mi       122   4.89       248   5.25
  26 065 Ingham                   Mi        80   3.21       123   2.60
  26 081 Kent                     Mi        56   2.24        89   1.88
  57 005 APO / FPO Zip Code       FR        45   1.80        92   1.95
  26 163 Wayne                    Mi        34   1.36        64   1.35
  26 161 Washtenaw                Mi        33   1.32        55   1.16
  26 149 St. Joseph               Mi        31   1.24        53   1.12
  26 125 Oakland                  Mi        31   1.24        43    .91
  26 059 Hillsdale                Mi        27   1.08        48   1.02
  17 031 Cook                     Il        24    .96        32    .68
  26 139 Ottawa                   Mi        21    .84        32    .68
  26 021 Berrien                  Mi        21    .84        35    .74
  12 103 Pinellas                 Fl        19    .76        33    .70
  26 005 Allegan                  Mi        18    .72        37    .78
  26 049 Genesee                  Mi        17    .68        31    .66
  26 159 Van Buren                Mi        17    .68        39    .83
  13 089 De Kalb                  Ga        15    .60        23    .49
  04 013 Maricopa                 Az        15    .60        25    .53
  39 049 Franklin                 Oh        15    .60        21    .44
  26 099 Macomb                   Mi        14    .56        23    .49
  48 201 Harris                   Tx        13    .52        20    .42
  12 071 Lee                      Fl        12    .48        29    .61
  06 073 San Diego                Ca        12    .48        18    .38
  26 037 Clinton                  Mi        10    .40        18    .38
  26 147 St. Clair                Mi        10    .40        15    .32
  18 003 Allen                    In        10    .40        22    .47
   Same State                              140   5.61       264   5.58
   Region 1:   Northeast                    52   2.08       113   2.39
   Region 2:   Midwest                     229   9.17       476  10.07
   Region 3:   South                       443  17.75       884  18.70
   Region 4:   West                        142   5.69       243   5.14
      26 025   County Non-Migrants       43529            97230
26 027   Cass Total Migration Flo Mi      1326             2504
  18 039 Elkhart                  In       211  15.91       391  15.62
  26 021 Berrien                  Mi       211  15.91       389  15.54
  18 141 St. Joseph               In       181  13.65       340  13.58
  26 149 St. Joseph               Mi        80   6.03       175   6.99
  26 077 Kalamazoo                Mi        68   5.13       113   4.51
  26 159 Van Buren                Mi        64   4.83       124   4.95
  17 031 Cook                     Il        24   1.81        36   1.44
  57 005 APO / FPO Zip Code       FR        14   1.06        19    .76
  26 081 Kent                     Mi        12    .90        21    .84
  18 097 Marion                   In        10    .75        17    .68
   Same State                               92   6.94       176   7.03
   Region 1:   Northeast                    11    .83        13    .52
   Region 2:   Midwest                     126   9.50       257  10.26
   Region 3:   South                       169  12.75       350  13.98
   Region 4:   West                         53   4.00        83   3.31
      26 027   County Non-Migrants       16217            36897
26 029   Charlevoix Total Migrati Mi       564             1001
  26 047 Emmet                    Mi        94  16.67       158  15.78
  26 009 Antrim                   Mi        70  12.41       154  15.38
  26 081 Kent                     Mi        24   4.26        35   3.50
  26 055 Grand Traverse           Mi        20   3.55        25   2.50
  26 137 Otsego                   Mi        20   3.55        39   3.90
  26 125 Oakland                  Mi        15   2.66        29   2.90
  26 163 Wayne                    Mi        15   2.66        29   2.90
  26 065 Ingham                   Mi        12   2.13        17   1.70
  26 031 Cheboygan                Mi        12   2.13        20   2.00
  26 161 Washtenaw                Mi        10   1.77        11   1.10
   Same State                               99  17.55       190  18.98
   Same Region, Diff. State                 33   5.85        61   6.09
   Different Region                        140  24.82       233  23.28
      26 029   County Non-Migrants        8098            18735
26 031   Cheboygan Total Migratio Mi       520              975
  26 047 Emmet                    Mi        74  14.23       157  16.10
  26 137 Otsego                   Mi        21   4.04        46   4.72
  26 125 Oakland                  Mi        18   3.46        29   2.97
  26 055 Grand Traverse           Mi        17   3.27        37   3.79
  26 163 Wayne                    Mi        15   2.88        20   2.05
  26 141 Presque Isle             Mi        14   2.69        16   1.64
  26 029 Charlevoix               Mi        11   2.12        27   2.77
  26 099 Macomb                   Mi        11   2.12        18   1.85
  26 081 Kent                     Mi        10   1.92        18   1.85
   Same State                              129  24.81       240  24.62
   Region 1:   Northeast                    13   2.50        29   2.97
   Region 2:   Midwest                      54  10.38        90   9.23
   Region 3:   South                        82  15.77       153  15.69
   Region 4:   West                         51   9.81        95   9.74
      26 031   County Non-Migrants        7619            17286
26 033   Chippewa Total Migration Mi       657             1252
  26 097 Mackinac                 Mi        47   7.15        87   6.95
  26 103 Marquette                Mi        25   3.81        40   3.19
  26 055 Grand Traverse           Mi        24   3.65        45   3.59
  26 081 Kent                     Mi        19   2.89        28   2.24
  26 095 Luce                     Mi        15   2.28        33   2.64
  26 163 Wayne                    Mi        13   1.98        24   1.92
  26 125 Oakland                  Mi        12   1.83        16   1.28
  26 047 Emmet                    Mi        12   1.83        17   1.36
  26 153 Schoolcraft              Mi        12   1.83        35   2.80
  57 005 APO / FPO Zip Code       FR        11   1.67        14   1.12
  26 003 Alger                    Mi        10   1.52        15   1.20
  26 049 Genesee                  Mi        10   1.52        19   1.52
  26 065 Ingham                   Mi        10   1.52        15   1.20
  26 041 Delta                    Mi        10   1.52        24   1.92
   Same State                              177  26.94       352  28.12
   Region 1:   Northeast                    20   3.04        47   3.75
   Region 2:   Midwest                      89  13.55       182  14.54
   Region 3:   South                        77  11.72       145  11.58
   Region 4:   West                         64   9.74       114   9.11
      26 033   County Non-Migrants       10133            23086
26 035   Clare Total Migration Fl Mi       652             1228
  26 073 Isabella                 Mi        97  14.88       184  14.98
  26 111 Midland                  Mi        43   6.60        91   7.41
  26 051 Gladwin                  Mi        35   5.37        77   6.27
  26 163 Wayne                    Mi        22   3.37        42   3.42
  26 125 Oakland                  Mi        21   3.22        34   2.77
  26 049 Genesee                  Mi        19   2.91        28   2.28
  26 145 Saginaw                  Mi        18   2.76        26   2.12
  26 099 Macomb                   Mi        17   2.61        31   2.52
  26 065 Ingham                   Mi        15   2.30        19   1.55
  26 057 Gratiot                  Mi        14   2.15        27   2.20
  26 081 Kent                     Mi        12   1.84        16   1.30
  26 107 Mecosta                  Mi        12   1.84        18   1.47
  26 133 Osceola                  Mi        10   1.53        25   2.04
   Same State                              137  21.01       266  21.66
   Same Region, Diff. State                 46   7.06        89   7.25
   Different Region                        134  20.55       255  20.77
      26 035   County Non-Migrants        7779            17985
26 037   Clinton Total Migration  Mi      2011             3686
  26 065 Ingham                   Mi       777  38.64      1245  33.78
  26 045 Eaton                    Mi       224  11.14       422  11.45
  26 155 Shiawassee               Mi       114   5.67       249   6.76
  26 067 Ionia                    Mi        67   3.33       153   4.15
  26 057 Gratiot                  Mi        65   3.23       159   4.31
  26 081 Kent                     Mi        38   1.89        66   1.79
  26 125 Oakland                  Mi        30   1.49        54   1.47
  26 145 Saginaw                  Mi        26   1.29        52   1.41
  26 161 Washtenaw                Mi        23   1.14        31    .84
  26 163 Wayne                    Mi        23   1.14        41   1.11
  26 049 Genesee                  Mi        16    .80        38   1.03
  26 117 Montcalm                 Mi        16    .80        29    .79
  26 077 Kalamazoo                Mi        15    .75        26    .71
  26 073 Isabella                 Mi        15    .75        25    .68
  57 005 APO / FPO Zip Code       FR        14    .70        20    .54
  26 139 Ottawa                   Mi        13    .65        21    .57
  26 093 Livingston               Mi        11    .55        20    .54
  26 025 Calhoun                  Mi        11    .55        17    .46
  26 035 Clare                    Mi        10    .50        20    .54
   Same State                              162   8.06       336   9.12
   Region 1:   Northeast                    26   1.29        54   1.47
   Region 2:   Midwest                      85   4.23       171   4.64
   Region 3:   South                       152   7.56       297   8.06
   Region 4:   West                         78   3.88       140   3.80
      26 037   County Non-Migrants       19551            48003
26 039   Crawford Total Migration Mi       285              539
  26 137 Otsego                   Mi        32  11.23        62  11.50
  26 143 Roscommon                Mi        27   9.47        64  11.87
  26 163 Wayne                    Mi        12   4.21        19   3.53
  26 055 Grand Traverse           Mi        11   3.86        18   3.34
  26 161 Washtenaw                Mi        10   3.51        21   3.90
   Same State                              124  43.51       225  41.74
   Region 2:   Midwest                      11   3.86        16   2.97
   Region 3:   South                        41  14.39        77  14.29
   Region 4:   West                         17   5.96        37   6.86
      26 039   County Non-Migrants        3690             8564
26 041   Delta Total Migration Fl Mi       664             1230
  26 109 Menominee                Mi        47   7.08        94   7.64
  26 103 Marquette                Mi        45   6.78        87   7.07
  55 009 Brown                    Wi        35   5.27        44   3.58
  26 043 Dickinson                Mi        25   3.77        49   3.98
  57 005 APO / FPO Zip Code       FR        17   2.56        20   1.63
  55 087 Outagamie                Wi        16   2.41        28   2.28
  55 079 Milwaukee                Wi        13   1.96        16   1.30
  17 031 Cook                     Il        13   1.96        19   1.54
  26 003 Alger                    Mi        12   1.81        23   1.87
  26 163 Wayne                    Mi        12   1.81        23   1.87
  26 061 Houghton                 Mi        11   1.66        36   2.93
  26 153 Schoolcraft              Mi        10   1.51        31   2.52
  26 081 Kent                     Mi        10   1.51        18   1.46
   Same State                              121  18.22       222  18.05
   Region 1:   Northeast                    15   2.26        30   2.44
   Region 2:   Midwest                     128  19.28       260  21.14
   Region 3:   South                        72  10.84       123  10.00
   Region 4:   West                         62   9.34       107   8.70
      26 041   County Non-Migrants       12511            29957
26 043   Dickinson Total Migratio Mi       531             1038
  55 075 Marinette                Wi        46   8.66        95   9.15
  26 103 Marquette                Mi        39   7.34        54   5.20
  55 037 Florence                 Wi        38   7.16        66   6.36
  26 109 Menominee                Mi        27   5.08        47   4.53
  55 009 Brown                    Wi        23   4.33        33   3.18
  26 041 Delta                    Mi        20   3.77        43   4.14
  17 031 Cook                     Il        13   2.45        18   1.73
  26 071 Iron                     Mi        12   2.26        29   2.79
  55 079 Milwaukee                Wi        10   1.88        18   1.73
  55 087 Outagamie                Wi        10   1.88        26   2.50
   Same State                               84  15.82       148  14.26
   Same Region, Diff. State                105  19.77       246  23.70
   Different Region                        104  19.59       215  20.71
      26 043   County Non-Migrants        9491            22012
26 045   Eaton Total Migration Fl Mi      3310             5945
  26 065 Ingham                   Mi      1319  39.85      2218  37.31
  26 037 Clinton                  Mi       219   6.62       400   6.73
  26 025 Calhoun                  Mi       146   4.41       299   5.03
  26 067 Ionia                    Mi       107   3.23       197   3.31
  26 015 Barry                    Mi        98   2.96       212   3.57
  26 081 Kent                     Mi        94   2.84       160   2.69
  26 125 Oakland                  Mi        59   1.78       100   1.68
  26 075 Jackson                  Mi        53   1.60       119   2.00
  26 163 Wayne                    Mi        42   1.27        81   1.36
  26 155 Shiawassee               Mi        38   1.15        71   1.19
  26 077 Kalamazoo                Mi        35   1.06        57    .96
  26 161 Washtenaw                Mi        31    .94        54    .91
  26 093 Livingston               Mi        29    .88        49    .82
  26 117 Montcalm                 Mi        25    .76        48    .81
  17 031 Cook                     Il        22    .66        23    .39
  57 005 APO / FPO Zip Code       FR        20    .60        28    .47
  26 049 Genesee                  Mi        20    .60        31    .52
  26 107 Mecosta                  Mi        18    .54        34    .57
  04 013 Maricopa                 Az        16    .48        27    .45
  26 073 Isabella                 Mi        15    .45        35    .59
  26 099 Macomb                   Mi        15    .45        25    .42
  26 145 Saginaw                  Mi        15    .45        29    .49
  12 103 Pinellas                 Fl        13    .39        18    .30
  06 073 San Diego                Ca        13    .39        18    .30
  26 111 Midland                  Mi        11    .33        20    .34
  26 139 Ottawa                   Mi        11    .33        18    .30
  47 119 Maury                    Tn        10    .30        38    .64
   Same State                              217   6.56       417   7.01
   Region 1:   Northeast                    60   1.81        97   1.63
   Region 2:   Midwest                     155   4.68       273   4.59
   Region 3:   South                       300   9.06       604  10.16
   Region 4:   West                         84   2.54       145   2.44
      26 045   County Non-Migrants       31789            75156
26 047   Emmet Total Migration Fl Mi       780             1378
  26 029 Charlevoix               Mi       134  17.18       259  18.80
  26 031 Cheboygan                Mi        93  11.92       177  12.84
  26 081 Kent                     Mi        37   4.74        59   4.28
  26 065 Ingham                   Mi        20   2.56        29   2.10
  26 055 Grand Traverse           Mi        20   2.56        33   2.39
  26 163 Wayne                    Mi        20   2.56        39   2.83
  26 125 Oakland                  Mi        19   2.44        30   2.18
  26 099 Macomb                   Mi        19   2.44        33   2.39
  26 077 Kalamazoo                Mi        13   1.67        15   1.09
  26 049 Genesee                  Mi        12   1.54        16   1.16
  26 145 Saginaw                  Mi        10   1.28        13    .94
   Same State                              138  17.69       257  18.65
   Region 1:   Northeast                    18   2.31        24   1.74
   Region 2:   Midwest                      60   7.69        96   6.97
   Region 3:   South                       107  13.72       199  14.44
   Region 4:   West                         49   6.28        80   5.81
   Foreign                                  11   1.41        19   1.38
      26 047   County Non-Migrants        9312            21267
26 049   Genesee Total Migration  Mi      7508            14028
  26 125 Oakland                  Mi       735   9.79      1306   9.31
  26 145 Saginaw                  Mi       386   5.14       758   5.40
  26 155 Shiawassee               Mi       349   4.65       715   5.10
  26 087 Lapeer                   Mi       347   4.62       731   5.21
  26 163 Wayne                    Mi       225   3.00       377   2.69
  26 093 Livingston               Mi       209   2.78       445   3.17
  26 157 Tuscola                  Mi       197   2.62       485   3.46
  26 065 Ingham                   Mi       191   2.54       280   2.00
  26 161 Washtenaw                Mi       170   2.26       219   1.56
  57 005 APO / FPO Zip Code       FR       118   1.57       152   1.08
  26 099 Macomb                   Mi       113   1.51       204   1.45
  26 081 Kent                     Mi       102   1.36       183   1.30
  17 031 Cook                     Il        90   1.20       135    .96
  26 069 Iosco                    Mi        82   1.09       157   1.12
  47 119 Maury                    Tn        69    .92       183   1.30
  04 013 Maricopa                 Az        66    .88       109    .78
  26 055 Grand Traverse           Mi        65    .87       139    .99
  26 143 Roscommon                Mi        63    .84       120    .86
  26 051 Gladwin                  Mi        54    .72       104    .74
  26 077 Kalamazoo                Mi        53    .71        74    .53
  06 037 Los Angeles              Ca        53    .71        80    .57
  26 129 Ogemaw                   Mi        47    .63       103    .73
  47 187 Williamson               Tn        46    .61        88    .63
  26 017 Bay                      Mi        45    .60        72    .51
  06 073 San Diego                Ca        44    .59        82    .58
  12 103 Pinellas                 Fl        42    .56        65    .46
  48 201 Harris                   Tx        40    .53        68    .48
  32 003 Clark                    Nv        39    .52        68    .48
  26 073 Isabella                 Mi        38    .51        59    .42
  26 147 St. Clair                Mi        37    .49        72    .51
  26 035 Clare                    Mi        37    .49        86    .61
  47 037 Davidson                 Tn        37    .49        80    .57
  26 075 Jackson                  Mi        33    .44        58    .41
  26 045 Eaton                    Mi        32    .43        56    .40
  39 049 Franklin                 Oh        32    .43        53    .38
  12 099 Palm Beach               Fl        31    .41        54    .38
  12 057 Hillsborough             Fl        29    .39        62    .44
  26 001 Alcona                   Mi        29    .39        48    .34
  12 071 Lee                      Fl        28    .37        49    .35
  26 011 Arenac                   Mi        28    .37        51    .36
  13 089 De Kalb                  Ga        27    .36        45    .32
  26 111 Midland                  Mi        27    .36        60    .43
  37 133 Onslow                   NC        26    .35        41    .29
  26 107 Mecosta                  Mi        26    .35        50    .36
  26 139 Ottawa                   Mi        25    .33        44    .31
  12 011 Broward                  Fl        24    .32        35    .25
  12 081 Manatee                  Fl        23    .31        38    .27
  26 031 Cheboygan                Mi        23    .31        41    .29
  18 097 Marion                   In        22    .29        38    .27
  08 041 El Paso                  Co        22    .29        36    .26
  26 019 Benzie                   Mi        21    .28        50    .36
  06 059 Orange                   Ca        21    .28        29    .21
  51 810 Virginia Beach city      Va        21    .28        33    .24
  26 033 Chippewa                 Mi        21    .28        43    .31
  26 009 Antrim                   Mi        21    .28        38    .27
  26 165 Wexford                  Mi        20    .27        37    .26
  37 051 Cumberland               NC        20    .27        36    .26
  26 007 Alpena                   Mi        20    .27        45    .32
  26 047 Emmet                    Mi        19    .25        44    .31
  48 113 Dallas                   Tx        19    .25        33    .24
  26 119 Montmorency              Mi        19    .25        37    .26
  12 101 Pasco                    Fl        19    .25        33    .24
  26 025 Calhoun                  Mi        19    .25        46    .33
  26 103 Marquette                Mi        19    .25        36    .26
  13 121 Fulton                   Ga        19    .25        36    .26
  12 115 Sarasota                 Fl        19    .25        32    .23
  12 105 Polk                     Fl        18    .24        43    .31
  26 137 Otsego                   Mi        18    .24        32    .23
  26 121 Muskegon                 Mi        18    .24        52    .37
  17 043 Du Page                  Il        17    .23        27    .19
  12 015 Charlotte                Fl        17    .23        29    .21
  39 095 Lucas                    Oh        17    .23        35    .25
  26 037 Clinton                  Mi        17    .23        29    .21
