27 001   Aitkin Total Migration F Mn       290              541
  27 053 Hennepin                 Mn        35  12.07        47   8.69
  27 035 Crow Wing                Mn        26   8.97        51   9.43
  27 061 Itasca                   Mn        24   8.28        48   8.87
  27 123 Ramsey                   Mn        19   6.55        30   5.55
  27 137 St. Louis                Mn        18   6.21        37   6.84
  27 003 Anoka                    Mn        16   5.52        24   4.44
  27 065 Kanabec                  Mn        10   3.45        20   3.70
   Same State                               80  27.59       155  28.65
   Same Region, Diff. State                 32  11.03        70  12.94
   Different Region                         30  10.34        59  10.91
      27 001   County Non-Migrants        4140             9616
27 003   Anoka Total Migration Fl Mn      7674            13900
  27 053 Hennepin                 Mn      2663  34.70      4328  31.14
  27 123 Ramsey                   Mn      1376  17.93      2293  16.50
  27 163 Washington               Mn       286   3.73       625   4.50
  27 141 Sherburne                Mn       253   3.30       525   3.78
  27 037 Dakota                   Mn       200   2.61       375   2.70
  27 059 Isanti                   Mn       196   2.55       445   3.20
  27 025 Chisago                  Mn       173   2.25       401   2.88
  27 171 Wright                   Mn       142   1.85       292   2.10
  27 137 St. Louis                Mn        87   1.13       172   1.24
  27 145 Stearns                  Mn        79   1.03       141   1.01
  27 035 Crow Wing                Mn        62    .81       128    .92
  27 095 Mille Lacs               Mn        59    .77       130    .94
  04 013 Maricopa                 Az        58    .76       108    .78
  57 005 APO / FPO Zip Code       FR        52    .68        74    .53
  27 115 Pine                     Mn        38    .50        75    .54
  06 073 San Diego                Ca        35    .46        62    .45
  27 061 Itasca                   Mn        30    .39        64    .46
  38 017 Cass                     ND        30    .39        56    .40
  27 065 Kanabec                  Mn        29    .38        62    .45
  53 033 King                     Wa        26    .34        32    .23
  27 139 Scott                    Mn        26    .34        57    .41
  27 019 Carver                   Mn        23    .30        53    .38
  27 001 Aitkin                   Mn        23    .30        42    .30
  55 095 Polk                     Wi        22    .29        57    .41
  32 003 Clark                    Nv        22    .29        41    .29
  27 111 Otter Tail               Mn        22    .29        56    .40
  06 037 Los Angeles              Ca        22    .29        25    .18
  17 031 Cook                     Il        22    .29        40    .29
  27 017 Carlton                  Mn        22    .29        40    .29
  27 021 Cass                     Mn        21    .27        44    .32
  27 109 Olmsted                  Mn        21    .27        43    .31
  55 035 Eau Claire               Wi        20    .26        44    .32
  27 097 Morrison                 Mn        19    .25        32    .23
  19 153 Polk                     Ia        19    .25        37    .27
  55 079 Milwaukee                Wi        18    .23        30    .22
  27 007 Beltrami                 Mn        17    .22        26    .19
  27 009 Benton                   Mn        17    .22        28    .20
  27 041 Douglas                  Mn        16    .21        33    .24
  06 059 Orange                   Ca        16    .21        21    .15
  17 043 Du Page                  Il        14    .18        28    .20
  55 109 St. Croix                Wi        14    .18        31    .22
  27 013 Blue Earth               Mn        14    .18        18    .13
  15 003 Honolulu                 Hi        13    .17        16    .12
  48 113 Dallas                   Tx        13    .17        25    .18
  46 099 Minnehaha                SD        13    .17        27    .19
  06 085 Santa Clara              Ca        12    .16        22    .16
  12 095 Orange                   Fl        12    .16        26    .19
  08 005 Arapahoe                 Co        12    .16        26    .19
  12 099 Palm Beach               Fl        11    .14        16    .12
  08 041 El Paso                  Co        11    .14        29    .21
  27 103 Nicollet                 Mn        11    .14        20    .14
  57 001 Foreign / Overseas       FR        11    .14        21    .15
  55 013 Burnett                  Wi        11    .14        17    .12
  08 059 Jefferson                Co        11    .14        22    .16
  48 201 Harris                   Tx        11    .14        15    .11
  48 439 Tarrant                  Tx        10    .13        28    .20
  27 005 Becker                   Mn        10    .13        31    .22
  27 169 Winona                   Mn        10    .13        16    .12
  27 027 Clay                     Mn        10    .13        20    .14
  27 057 Hubbard                  Mn        10    .13        19    .14
  27 121 Pope                     Mn        10    .13        19    .14
  31 055 Douglas                  Ne        10    .13        21    .15
   Same State                              172   2.24       337   2.42
   Region 1:   Northeast                    54    .70        91    .65
   Region 2:   Midwest                     402   5.24       846   6.09
   Region 3:   South                       280   3.65       537   3.86
   Region 4:   West                        240   3.13       439   3.16
      27 003   County Non-Migrants       84494           205768
27 005   Becker Total Migration F Mn       698             1278
  27 111 Otter Tail               Mn        81  11.60       183  14.32
  27 027 Clay                     Mn        73  10.46       121   9.47
  38 017 Cass                     ND        72  10.32       105   8.22
  27 053 Hennepin                 Mn        39   5.59        55   4.30
  27 057 Hubbard                  Mn        19   2.72        32   2.50
  27 123 Ramsey                   Mn        18   2.58        26   2.03
  27 145 Stearns                  Mn        16   2.29        28   2.19
  27 137 St. Louis                Mn        13   1.86        19   1.49
  27 087 Mahnomen                 Mn        11   1.58        26   2.03
  57 005 APO / FPO Zip Code       FR        10   1.43        13   1.02
   Same State                              109  15.62       206  16.12
   Same Region, Diff. State                103  14.76       211  16.51
   Different Region                        134  19.20       253  19.80
      27 005   County Non-Migrants        9322            22724
27 007   Beltrami Total Migration Mn       783             1411
  27 053 Hennepin                 Mn        60   7.66        88   6.24
  27 021 Cass                     Mn        39   4.98        79   5.60
  27 057 Hubbard                  Mn        36   4.60        62   4.39
  27 037 Dakota                   Mn        26   3.32        38   2.69
  27 137 St. Louis                Mn        25   3.19        43   3.05
  27 061 Itasca                   Mn        24   3.07        44   3.12
  27 035 Crow Wing                Mn        24   3.07        37   2.62
  27 123 Ramsey                   Mn        23   2.94        28   1.98
  27 029 Clearwater               Mn        21   2.68        59   4.18
  27 119 Polk                     Mn        15   1.92        33   2.34
  27 071 Koochiching              Mn        13   1.66        20   1.42
  38 035 Grand Forks              ND        13   1.66        19   1.35
  27 145 Stearns                  Mn        12   1.53        17   1.20
  27 003 Anoka                    Mn        10   1.28        12    .85
  38 017 Cass                     ND        10   1.28        17   1.20
  27 113 Pennington               Mn        10   1.28        14    .99
   Same State                              139  17.75       246  17.43
   Region 1:   Northeast                    13   1.66        26   1.84
   Region 2:   Midwest                     115  14.69       248  17.58
   Region 3:   South                        53   6.77        96   6.80
   Region 4:   West                        102  13.03       185  13.11
      27 007   County Non-Migrants        9765            24319
27 009   Benton Total Migration F Mn      1139             2096
  27 145 Stearns                  Mn       547  48.02      1016  48.47
  27 053 Hennepin                 Mn        70   6.15        98   4.68
  27 141 Sherburne                Mn        58   5.09       119   5.68
  27 097 Morrison                 Mn        49   4.30       112   5.34
  27 095 Mille Lacs               Mn        30   2.63        82   3.91
  27 003 Anoka                    Mn        17   1.49        32   1.53
  27 171 Wright                   Mn        17   1.49        41   1.96
  27 123 Ramsey                   Mn        17   1.49        26   1.24
  27 037 Dakota                   Mn        17   1.49        28   1.34
  27 035 Crow Wing                Mn        12   1.05        19    .91
  27 137 St. Louis                Mn        10    .88        15    .72
   Same State                              121  10.62       241  11.50
   Same Region, Diff. State                 79   6.94       125   5.96
   Different Region                         95   8.34       142   6.77
      27 009   County Non-Migrants        9797            24586
27 011   Big Stone Total Migratio Mn       148              311
  46 051 Grant                    SD        12   8.11        25   8.04
  27 155 Traverse                 Mn        11   7.43        21   6.75
   Same State                               85  57.43       176  56.59
   Same Region, Diff. State                 30  20.27        58  18.65
   Different Region                         10   6.76        31   9.97
      27 011   County Non-Migrants        2081             4995
27 013   Blue Earth Total Migrati Mn      1765             3032
  27 103 Nicollet                 Mn       438  24.82       824  27.18
  27 053 Hennepin                 Mn       196  11.10       257   8.48
  27 037 Dakota                   Mn        67   3.80       113   3.73
  27 079 Le Sueur                 Mn        63   3.57       106   3.50
  27 123 Ramsey                   Mn        58   3.29        80   2.64
  27 161 Waseca                   Mn        50   2.83       114   3.76
  27 043 Faribault                Mn        35   1.98        66   2.18
  27 109 Olmsted                  Mn        32   1.81        44   1.45
  27 015 Brown                    Mn        31   1.76        60   1.98
  27 003 Anoka                    Mn        21   1.19        35   1.15
  27 165 Watonwan                 Mn        20   1.13        36   1.19
  27 091 Martin                   Mn        20   1.13        41   1.35
  27 147 Steele                   Mn        19   1.08        33   1.09
  27 145 Stearns                  Mn        18   1.02        28    .92
  27 019 Carver                   Mn        16    .91        32   1.06
  27 131 Rice                     Mn        15    .85        23    .76
  46 099 Minnehaha                SD        14    .79        29    .96
  27 047 Freeborn                 Mn        14    .79        23    .76
  27 139 Scott                    Mn        14    .79        31   1.02
  27 137 St. Louis                Mn        14    .79        29    .96
  27 163 Washington               Mn        13    .74        19    .63
  27 105 Nobles                   Mn        12    .68        21    .69
  27 099 Mower                    Mn        11    .62        15    .49
  04 013 Maricopa                 Az        10    .57        13    .43
  27 067 Kandiyohi                Mn        10    .57        15    .49
  06 073 San Diego                Ca        10    .57        16    .53
   Same State                              143   8.10       242   7.98
   Region 1:   Northeast                    27   1.53        36   1.19
   Region 2:   Midwest                     188  10.65       343  11.31
   Region 3:   South                        88   4.99       155   5.11
   Region 4:   West                         85   4.82       133   4.39
   Foreign                                  13    .74        20    .66
      27 013   County Non-Migrants       16439            37497
27 015   Brown Total Migration Fl Mn       511              891
  27 053 Hennepin                 Mn        59  11.55        73   8.19
  27 103 Nicollet                 Mn        31   6.07        54   6.06
  27 013 Blue Earth               Mn        30   5.87        42   4.71
  27 127 Redwood                  Mn        22   4.31        42   4.71
  27 165 Watonwan                 Mn        19   3.72        35   3.93
  27 123 Ramsey                   Mn        16   3.13        19   2.13
  27 129 Renville                 Mn        14   2.74        25   2.81
  27 037 Dakota                   Mn        14   2.74        22   2.47
  27 083 Lyon                     Mn        13   2.54        15   1.68
   Same State                              142  27.79       286  32.10
   Region 1:   Northeast                    10   1.96        14   1.57
   Region 2:   Midwest                      72  14.09       146  16.39
   Region 3:   South                        31   6.07        45   5.05
   Region 4:   West                         38   7.44        73   8.19
      27 015   County Non-Migrants        9793            23244
27 017   Carlton Total Migration  Mn       573             1042
  27 137 St. Louis                Mn       194  33.86       344  33.01
  27 053 Hennepin                 Mn        54   9.42        70   6.72
  27 115 Pine                     Mn        35   6.11        74   7.10
  27 123 Ramsey                   Mn        22   3.84        35   3.36
  27 037 Dakota                   Mn        19   3.32        30   2.88
  55 031 Douglas                  Wi        16   2.79        23   2.21
  27 145 Stearns                  Mn        10   1.75        18   1.73
   Same State                               72  12.57       155  14.88
   Same Region, Diff. State                 49   8.55        89   8.54
   Different Region                        102  17.80       204  19.58
      27 017   County Non-Migrants        9569            23317
27 019   Carver Total Migration F Mn      1644             3053
  27 053 Hennepin                 Mn       636  38.69      1088  35.64
  27 139 Scott                    Mn       175  10.64       341  11.17
  27 037 Dakota                   Mn        79   4.81       129   4.23
  27 085 McLeod                   Mn        60   3.65       126   4.13
  27 123 Ramsey                   Mn        60   3.65        98   3.21
  27 171 Wright                   Mn        52   3.16       103   3.37
  27 143 Sibley                   Mn        29   1.76        60   1.97
  27 003 Anoka                    Mn        23   1.40        44   1.44
  27 145 Stearns                  Mn        16    .97        21    .69
  17 031 Cook                     Il        15    .91        28    .92
  27 013 Blue Earth               Mn        13    .79        19    .62
  27 163 Washington               Mn        12    .73        19    .62
  27 079 Le Sueur                 Mn        11    .67        23    .75
  27 093 Meeker                   Mn        10    .61        19    .62
  27 041 Douglas                  Mn        10    .61        22    .72
   Same State                              126   7.66       245   8.02
   Region 1:   Northeast                    23   1.40        49   1.60
   Region 2:   Midwest                     135   8.21       314  10.28
   Region 3:   South                        66   4.01       139   4.55
   Region 4:   West                         93   5.66       166   5.44
      27 019   County Non-Migrants       16347            40591
27 021   Cass Total Migration Flo Mn       447              819
  27 035 Crow Wing                Mn        75  16.78       144  17.58
  27 053 Hennepin                 Mn        51  11.41        86  10.50
  27 007 Beltrami                 Mn        40   8.95        85  10.38
  27 061 Itasca                   Mn        20   4.47        45   5.49
  27 137 St. Louis                Mn        14   3.13        15   1.83
  27 097 Morrison                 Mn        13   2.91        24   2.93
  27 145 Stearns                  Mn        10   2.24        11   1.34
   Same State                               96  21.48       181  22.10
   Same Region, Diff. State                 47  10.51        96  11.72
   Different Region                         81  18.12       132  16.12
      27 021   County Non-Migrants        6121            14501
27 023   Chippewa Total Migration Mn       293              573
  27 067 Kandiyohi                Mn        25   8.53        52   9.08
  27 053 Hennepin                 Mn        22   7.51        30   5.24
  27 173 Yellow Medicine          Mn        22   7.51        41   7.16
  27 151 Swift                    Mn        18   6.14        48   8.38
  27 073 Lac qui Parle            Mn        14   4.78        21   3.66
  27 129 Renville                 Mn        12   4.10        21   3.66
   Same State                              100  34.13       198  34.55
   Same Region, Diff. State                 43  14.68        99  17.28
   Different Region                         37  12.63        63  10.99
      27 023   County Non-Migrants        4582            11005
27 025   Chisago Total Migration  Mn       871             1648
  27 123 Ramsey                   Mn       138  15.84       214  12.99
  27 003 Anoka                    Mn       112  12.86       248  15.05
  27 163 Washington               Mn        88  10.10       176  10.68
  27 053 Hennepin                 Mn        87   9.99       119   7.22
  27 059 Isanti                   Mn        71   8.15       185  11.23
  27 115 Pine                     Mn        42   4.82        93   5.64
  55 095 Polk                     Wi        33   3.79        68   4.13
  27 037 Dakota                   Mn        28   3.21        43   2.61
  27 137 St. Louis                Mn        14   1.61        19   1.15
  27 141 Sherburne                Mn        11   1.26        28   1.70
   Same State                               80   9.18       162   9.83
   Region 1:   Northeast                    12   1.38        24   1.46
   Region 2:   Midwest                      81   9.30       147   8.92
   Region 3:   South                        28   3.21        47   2.85
   Region 4:   West                         46   5.28        75   4.55
      27 025   County Non-Migrants       10070            25316
27 027   Clay Total Migration Flo Mn      1450             2530
  38 017 Cass                     ND       566  39.03       901  35.61
  27 005 Becker                   Mn        73   5.03       160   6.32
  27 053 Hennepin                 Mn        70   4.83        79   3.12
  27 111 Otter Tail               Mn        54   3.72       106   4.19
  27 123 Ramsey                   Mn        24   1.66        38   1.50
  27 119 Polk                     Mn        22   1.52        38   1.50
  27 037 Dakota                   Mn        20   1.38        26   1.03
  38 035 Grand Forks              ND        18   1.24        30   1.19
  48 215 Hidalgo                  Tx        17   1.17        44   1.74
  27 145 Stearns                  Mn        16   1.10        32   1.26
  27 107 Norman                   Mn        16   1.10        39   1.54
  27 167 Wilkin                   Mn        14    .97        35   1.38
  27 137 St. Louis                Mn        12    .83        18    .71
  38 015 Burleigh                 ND        12    .83        21    .83
  38 077 Richland                 ND        11    .76        22    .87
  04 013 Maricopa                 Az        10    .69        14    .55
  27 003 Anoka                    Mn        10    .69        13    .51
   Same State                              143   9.86       265  10.47
   Region 1:   Northeast                    13    .90        21    .83
   Region 2:   Midwest                     145  10.00       258  10.20
   Region 3:   South                        85   5.86       192   7.59
   Region 4:   West                         99   6.83       178   7.04
      27 027   County Non-Migrants       14666            34968
27 029   Clearwater Total Migrati Mn       150              291
  27 007 Beltrami                 Mn        37  24.67        85  29.21
   Same State                               70  46.67       128  43.99
   Same Region, Diff. State                 20  13.33        30  10.31
   Different Region                         23  15.33        48  16.49
      27 029   County Non-Migrants        2364             5970
27 031   Cook Total Migration Flo Mn       106              190
  27 137 St. Louis                Mn        19  17.92        24  12.63
   Same State                               38  35.85        77  40.53
   Same Region, Diff. State                 16  15.09        38  20.00
   Different Region                         33  31.13        51  26.84
      27 031   County Non-Migrants        1498             3225
27 033   Cottonwood Total Migrati Mn       289              550
  27 063 Jackson                  Mn        28   9.69        51   9.27
  27 053 Hennepin                 Mn        22   7.61        27   4.91
  27 127 Redwood                  Mn        13   4.50        25   4.55
  46 099 Minnehaha                SD        11   3.81        17   3.09
  27 123 Ramsey                   Mn        11   3.81        12   2.18
  27 013 Blue Earth               Mn        11   3.81        36   6.55
   Same State                              118  40.83       232  42.18
   Same Region, Diff. State                 43  14.88        97  17.64
   Different Region                         32  11.07        53   9.64
      27 033   County Non-Migrants        4467            10617
27 035   Crow Wing Total Migratio Mn       951             1725
  27 053 Hennepin                 Mn       146  15.35       220  12.75
  27 021 Cass                     Mn        76   7.99       184  10.67
  27 145 Stearns                  Mn        47   4.94        83   4.81
  27 097 Morrison                 Mn        34   3.58        72   4.17
  27 123 Ramsey                   Mn        32   3.36        50   2.90
  27 137 St. Louis                Mn        30   3.15        60   3.48
  27 003 Anoka                    Mn        25   2.63        43   2.49
  27 037 Dakota                   Mn        24   2.52        46   2.67
  27 001 Aitkin                   Mn        23   2.42        45   2.61
  27 009 Benton                   Mn        16   1.68        31   1.80
  27 007 Beltrami                 Mn        15   1.58        24   1.39
  38 017 Cass                     ND        13   1.37        22   1.28
  27 153 Todd                     Mn        13   1.37        30   1.74
  27 095 Mille Lacs               Mn        12   1.26        19   1.10
  27 163 Washington               Mn        11   1.16        19   1.10
  57 005 APO / FPO Zip Code       FR        10   1.05        16    .93
   Same State                              136  14.30       251  14.55
   Same Region, Diff. State                103  10.83       184  10.67
   Different Region                        185  19.45       326  18.90
      27 035   County Non-Migrants       15401            36457
27 037   Dakota Total Migration F Mn      9454            17052
  27 053 Hennepin                 Mn      2606  27.57      3884  22.78
  27 123 Ramsey                   Mn      1513  16.00      2375  13.93
  27 163 Washington               Mn       603   6.38      1191   6.98
  27 139 Scott                    Mn       587   6.21      1240   7.27
  27 003 Anoka                    Mn       204   2.16       370   2.17
  27 131 Rice                     Mn       121   1.28       255   1.50
  27 049 Goodhue                  Mn        91    .96       188   1.10
  27 137 St. Louis                Mn        86    .91       147    .86
  04 013 Maricopa                 Az        74    .78       139    .82
  27 019 Carver                   Mn        74    .78       138    .81
  55 093 Pierce                   Wi        72    .76       122    .72
  27 109 Olmsted                  Mn        64    .68       117    .69
  27 145 Stearns                  Mn        58    .61        94    .55
  55 109 St. Croix                Wi        56    .59       119    .70
  17 031 Cook                     Il        52    .55        75    .44
  27 035 Crow Wing                Mn        47    .50       110    .65
  06 073 San Diego                Ca        46    .49        90    .53
  53 033 King                     Wa        44    .47        83    .49
  27 025 Chisago                  Mn        39    .41        82    .48
  27 013 Blue Earth               Mn        38    .40        47    .28
  55 035 Eau Claire               Wi        36    .38        72    .42
  06 037 Los Angeles              Ca        35    .37        50    .29
  27 079 Le Sueur                 Mn        34    .36        57    .33
  57 005 APO / FPO Zip Code       FR        34    .36        45    .26
  38 017 Cass                     ND        32    .34        51    .30
  27 171 Wright                   Mn        32    .34        64    .38
  19 153 Polk                     Ia        32    .34        75    .44
  32 003 Clark                    Nv        32    .34        58    .34
  48 439 Tarrant                  Tx        31    .33        83    .49
  17 043 Du Page                  Il        30    .32        79    .46
  46 099 Minnehaha                SD        29    .31        58    .34
  38 035 Grand Forks              ND        28    .30        56    .33
  48 113 Dallas                   Tx        27    .29        57    .33
  55 033 Dunn                     Wi        26    .28        51    .30
  06 059 Orange                   Ca        26    .28        52    .30
  55 025 Dane                     Wi        25    .26        48    .28
  15 003 Honolulu                 Hi        25    .26        42    .25
  55 063 La Crosse                Wi        25    .26        48    .28
  55 079 Milwaukee                Wi        24    .25        34    .20
  48 201 Harris                   Tx        24    .25        50    .29
  27 147 Steele                   Mn        24    .25        47    .28
  27 169 Winona                   Mn        24    .25        48    .28
  47 157 Shelby                   Tn        22    .23        41    .24
  27 141 Sherburne                Mn        22    .23        46    .27
  26 163 Wayne                    Mi        21    .22        46    .27
  57 001 Foreign / Overseas       FR        19    .20        40    .23
  55 095 Polk                     Wi        19    .20        41    .24
  08 005 Arapahoe                 Co        19    .20        50    .29
  27 111 Otter Tail               Mn        19    .20        45    .26
  31 055 Douglas                  Ne        19    .20        48    .28
  12 103 Pinellas                 Fl        18    .19        28    .16
  17 089 Kane                     Il        17    .18        53    .31
  55 133 Waukesha                 Wi        17    .18        41    .24
  51 059 Fairfax                  Va        17    .18        31    .18
  02 020 Anchorage Borough        Ak        16    .17        37    .22
  29 189 St. Louis                Mo        15    .16        34    .20
  27 017 Carlton                  Mn        15    .16        29    .17
  18 097 Marion                   In        15    .16        35    .21
  08 059 Jefferson                Co        14    .15        24    .14
  08 041 El Paso                  Co        14    .15        28    .16
  27 097 Morrison                 Mn        14    .15        30    .18
  27 061 Itasca                   Mn        14    .15        30    .18
  37 133 Onslow                   NC        14    .15        28    .16
  49 035 Salt Lake                Ut        14    .15        30    .18
  48 029 Bexar                    Tx        14    .15        28    .16
  12 057 Hillsborough             Fl        14    .15        19    .11
  27 047 Freeborn                 Mn        14    .15        29    .17
  27 041 Douglas                  Mn        14    .15        26    .15
  55 005 Barron                   Wi        14    .15        23    .13
  27 103 Nicollet                 Mn        13    .14        29    .17
  26 125 Oakland                  Mi        13    .14        43    .25
  27 021 Cass                     Mn        13    .14        31    .18
  27 059 Isanti                   Mn        13    .14        26    .15
  27 115 Pine                     Mn        13    .14        26    .15
  27 067 Kandiyohi                Mn        12    .13        23    .13
  31 109 Lancaster                Ne        12    .13        25    .15
  13 067 Cobb                     Ga        12    .13        34    .20
  04 019 Pima                     Az        12    .13        20    .12
  19 113 Linn                     Ia        12    .13        39    .23
  27 009 Benton                   Mn        12    .13        20    .12
  27 001 Aitkin                   Mn        12    .13        27    .16
  06 071 San Bernardino           Ca        11    .12        24    .14
  12 025 Dade                     Fl        11    .12        24    .14
  51 810 Virginia Beach city      Va        11    .12        25    .15
  06 085 Santa Clara              Ca        11    .12        15    .09
  17 097 Lake                     Il        11    .12        29    .17
  27 007 Beltrami                 Mn        11    .12        21    .12
  13 121 Fulton                   Ga        11    .12        38    .22
  13 135 Gwinnett                 Ga        10    .11        26    .15
  08 031 Denver                   Co        10    .11        16    .09
  27 099 Mower                    Mn        10    .11        14    .08
  27 143 Sibley                   Mn        10    .11        11    .06
  55 129 Washburn                 Wi        10    .11        20    .12
  27 065 Kanabec                  Mn        10    .11        19    .11
   Same State                              194   2.05       403   2.36
   Region 1:   Northeast                   127   1.34       268   1.57
   Region 2:   Midwest                     576   6.09      1260   7.39
   Region 3:   South                       434   4.59       908   5.32
   Region 4:   West                        283   2.99       557   3.27
      27 037   County Non-Migrants       97474           236265
27 039   Dodge Total Migration Fl Mn       375              770
  27 109 Olmsted                  Mn       120  32.00       234  30.39
  27 147 Steele                   Mn        38  10.13        88  11.43
  27 099 Mower                    Mn        21   5.60        57   7.40
  27 053 Hennepin                 Mn        13   3.47        16   2.08
  27 049 Goodhue                  Mn        12   3.20        27   3.51
   Same State                               83  22.13       171  22.21
   Same Region, Diff. State                 48  12.80        87  11.30
   Different Region                         40  10.67        90  11.69
      27 039   County Non-Migrants        5209            13613
27 041   Douglas Total Migration  Mn       722             1352
  27 053 Hennepin                 Mn        87  12.05       129   9.54
  27 121 Pope                     Mn        48   6.65       103   7.62
  27 145 Stearns                  Mn        42   5.82        70   5.18
  27 153 Todd                     Mn        39   5.40        95   7.03
  27 111 Otter Tail               Mn        37   5.12        78   5.77
  27 123 Ramsey                   Mn        26   3.60        40   2.96
  38 017 Cass                     ND        21   2.91        32   2.37
  27 037 Dakota                   Mn        21   2.91        39   2.88
  27 003 Anoka                    Mn        17   2.35        25   1.85
  27 027 Clay                     Mn        13   1.80        18   1.33
  27 051 Grant                    Mn        11   1.52        23   1.70
  27 067 Kandiyohi                Mn        10   1.39        21   1.55
   Same State                              158  21.88       311  23.00
   Same Region, Diff. State                 97  13.43       200  14.79
   Different Region                         95  13.16       168  12.43
      27 041   County Non-Migrants        9831            23887
27 043   Faribault Total Migratio Mn       362              690
  27 013 Blue Earth               Mn        46  12.71        79  11.45
  27 053 Hennepin                 Mn        36   9.94        47   6.81
  27 091 Martin                   Mn        34   9.39        83  12.03
  27 047 Freeborn                 Mn        25   6.91        49   7.10
  27 103 Nicollet                 Mn        14   3.87        19   2.75
  27 037 Dakota                   Mn        11   3.04        21   3.04
   Same State                               91  25.14       193  27.97
   Same Region, Diff. State                 54  14.92       104  15.07
   Different Region                         51  14.09        95  13.77
      27 043   County Non-Migrants        6131            14240
27 045   Fillmore Total Migration Mn       442              785
  27 109 Olmsted                  Mn       125  28.28       199  25.35
  27 169 Winona                   Mn        44   9.95        85  10.83
  27 053 Hennepin                 Mn        23   5.20        35   4.46
  19 089 Howard                   Ia        17   3.85        36   4.59
  19 191 Winneshiek               Ia        14   3.17        21   2.68
  27 099 Mower                    Mn        14   3.17        21   2.68
  27 055 Houston                  Mn        13   2.94        25   3.18
  27 123 Ramsey                   Mn        11   2.49        11   1.40
   Same State                               68  15.38       135  17.20
   Same Region, Diff. State                 71  16.06       139  17.71
   Different Region                         42   9.50        78   9.94
      27 045   County Non-Migrants        6988            16919
27 047   Freeborn Total Migration Mn       665             1251
  27 099 Mower                    Mn        49   7.37        82   6.55
  27 147 Steele                   Mn        47   7.07       102   8.15
  27 053 Hennepin                 Mn        46   6.92        65   5.20
  27 037 Dakota                   Mn        30   4.51        46   3.68
  27 013 Blue Earth               Mn        27   4.06        46   3.68
  27 109 Olmsted                  Mn        26   3.91        39   3.12
  27 043 Faribault                Mn        25   3.76        56   4.48
  27 161 Waseca                   Mn        19   2.86        45   3.60
  27 123 Ramsey                   Mn        14   2.11        15   1.20
  19 189 Winnebago                Ia        14   2.11        27   2.16
  19 195 Worth                    Ia        14   2.11        25   2.00
  27 131 Rice                     Mn        13   1.95        28   2.24
  04 013 Maricopa                 Az        12   1.80        21   1.68
  27 169 Winona                   Mn        11   1.65        24   1.92
  19 033 Cerro Gordo              Ia        10   1.50        21   1.68
   Same State                               91  13.68       199  15.91
   Region 1:   Northeast                    11   1.65        20   1.60
   Region 2:   Midwest                     101  15.19       213  17.03
   Region 3:   South                        50   7.52        86   6.87
   Region 4:   West                         55   8.27        91   7.27
      27 047   County Non-Migrants       11674            27197
27 049   Goodhue Total Migration  Mn       871             1605
  27 037 Dakota                   Mn       112  12.86       220  13.71
  27 109 Olmsted                  Mn        81   9.30       165  10.28
  27 053 Hennepin                 Mn        69   7.92        89   5.55
  27 131 Rice                     Mn        61   7.00       106   6.60
  55 093 Pierce                   Wi        45   5.17       105   6.54
  27 157 Wabasha                  Mn        44   5.05        80   4.98
  27 123 Ramsey                   Mn        40   4.59        61   3.80
  27 163 Washington               Mn        22   2.53        43   2.68
  27 039 Dodge                    Mn        18   2.07        33   2.06
  27 147 Steele                   Mn        14   1.61        27   1.68
  27 013 Blue Earth               Mn        12   1.38        13    .81
  27 169 Winona                   Mn        12   1.38        25   1.56
  27 137 St. Louis                Mn        12   1.38        20   1.25
   Same State                               89  10.22       171  10.65
   Region 1:   Northeast                    11   1.26        15    .93
   Region 2:   Midwest                     127  14.58       256  15.95
   Region 3:   South                        38   4.36        72   4.49
   Region 4:   West                         64   7.35       104   6.48
      27 049   County Non-Migrants       14255            34384
27 051   Grant Total Migration Fl Mn       143              296
  27 041 Douglas                  Mn        21  14.69        50  16.89
  27 111 Otter Tail               Mn        19  13.29        52  17.57
  27 053 Hennepin                 Mn        11   7.69        18   6.08
   Same State                               54  37.76       101  34.12
   Same Region, Diff. State                 25  17.48        58  19.59
   Different Region                         13   9.09        17   5.74
      27 051   County Non-Migrants        2171             5194
27 053   Hennepin Total Migration Mn     30356            52507
  27 123 Ramsey                   Mn      4601  15.16      6706  12.77
  27 003 Anoka                    Mn      3460  11.40      6493  12.37
  27 037 Dakota                   Mn      3430  11.30      6225  11.86
  27 019 Carver                   Mn      1023   3.37      2018   3.84
  27 171 Wright                   Mn       881   2.90      1823   3.47
  27 139 Scott                    Mn       673   2.22      1312   2.50
  27 163 Washington               Mn       595   1.96      1095   2.09
  17 031 Cook                     Il       476   1.57       669   1.27
  27 141 Sherburne                Mn       439   1.45       922   1.76
  27 137 St. Louis                Mn       363   1.20       556   1.06
  27 145 Stearns                  Mn       334   1.10       515    .98
  04 013 Maricopa                 Az       316   1.04       498    .95
  06 037 Los Angeles              Ca       307   1.01       406    .77
  53 033 King                     Wa       253    .83       384    .73
