Internal Revenue Bulletin: 2003-29 |
July 21, 2003 |
Table of Contents
This revenue procedure provides issuers of qualified mortgage bonds, as defined in section 143(a) of the Internal Revenue Code, and issuers of mortgage credit certificates, as defined in section 25(c), with a list of qualified census tracts for each state and the District of Columbia. It modifies and supersedes Rev. Proc. 2003-15, 2003-4 I.R.B. 321.
This revenue procedure corrects errors found in Rev. Proc. 2003-15, 2003-4 I.R.B. 321. On page 341 of the Internal Revenue Bulletin 2003-4 (“IRB”), census tract 000300 is now under Yellowstone County, Montana. On page 342 of the IRB, census tract 010302 is now under Sarpy County, Nebraska. On page 352 of the IRB, census tracts 000300, 001200, 001500, 001600, 001900, and 002000 are now under Hamilton County, Tennessee.
.01 Section 103(a) of the Code provides that, except as provided in section 103(b), gross income does not include interest on any state or local bond. Section 103(b)(1) provides that section 103(a) shall not apply to any private activity bond that is not a “qualified bond” within the meaning of section 141. Section 141(e) provides that the term “qualified bond” includes any private activity bond if that bond: (1) is a qualified mortgage bond; (2) meets the volume cap requirements under section 146; and (3) meets the applicable requirements under section 147.
.02 Section 143(a)(1) of the Code provides that the term “qualified mortgage bond” means a bond which is issued as part of a “qualified mortgage issue”. Section 143(a)(2)(A) provides that the term “qualified mortgage issue” means an issue by a state or political subdivision thereof of one or more bonds but only if: (i) all proceeds of the issue (exclusive of issuance costs and a reasonably required reserve) are to be used to finance owner occupied residences; (ii) the issue meets the requirements of subsections (c), (d), (e), (f), (g), (h), (i), and (m)(7); (iii) the issue does not meet the private business tests of paragraphs (1) and (2) of section 141(b); and (iv) with respect to amounts received more than 10 years after the date of issuance, repayments of $250,000 or more of principal on financing provided by the issue are used not later than the close of the first semi-annual period beginning after the date the prepayment (or complete repayment) is received to redeem bonds that are part of the issue.
.03 An issue of bonds meets the requirements of subsection (h) of section 143 of the Code only if at least 20 percent of the proceeds of the issue is made available for owner financing of “targeted area residences” for at least 1 year after the date on which owner financing is first made available with respect to targeted area residences. Subsection (h)(2) provides, however, that the amount made available need not exceed 40 percent of the average annual aggregate principal amount of mortgages executed during the immediately preceding 3 calendar years for single-family, owner-occupied residences located in targeted areas within the jurisdiction of the issuing authority.
.04 Targeted area residences are defined in section 143(j)(1)(A) to include residences in a qualified census tract. A “qualified census tract”, according to section 143(j)(2)(A), is a census tract in which 70 percent or more of the families have income that is 80 percent or less of the statewide median family income. Section 143(j)(2)(B) of the Code provides that the determination that a census tract is a “qualified census tract” must be based on the most recent decennial census for which data are available. The last list of qualified census tracts, published in Rev. Proc. 2003-15, 2003-4 I.R.B. 321, was based on the 2000 Census.
.05 Section 6a.103A-2(b)(4)(ii) of the Temporary Income Tax Regulations provides that, with respect to any particular bond issue, the determination that a census tract is a “qualified census tract” may be based upon the decennial census data available 3 months prior to the date of issuance and shall not be affected by official changes to the data during or after that 3-month period.
.06 Section 143(k)(2)(A) of the Code provides that the term “statistical area” means (i) a metropolitan statistical area (“MSA”), and (ii) any county (or the portion thereof) that is not within an MSA.
.07 An MSA is currently defined as an area containing at least one urbanized area with a population of at least 50,000, plus adjacent territory having a high degree of social and economic integration with the core as measured through commuting ties. See Office of Management and Budget (“OMB”), Standards for Defining Metropolitan and Micropolitan Statistical Areas; Notice, 65 FR 249 (December 27, 2000); OMB Bulletin No. 03-04 (June 6, 2003).
.08 A state or local government may elect to exchange all or part of its qualified mortgage bond authority for authority to issue mortgage credit certificates. In general, the recipient of a mortgage credit certificate may claim a federal income tax credit equal to the product of the certificate credit rate and the interest paid or accrued during the tax year on the remaining principal of the certified indebtedness amount. Section 25(c)(2)(A)(iii)(V) of the Code provides that the indebtedness certified by mortgage credit certificates must meet the requirements of section 143(h) concerning the portion of loans to be placed in targeted areas.
.09 The list of qualified census tracts is developed by HUD for publication by the service. HUD's determination is based upon decennial census data received by HUD from the Bureau of the Census.
The qualified census tracts for each state and the District of Columbia as listed below are based on the 2000 census. In 2000, the Bureau of the Census has provided data for all areas, not only the metropolitan statistical areas. Thus, the list of qualified census tracts includes tracts in Block Numbering Areas (BNA) in nonmetropolitan counties as well as tracts in Metropolitan Statistical Areas (MSA).
| List of Census Tracts by State and County | ||||
|---|---|---|---|---|
| State and County or County Equivalent | Qualified Census Tracts | |||
| ALABAMA | ||||
| Butler County | 953100 | |||
| Calhoun County | 000500 | 000600 | ||
| Dallas County | 996400 | 996500 | ||
| Etowah County | 000700 | 001400 | ||
| Houston County | 040600 | |||
| Jefferson County | 000300 | 000500 | 000700 | 001500 |
| 002700 | 002900 | 003200 | 003400 | |
| 003900 | 004500 | 005101 | 010100 | |
| 010302 | ||||
| Lauderdale County | 010300 | 010700 | ||
| Lee County | 040700 | 040800 | 041600 | |
| Madison County | 000201 | 001100 | 001200 | 001600 |
| 002100 | 002501 | |||
| Mobile County | 000401 | 000402 | 000600 | 001200 |
| 001400 | 001501 | 001502 | 002700 | |
| 004000 | 004100 | 004200 | 004300 | |
| 004600 | 004800 | |||
| Montgomery County | 000100 | 000200 | 000300 | 000600 |
| 001000 | 001100 | 001200 | 003000 | |
| Perry County | 987200 | |||
| Russell County | 030200 | 030800 | ||
| Tuscaloosa County | 011200 | 011701 | 011800 | |
| Wilcox County | 994700 | |||
| ALASKA | ||||
| Anchorage Municipality | 000600 | 001000 | ||
| Bethel Census Area | 000100 | 000300 | ||
| Fairbanks North Star Borough | 001100 | 001800 | ||
| Kenai Peninsula Borough | 000100 | |||
| Skagway-Hoonah-Angoon Census Area | 000200 | |||
| Wade Hampton Census Area | 000100 | |||
| Yukon-Koyukuk Census Area | 000100 | 000400 | ||
| ARIZONA | ||||
| Apache County | 940100 | 942600 | 942700 | 944100 |
| 944200 | 944300 | |||
| Cochise County | 000600 | 000900 | ||
| Coconino County | 000800 | 001000 | 941100 | 944500 |
| Gila County | 940200 | 940400 | ||
| Graham County | 940500 | |||
| La Paz County | 020100 | 020500 | ||
| Maricopa County | 061400 | 092900 | 103306 | 107201 |
| 108601 | 108602 | 109000 | 110200 | |
| 110701 | 111202 | 111203 | 111602 | |
| 112507 | 112602 | 112800 | 113201 | |
| 113202 | 113203 | 113300 | 113500 | |
| 113601 | 113700 | 113800 | 113900 | |
| 114200 | 114302 | 114401 | 114402 | |
| 114500 | 114701 | 114702 | 114703 | |
| 114800 | 114900 | 115200 | 115300 | |
| 115801 | 115900 | 116100 | 116602 | |
| 941000 | 941100 | |||
| Mohave County | 940400 | 951700 | 951800 | |
| Navajo County | 940300 | 941000 | 942400 | 944400 |
| 944500 | 944700 | 944800 | ||
| Pima County | 000100 | 001000 | 001301 | 001302 |
| 002100 | 002300 | 002400 | 002601 | |
| 002801 | 002802 | 003702 | 003801 | |
| 004104 | 004111 | 004900 | 005100 | |
| 940600 | 940700 | 940800 | ||
| Pinal County | 941100 | 941200 | ||
| Santa Cruz County | 996402 | |||
| Yuma County | 000301 | 000302 | 000401 | 000402 |
| 000700 | 001300 | 011401 | 011600 | |
| ARKANSAS | ||||
| Craighead County | 000602 | |||
| Crittenden County | 030501 | 030502 | ||
| Jefferson County | 001300 | |||
| Miller County | 020400 | 020600 | ||
| Phillips County | 980500 | |||
| Pulaski County | 000900 | 001700 | 002800 | |
| Washington County | 010900 | |||
| CALIFORNIA | ||||
| Alameda County | 401300 | 401400 | 401600 | 401700 |
| 401800 | 402100 | 402200 | 402500 | |
| 402600 | 402700 | 402800 | 402900 | |
| 403000 | 403300 | 405400 | 407500 | |
| 420400 | 422800 | |||
| Butte County | 000604 | 001000 | 002800 | 002900 |
| 003000 | 003200 | |||
| Contra Costa County | 328000 | 365002 | 379000 | |
| Fresno County | 000100 | 000200 | 000300 | 000400 |
| 000500 | 000600 | 000700 | 000800 | |
| 000900 | 001000 | 001100 | 001201 | |
| 001202 | 001301 | 001302 | 001405 | |
| 001500 | 002000 | 002100 | 002300 | |
| 002400 | 002501 | 002502 | 002601 | |
| 002701 | 002702 | 002800 | 002902 | |
| 003001 | 003102 | 003300 | 003400 | |
| 004404 | 004704 | 004800 | 005202 | |
| 005403 | 005602 | 005604 | 006200 | |
| 006500 | 006801 | 006802 | 007100 | |
| 007800 | 008200 | 008301 | 008302 | |
| 008402 | ||||
| Humboldt County | 000100 | 000200 | ||
| Imperial County | 010400 | 011400 | 011500 | 012100 |
| 012302 | 012400 | 012500 | ||
| Kern County | 000200 | 000300 | 000400 | 000600 |
| 001101 | 001102 | 001103 | 001201 | |
| 001202 | 001300 | 001400 | 001500 | |
| 001600 | 002000 | 002100 | 002200 | |
| 002301 | 002302 | 002500 | 002600 | |
| 002812 | 003000 | 003400 | 004000 | |
| 004102 | 004402 | 004500 | 004700 | |
| 004800 | 004901 | 005202 | 005300 | |
| 005900 | 006202 | 006301 | 006302 | |
| 006401 | 006402 | |||
| Kings County | 000300 | 000900 | 001002 | 001100 |
| 001300 | 001400 | 001701 | ||
| Lake County | 000500 | 000700 | 000800 | |
| Los Angeles County | 104701 | 106404 | 117405 | 117406 |
| 117510 | 117530 | 119340 | 120030 | |
| 120101 | 120102 | 122410 | 123203 | |
| 123204 | 123205 | 123206 | 123410 | |
| 124202 | 127220 | 127520 | 128210 | |
| 128302 | 128303 | 134305 | 183520 | |
| 183810 | 183820 | 186401 | 190200 | |
| 190400 | 190510 | 190520 | 190700 | |
| 190800 | 190901 | 190902 | 191000 | |
| 191110 | 191120 | 191201 | 191203 | |
| 191204 | 191300 | 191410 | 191420 | |
| 191500 | 191610 | 191620 | 191710 | |
| 191720 | 191810 | 191820 | 192520 | |
| 192610 | 192620 | 192700 | 195600 | |
| 195710 | 195720 | 195802 | 197300 | |
| 197420 | 197600 | 197700 | 199000 | |
| 199120 | 199201 | 199400 | 199700 | |
| 199800 | 199900 | 203100 | 203200 | |
| 203300 | 203500 | 203600 | 203710 | |
| 203720 | 204120 | 204200 | 204300 | |
| 204410 | 204420 | 204600 | 204700 | |
| 204810 | 204910 | 205110 | 205120 | |
| 206010 | 206020 | 206030 | 206200 | |
| 206300 | 207100 | 207300 | 207710 | |
| 208000 | 208300 | 208400 | 208500 | |
| 208620 | 208710 | 208720 | 208800 | |
| 208902 | 208903 | 208904 | 209101 | |
| 209102 | 209200 | 209300 | 209401 | |
| 209402 | 209403 | 209510 | 209520 | |
| 209810 | 209820 | 210010 | 211110 | |
| 211200 | 211310 | 211320 | 211410 | |
| 211801 | 211802 | 211910 | 211920 | |
| 212100 | 212202 | 212203 | 212204 | |
| 212303 | 212304 | 212305 | 212306 | |
| 212410 | 212420 | 212500 | 212610 | |
| 212620 | 212900 | 213201 | 213202 | |
| 213310 | 213320 | 213401 | 213402 | |
| 218120 | 218210 | 218800 | 218900 | |
| 221110 | 221120 | 221220 | 221301 | |
| 221302 | 221400 | 221500 | 221600 | |
| 221710 | 221810 | 221820 | 222200 | |
| 222500 | 222600 | 222700 | 224010 | |
| 224020 | 224200 | 224310 | 224320 | |
| 224410 | 224420 | 224600 | 224700 | |
| 226000 | 226410 | 226420 | 226700 | |
| 227010 | 227020 | 228100 | 228210 | |
| 228220 | 228310 | 228320 | 228410 | |
| 228420 | 228500 | 228600 | 228710 | |
| 228720 | 228800 | 228900 | 229200 | |
| 229300 | 229410 | 229420 | 231100 | |
| 231210 | 231220 | 231300 | 231600 | |
| 231710 | 231720 | 231800 | 231900 | |
| 232110 | 232120 | 232400 | 232500 | |
| 232600 | 232700 | 232800 | 234900 | |
| 235202 | 236100 | 236201 | 236202 | |
| 237100 | 237200 | 237500 | 237600 | |
| 237710 | 237720 | 238310 | 238320 | |
| 239200 | 239310 | 239330 | 239500 | |
| 239600 | 239700 | 239800 | 240010 | |
| 240020 | 240200 | 240300 | 240400 | |
| 240500 | 240600 | 240700 | 240800 | |
| 240900 | 241000 | 241120 | 241400 | |
| 242100 | 242200 | 242300 | 242600 | |
| 242700 | 243000 | 243100 | 265301 | |
| 269600 | 275520 | 291120 | 293202 | |
| 294700 | 294810 | 294820 | 294830 | |
| 294900 | 296210 | 296220 | 297110 | |
| 302201 | 302501 | 402302 | 402501 | |
| 402702 | 402801 | 402802 | 408800 | |
| 432801 | 432802 | 433301 | 433402 | |
| 433403 | 433502 | 433901 | 462000 | |
| 481714 | 482303 | 482304 | 504102 | |
| 530901 | 531101 | 531201 | 531202 | |
| 531301 | 531602 | 531702 | 531800 | |
| 532605 | 532606 | 532700 | 532800 | |
| 532900 | 533000 | 533103 | 533104 | |
| 533105 | 533107 | 533201 | 533300 | |
| 533401 | 533403 | 533501 | 533503 | |
| 533601 | 533702 | 533801 | 533901 | |
| 533902 | 534001 | 534102 | 534201 | |
| 534301 | 534404 | 534405 | 534406 | |
| 535000 | 535101 | 535200 | 535300 | |
| 535501 | 535503 | 535605 | 535606 | |
| 540000 | 540202 | 540400 | 540502 | |
| 540600 | 540700 | 541400 | 541500 | |
| 541603 | 541604 | 541605 | 541606 | |
| 542601 | 542602 | 570203 | 570304 | |
| 570603 | 571600 | 572500 | 572800 | |
| 572900 | 573001 | 573002 | 573201 | |
| 573202 | 573300 | 575101 | 575102 | |
| 575103 | 575201 | 575202 | 575300 | |
| 575401 | 575402 | 575500 | 575801 | |
| 575802 | 575803 | 575901 | 575902 | |
| 576000 | 576200 | 576300 | 576401 | |
| 576402 | 576403 | 576501 | 576502 | |
| 576503 | 576901 | 576902 | 600100 | |
| 600201 | 600202 | 600301 | 600602 | |
| 601100 | 601211 | 601501 | 601600 | |
| 601700 | 601802 | 601900 | 602105 | |
| 602501 | 602502 | 602503 | 900602 | |
| 900704 | 900806 | 910402 | 910403 | |
| 910501 | 910502 | |||
| Madera County | 000601 | 000602 | 000800 | 000900 |
| Mendocino County | 011600 | |||
| Merced County | 000504 | 001003 | 001005 | 001301 |
| 001302 | 001502 | 001503 | 001601 | |
| 001602 | 001901 | 002201 | ||
| Monterey County | 001000 | 001300 | ||
| Orange County | 074403 | 074405 | 074406 | 074902 |
| 075002 | 075003 | 075004 | 089104 | |
| Riverside County | 030300 | 030400 | 030502 | 030503 |
| 040203 | 040204 | 041500 | 041600 | |
| 041703 | 041704 | 042202 | 042209 | |
| 042211 | 042504 | 042505 | 042515 | |
| 042710 | 042723 | 042800 | 043006 | |
| 043308 | 043401 | 043403 | 043405 | |
| 043503 | 043507 | 043600 | 044000 | |
| 044101 | 044503 | 044506 | 044507 | |
| 044509 | 044510 | 044915 | 045207 | |
| 045301 | 045400 | 045502 | 045604 | |
| 045605 | 045705 | 045706 | 940100 | |
| Sacramento County | 000500 | 000700 | 000900 | 001000 |
| 001100 | 001300 | 001800 | 002100 | |
| 002700 | 002800 | 003700 | 004203 | |
| 004402 | 004500 | 004602 | 004903 | |
| 005002 | 005201 | 005300 | 005506 | |
| 006202 | 006400 | 006600 | 006702 | |
| 006800 | 007300 | 007413 | 007503 | |
| 008800 | 009110 | |||
| San Bernardino County | 001400 | 001500 | 001600 | 003402 |
| 003700 | 004201 | 004202 | 004700 | |
| 004800 | 004900 | 005000 | 005400 | |
| 005500 | 005600 | 005800 | 005900 | |
| 006202 | 006302 | 006401 | 006402 | |
| 006500 | 006800 | 006900 | 007000 | |
| 007107 | 007407 | 007408 | 007601 | |
| 009400 | 009800 | 010014 | 010402 | |







