- Exhibit 3.8.44-9 Campus Generated Letter to be used as a Source Document
- Exhibit 3.8.44-10 CP2000 With Tear-Off Stub
- Exhibit 3.8.44-11 Form 3244 with Multiple Remittance
- Exhibit 3.8.44-12 Split Remittance
- Exhibit 3.8.44-13 Multiple/Split Remittance
- Exhibit 3.8.44-14 Document Locator Number (DLN) Components
- Exhibit 3.8.44-15 ACS Printout and Envelope Used as a Source Document
- Exhibit 3.8.44-16 Form 3244, Designated Payment Code Present (Top) and Not Present (Bottom)
- Exhibit 3.8.44-17 Form 4907, Designated Payment Code Present (Top) and Not Present (Bottom)
- Exhibit 3.8.44-18 File Location Codes
- Exhibit 3.8.44-19 Prebatch/Preparation of Form 1332–C, Block and Selection Record
- Exhibit 3.8.44-20 MFT Codes That Can Be Combined
- Exhibit 3.8.44-21 Prebatch/Preparation of Form 2345, Batch Transmittal
- Exhibit 3.8.44-22 RPS/MICR Encoding and Endorsement Verification
- Exhibit 3.8.44-23 RPS/MICR Encoding
- Exhibit 3.8.44-24 Scan Line Verification
- Exhibit 3.8.44-25 Check Endorsement and Audit Trail
- Exhibit 3.8.44-26 Special Account Funds Table
- Exhibit 3.8.44-27 Program Codes for RPS
- Exhibit 3.8.44-28 Master File/Non-Master File Form/Program Processing Table
- Exhibit 3.8.44-29 Batch Separator
- Exhibit 3.8.44-30 RPS Document Remittance Register Report
- Exhibit 3.8.44-31 RPS Master File Remittance Recap Report
- Exhibit 3.8.44-32 RPS Refund Repayment Remittance Recap Report
- Exhibit 3.8.44-33 RPS Deposit Fund Remittance Recap Report
- Exhibit 3.8.44-34 RPS General Fund Remittance Recap Report
- Exhibit 3.8.44-35 RPS Non-Master File Remittance Recap Report
- Exhibit 3.8.44-36 RPS General Fund Account Number List—Journal Totals (Master File)
- Exhibit 3.8.44-37 RPS General Ledger Account Number List—Journal Total Report (Master File)
- Exhibit 3.8.44-38 RPS General Ledger Account Number List—Journal Totals (Non-Master File)
- Exhibit 3.8.44-39 RPS General Ledger Account Number List—Journal Totals (General Fund)
- Exhibit 3.8.44-40 RPS General Ledger Account Number List—Journal Totals (Deposit Fund)
- Exhibit 3.8.44-41 RPS General Ledger Account Numbers List—Journal Totals (Refund Repayments)
- Exhibit 3.8.44-42 Transaction Received Date Report
- Exhibit 3.8.44-43 Deposit Ticket SF215–C Report
- Exhibit 3.8.44-44 Transport Batch Status Report
- Exhibit 3.8.44-45 Transport Operator Statistic Report
- Exhibit 3.8.44-46 Transport Machine Statistic Report
- Exhibit 3.8.44-47 End Point Master Listing Report
- Exhibit 3.8.44-48 End Point Sort Assignment Report
- Exhibit 3.8.44-49 Check Pocket Cut Summary Report
- Exhibit 3.8.44-50 Detail Pocket Cut Report
- Exhibit 3.8.44-51 Master File/ Non-Master File Processing Form Table
- Exhibit 3.8.44-52 RPS Export Balance Report
- Exhibit 3.8.44-53 RPS Archive Summary Report
- Exhibit 3.8.44-54 RPS Archive Reconciliation Report
- Exhibit 3.8.44-55 Missing Image Document Locator Report
- Exhibit 3.8.44-56 General Ledger Account Number List Journal Total Report for Image Balancing
This image is too large to be displayed in the current screen.
Please click the link to view the image.
This image is too large to be displayed in the current screen.
Please click the link to view the image.
This image is too large to be displayed in the current screen.
Please click the link to view the image.
This image is too large to be displayed in the current screen.
Please click the link to view the image.
This image is too large to be displayed in the current screen.
Please click the link to view the image.
| 28 217 004 123 25 X | |
| 28 | File Location Code, (Digits 1 & 2) - Represents the processing center where the return was processed. |
| 2 | Tax Class, Digit 3 - Classifies the type of tax filed by code. |
| 17 | Document Code, Digits 4 and 5 - Identifies the type of document within a tax class. |
| 004 | Julian Date, Digits 6, 7 & 8 - Represents the numeric day of the year. The Julian date will correspond with the deposit date. Example: 004 represents January 4. |
| 123 | Block Number, Digits 9, 10, & 11 - Identifies the numerical order of work processed by category. Example: 123 indicates that this is the 123rd block of work processed for Tax Class/Document Code listed in the DLN. |
| 25 | Serial Number, Digits 12 & 13 - Represents the document number within the block. |
| "X" | Year, Digit 14 - Represents the year in which the DLN was assigned. |
This image is too large to be displayed in the current screen.
Please click the link to view the image.
This image is too large to be displayed in the current screen.
Please click the link to view the image.
This image is too large to be displayed in the current screen.
Please click the link to view the image.
This image is too large to be displayed in the current screen.
Please click the link to view the image.
| Location | Primary Code | Overflow Code(s) |
| Andover | 08 | 01 |
| Atlanta | 07 | 58 |
| Austin | 18 | 74 |
| Brookhaven (for RTR purposes only) | 19 | |
| Cincinnati | 17 | 38 |
| Fresno | 89 | 95 |
| Memphis (for RTR purposes only) | 49 | 57, 61 |
| Kansas City | 09 | 41, 45, 46 |
| Ogden | 29 | 81, 83, 84, 85, 86, 99 |
| Philadelphia (for RTR purposes only) | 28 | 54, 55, 66, 98 |
This image is too large to be displayed in the current screen.
Please click the link to view the image.
| Master File Tax Codes (MFT) | Remarks | Processing Tax Class | Processing Doc Code |
| 01, 04, 08, 11, 12,14,16, 17 | Merge MFTs grouped in numeric order within batch | 1 | 17 |
| 05, 06, 15 | Block imperfect documents separately | 2 | 17 |
| 30, 31, 55 | Block alone | 2 | 17 |
| 02, 07, 33, 34, | Merge MFT's grouped in numeric order within the batch | 3 | 17 |
| 03, 36, 37, 44, 50, 58, 60, 62, 63, 64, 67, 74, 76 | Merge MFT's grouped in numeric order within the batch | 4 | 17 |
| 51, 52, 77, 78 | Block imperfect documents separately | 5 | 17 |
| 09 | Batch alone | 7 | 17 |
| 10 | Batch alone | 8 | 17 |
This image is too large to be displayed in the current screen.
Please click the link to view the image.
This image is too large to be displayed in the current screen.
Please click the link to view the image.
This image is too large to be displayed in the current screen.
Please click the link to view the image.
This image is too large to be displayed in the current screen.
Please click the link to view the image.
This image is too large to be displayed in the current screen.
Please click the link to view the image.
| Type of Fund | MFT | Transaction Code | Tax Period | Program Number | Deposit Account |
| Conscience Fund | 00 | 000 | 00002 | 20-1210 | |
| EP/EO User Fees | 00 | 000 | 00002 | 20X5432.4 | |
| Bureau of Public Debt (BPD) | 00 | 000 | 00002 | 20X5080.1 | |
| Miscellaneous Receipts | 00 | 000 | 00002 | 20–3220 | |
| Photocopy Fee | 00 | 000 | 00002 | 20X6877 | |
| Offers in Compromise | 00 | 000 | 00003 | OCX6879 | |
| Seized Property | 00 | 000 | 00003 | SPX6879 | |
| Masterfile Refund Repayments | Various | 720 | 01–12 | 00004 | 20X0903 20X0904 |
| Non-Masterfile Refund Repayments | Various | 720 | 01-12 | 00004 | 20X0903N 20X0904N |
| Type of Source Document | IMF Program Numbers |
BMF Program Numbers |
Other Program Numbers |
| Forms 1041ES | 11921 | ||
| Forms 1040ES | 44201 | ||
| Forms 4868(IMF) | 44701 | ||
| Various Receipt forms, notices, LEVY's, etc. | 45500 | 15500 | |
| Subsequent payments, CP2000, etc. | 45503 | 15503 | |
| Tax Returns and Vouchers | 45510 | 15510 | |
| Splits/Multiples | 00000 | ||
| Non-Masterfile Receipts | 00001 | ||
| General Fund Receipts | 00002 | ||
| Deposit Fund Receipts | 00003 | ||
| Refund Repay Receipts | 00004 |
| Form Number | MFT | Tran Code |
Tax Period Ending | Prog Code | Type |
|---|---|---|---|---|---|
| 11C | 63 | 610 | 01–12 | 15510 | BMF |
| 11C | 96 | 610 | 0000 | 00001 | NMF |
| 668A(C) | Various | 670/570, 640, 690, 694 | 01–12 | 45500 15500 |
IMF BMF |
| 668W(C) | Various | 670/570,640,690, 694 | 01–12 | 45500 15500 |
IMF BMF |
| 706 | 52 | 610 | 0000 | 15510 | BMF |
| 706(Sch S) | 52 | 670/570 | 0000 | 15500 | BMF |
| 706(Sch R) | 53 | 670/570 | 0000 | 00001 | NMF |
| 706A | 53 | 610 | 0000 | 00001 | NMF |
| 706B | 52 | 610 | 0000 | 15510 | BMF |
| 706GS(D) | 78 | 610 | 12 | 15510 | BMF |
| 706GS(T) | 77 | 610 | 12 | 15510 | BMF |
| 706NA | 52 | 610 | 0000 | 15510 | BMF |
| 706NA | 53 | 610 | 0000 | 00001 | NMF |
| 706QDT | 53 | 610 | 12 | 00001 | NMF |
| 709 | 51 | 610 | 12 | 15510 | BMF |
| 709 | 54 | 610 | 12 | 00001 | NMF |
| 709A | 51 | 610 | 12 | 00001 | BMF |
| 720 | 03 | 610 | 03/06/09/12 | 15510 | BMF |
| 720 | 45 | 610 | 03/06/09/12 | 00001 | NMF |
| 720 | 03 | 670 | 03/06/09/12 | 15503 | BMF |
| 720M | 45 or 03 | 670 | 03/06/09/12 | 00001 | NMF |
| 730 | 64 | 610 | 01–12 | 15510 | BMF |
| 730 | 64 | 670 | 01–12 | 15503 | BMF |
| 730 | 97 | 610 | 01–12 | 00001 | NMF |
| 809 | Various | 670 | 01–12 | 45503 15503 |
IMF BMF |
| 809 | Various | 670/570, 640, 690, 694 | 01–12 | 45500 15500 |
IMF BMF |
| 809 | Various | 670/570, 640, 690, 694 | 01–12 | 00001 | NMF |
| 870P | 30 | 640 | 01–12 | 45500 | IMF |
| 870P(AD) | 30 | 640 | 01–12 | 45500 | IMF |
| 926 | 81 | 610 | 12 | 00001 | NMF |
| 940 | 10 | 610 | 12 | 15510 | BMF |
| 940 | 80 | 610 | 12 | 00001 | NMF |
| 940EZ | 10 | 610 | 12 | 15510 | BMF |
| 940PR | 10 | 610 | 12 | 15510 | BMF |
| 940V | 10 | 610 | 12 | 15510 | BMF |
| 940VEZ | 10 | 610 | 12 | 15510 | BMF |
| 941 | 01 | 610 | 03/06/09/12 | 15510 | BMF |
| 941C | 01, 04 or 11 | 610 | 03/06/09/12 | 15510 | BMF |
| 941M | 01 | 670 Only | 03/06/09/12 | 15510 | BMF |
| 941PR | 01 | 610 | 03/06/09/12 | 15510 | BMF |
| 941SS | 01 | 610 | 03/06/09/12 | 15510 | BMF |
| 941V | 01 | 610 | 03/06/09/12 | 15510 | BMF |
| 943 | 11 | 610 | 12 | 15510 | BMF |
| 943A | 11 | 670/570 | 12 | 15500 | BMF |
| 943PR | 11 | 610 | 12 | 15510 | BMF |
| 943V | 11 | 610 | 12 | 15510 | BMF |
| 944 | 14 | 610 | 12 | 15510 | BMF |
| 945 | 16 | 610 | 12 | 15510 | BMF |
| 945 | 16 | 670 | 12 | 15503 | BMF |
| 945V | 16 | 610 | 12 | 15510 | BMF |
| 990 | 67 | 610 | 01–12 | 15510 | BMF |
| 990 | 67 | 670/570 | 01–12 | 15500 00001 |
BMF NMF |
| 990BL | 56 | 610 | 01–12 | 00001 | NMF |
| 990BL | 56 | 670/570 | 01–12 | 00001 | NMF |
| 990C | 33 | 610 | 01–12 | 15510 00001 |
BMF NMF |
| 990EZ | 67 | 610 | 01–12 | 15510 | BMF |
| 990EZ | 67 | 670/570 | 01–12 | 15500 00001 |
BMF NMF |
| 990EZ | 67 |







