47 001   Anderson Total Migration Tn      1622             3195
  47 093 Knox                     Tn       601  37.05      1164  36.43
  47 145 Roane                    Tn       123   7.58       272   8.51
  47 013 Campbell                 Tn        58   3.58       122   3.82
  47 129 Morgan                   Tn        44   2.71        88   2.75
  47 105 Loudon                   Tn        26   1.60        54   1.69
  47 009 Blount                   Tn        24   1.48        45   1.41
  47 037 Davidson                 Tn        23   1.42        34   1.06
  57 005 APO / FPO Zip Code       FR        19   1.17        33   1.03
  47 173 Union                    Tn        19   1.17        39   1.22
  47 155 Sevier                   Tn        13    .80        23    .72
  47 065 Hamilton                 Tn        12    .74        20    .63
  47 157 Shelby                   Tn        11    .68        27    .85
   Same State                               99   6.10       217   6.79
   Region 1:   Northeast                    39   2.40        64   2.00
   Region 2:   Midwest                      86   5.30       160   5.01
   Region 3:   South                       339  20.90       670  20.97
   Region 4:   West                         75   4.62       142   4.44
   Foreign                                  11    .68        21    .66
      47 001   County Non-Migrants       23474            53064
47 003   Bedford Total Migration  Tn       583             1174
  47 149 Rutherford               Tn       110  18.87       213  18.14
  47 031 Coffee                   Tn        79  13.55       169  14.40
  47 037 Davidson                 Tn        58   9.95        92   7.84
  47 117 Marshall                 Tn        49   8.40       112   9.54
  47 051 Franklin                 Tn        15   2.57        29   2.47
  47 187 Williamson               Tn        13   2.23        20   1.70
  47 103 Lincoln                  Tn        13   2.23        32   2.73
  47 177 Warren                   Tn        12   2.06        23   1.96
  47 119 Maury                    Tn        10   1.72        30   2.56
   Same State                               69  11.84       146  12.44
   Same Region, Diff. State                109  18.70       220  18.74
   Different Region                         46   7.89        88   7.50
      47 003   County Non-Migrants       10664            24754
47 005   Benton Total Migration F Tn       296              620
  47 017 Carroll                  Tn        37  12.50        81  13.06
  47 079 Henry                    Tn        34  11.49        80  12.90
  47 085 Humphreys                Tn        18   6.08        41   6.61
  47 039 Decatur                  Tn        16   5.41        32   5.16
  47 113 Madison                  Tn        16   5.41        24   3.87
  47 037 Davidson                 Tn        14   4.73        22   3.55
   Same State                               72  24.32       163  26.29
   Same Region, Diff. State                 54  18.24       106  17.10
   Different Region                         35  11.82        71  11.45
      47 005   County Non-Migrants        4786            10973
47 007   Bledsoe Total Migration  Tn       139              295
  47 143 Rhea                     Tn        21  15.11        45  15.25
  47 153 Sequatchie               Tn        21  15.11        49  16.61
  47 065 Hamilton                 Tn        17  12.23        27   9.15
   Same State                               47  33.81       101  34.24
   Same Region, Diff. State                 22  15.83        44  14.92
   Different Region                         11   7.91        29   9.83
      47 007   County Non-Migrants        2606             6165
47 009   Blount Total Migration F Tn      1678             3303
  47 093 Knox                     Tn       524  31.23       940  28.46
  47 105 Loudon                   Tn        95   5.66       231   6.99
  47 155 Sevier                   Tn        83   4.95       162   4.90
  47 123 Monroe                   Tn        38   2.26        83   2.51
  47 037 Davidson                 Tn        28   1.67        50   1.51
  47 001 Anderson                 Tn        24   1.43        53   1.60
  47 065 Hamilton                 Tn        22   1.31        49   1.48
  57 005 APO / FPO Zip Code       FR        18   1.07        28    .85
  47 089 Jefferson                Tn        17   1.01        40   1.21
  47 145 Roane                    Tn        13    .77        31    .94
  45 045 Greenville               SC        12    .72        21    .64
  47 063 Hamblen                  Tn        12    .72        27    .82
  13 067 Cobb                     Ga        11    .66        17    .51
  47 157 Shelby                   Tn        11    .66        22    .67
  47 163 Sullivan                 Tn        10    .60        21    .64
  12 103 Pinellas                 Fl        10    .60        20    .61
  47 011 Bradley                  Tn        10    .60        18    .54
   Same State                              121   7.21       243   7.36
   Region 1:   Northeast                    42   2.50        82   2.48
   Region 2:   Midwest                     119   7.09       249   7.54
   Region 3:   South                       395  23.54       807  24.43
   Region 4:   West                         63   3.75       109   3.30
      47 009   County Non-Migrants       30248            68067
47 011   Bradley Total Migration  Tn      1704             3521
  47 065 Hamilton                 Tn       303  17.78       559  15.88
  47 139 Polk                     Tn       144   8.45       299   8.49
  47 107 McMinn                   Tn       119   6.98       256   7.27
  47 121 Meigs                    Tn        53   3.11       131   3.72
  13 313 Whitfield                Ga        53   3.11       123   3.49
  47 093 Knox                     Tn        45   2.64        75   2.13
  13 213 Murray                   Ga        25   1.47        45   1.28
  47 123 Monroe                   Tn        22   1.29        58   1.65
  47 037 Davidson                 Tn        21   1.23        35    .99
  13 067 Cobb                     Ga        19   1.12        36   1.02
  47 143 Rhea                     Tn        15    .88        28    .80
  13 121 Fulton                   Ga        15    .88        19    .54
  12 057 Hillsborough             Fl        14    .82        31    .88
  48 201 Harris                   Tx        13    .76        22    .62
  13 111 Fannin                   Ga        13    .76        25    .71
  57 005 APO / FPO Zip Code       FR        13    .76        24    .68
  47 149 Rutherford               Tn        13    .76        23    .65
  47 009 Blount                   Tn        11    .65        16    .45
  12 025 Dade                     Fl        10    .59        21    .60
  13 047 Catoosa                  Ga        10    .59        22    .62
   Same State                              106   6.22       258   7.33
   Region 1:   Northeast                    37   2.17        82   2.33
   Region 2:   Midwest                     111   6.51       236   6.70
   Region 3:   South                       437  25.65       924  26.24
   Region 4:   West                         82   4.81       173   4.91
      47 011   County Non-Migrants       25774            59063
47 013   Campbell Total Migration Tn       526             1132
  47 093 Knox                     Tn        73  13.88       146  12.90
  47 001 Anderson                 Tn        67  12.74       156  13.78
  47 025 Claiborne                Tn        36   6.84        76   6.71
  21 235 Whitley                  Ky        31   5.89        76   6.71
  47 151 Scott                    Tn        28   5.32        75   6.63
  47 009 Blount                   Tn        11   2.09        23   2.03
   Same State                               71  13.50       147  12.99
   Same Region, Diff. State                123  23.38       260  22.97
   Different Region                         86  16.35       173  15.28
      47 013   County Non-Migrants        9972            23442
47 015   Cannon Total Migration F Tn       249              536
  47 149 Rutherford               Tn        97  38.96       197  36.75
  47 177 Warren                   Tn        27  10.84        67  12.50
  47 037 Davidson                 Tn        18   7.23        38   7.09
  47 041 De Kalb                  Tn        17   6.83        38   7.09
  47 031 Coffee                   Tn        11   4.42        32   5.97
   Same State                               35  14.06        67  12.50
   Same Region, Diff. State                 31  12.45        73  13.62
   Different Region                         13   5.22        24   4.48
      47 015   County Non-Migrants        3567             8318
47 017   Carroll Total Migration  Tn       578             1273
  47 053 Gibson                   Tn        70  12.11       163  12.80
  47 079 Henry                    Tn        60  10.38       142  11.15
  47 113 Madison                  Tn        44   7.61        97   7.62
  47 183 Weakley                  Tn        42   7.27        96   7.54
  47 077 Henderson                Tn        39   6.75        89   6.99
  47 005 Benton                   Tn        37   6.40        87   6.83
  47 157 Shelby                   Tn        31   5.36        48   3.77
  47 037 Davidson                 Tn        25   4.33        48   3.77
  47 131 Obion                    Tn        12   2.08        25   1.96
   Same State                               58  10.03       133  10.45
   Same Region, Diff. State                 90  15.57       202  15.87
   Different Region                         70  12.11       143  11.23
      47 017   County Non-Migrants        9379            21625
47 019   Carter Total Migration F Tn       867             1752
  47 179 Washington               Tn       334  38.52       678  38.70
  47 163 Sullivan                 Tn        68   7.84       143   8.16
  47 171 Unicoi                   Tn        29   3.34        70   4.00
  47 091 Johnson                  Tn        29   3.34        55   3.14
  47 093 Knox                     Tn        20   2.31        33   1.88
  47 059 Greene                   Tn        18   2.08        38   2.17
  57 005 APO / FPO Zip Code       FR        10   1.15        18   1.03
   Same State                               57   6.57       112   6.39
   Region 1:   Northeast                    17   1.96        29   1.66
   Region 2:   Midwest                      34   3.92        74   4.22
   Region 3:   South                       220  25.37       445  25.40
   Region 4:   West                         31   3.58        57   3.25
      47 019   County Non-Migrants       15763            35275
47 021   Cheatham Total Migration Tn       833             1772
  47 037 Davidson                 Tn       388  46.58       816  46.05
  47 043 Dickson                  Tn        45   5.40       109   6.15
  47 147 Robertson                Tn        40   4.80        96   5.42
  47 125 Montgomery               Tn        30   3.60        72   4.06
  47 165 Sumner                   Tn        27   3.24        53   2.99
  47 149 Rutherford               Tn        21   2.52        38   2.14
  47 187 Williamson               Tn        20   2.40        34   1.92
  47 189 Wilson                   Tn        16   1.92        26   1.47
   Same State                               52   6.24       111   6.26
   Same Region, Diff. State                133  15.97       302  17.04
   Different Region                         61   7.32       115   6.49
      47 021   County Non-Migrants        8893            21350
47 023   Chester Total Migration  Tn       313              687
  47 113 Madison                  Tn        93  29.71       177  25.76
  47 077 Henderson                Tn        32  10.22        77  11.21
  47 109 McNairy                  Tn        32  10.22        74  10.77
  47 157 Shelby                   Tn        19   6.07        35   5.09
  47 069 Hardeman                 Tn        15   4.79        36   5.24
   Same State                               43  13.74       102  14.85
   Same Region, Diff. State                 43  13.74       105  15.28
   Different Region                         36  11.50        81  11.79
      47 023   County Non-Migrants        3590             8605
47 025   Claiborne Total Migratio Tn       436              970
  21 013 Bell                     Ky        65  14.91       156  16.08
  47 013 Campbell                 Tn        34   7.80        85   8.76
  47 093 Knox                     Tn        29   6.65        52   5.36
  47 063 Hamblen                  Tn        15   3.44        39   4.02
  47 067 Hancock                  Tn        15   3.44        35   3.61
  51 105 Lee                      Va        12   2.75        30   3.09
  47 173 Union                    Tn        10   2.29        16   1.65
   Same State                               65  14.91       144  14.85
   Same Region, Diff. State                131  30.05       305  31.44
   Different Region                         60  13.76       108  11.13
      47 025   County Non-Migrants        8396            19548
47 027   Clay Total Migration Flo Tn       118              232
  47 111 Macon                    Tn        24  20.34        43  18.53
  47 133 Overton                  Tn        16  13.56        32  13.79
  47 141 Putnam                   Tn        13  11.02        33  14.22
   All Migration Flows                      65  55.08       124  53.45
      47 027   County Non-Migrants        2371             5190
47 029   Cocke Total Migration Fl Tn       456              929
  47 089 Jefferson                Tn        87  19.08       174  18.73
  47 155 Sevier                   Tn        66  14.47       134  14.42
  47 063 Hamblen                  Tn        47  10.31        86   9.26
  47 059 Greene                   Tn        28   6.14        70   7.53
  47 093 Knox                     Tn        23   5.04        37   3.98
   Same State                               43   9.43        79   8.50
   Same Region, Diff. State                122  26.75       277  29.82
   Different Region                         40   8.77        72   7.75
      47 029   County Non-Migrants       10290            22501
47 031   Coffee Total Migration F Tn       999             2141
  47 051 Franklin                 Tn       142  14.21       305  14.25
  47 003 Bedford                  Tn        96   9.61       210   9.81
  47 149 Rutherford               Tn        77   7.71       149   6.96
  47 037 Davidson                 Tn        49   4.90        89   4.16
  47 177 Warren                   Tn        45   4.50       102   4.76
  47 127 Moore                    Tn        24   2.40        50   2.34
  47 093 Knox                     Tn        23   2.30        43   2.01
  01 089 Madison                  Al        19   1.90        47   2.20
  47 103 Lincoln                  Tn        17   1.70        38   1.77
  47 141 Putnam                   Tn        13   1.30        19    .89
  47 117 Marshall                 Tn        12   1.20        18    .84
  47 061 Grundy                   Tn        10   1.00        27   1.26
   Same State                              107  10.71       236  11.02
   Region 1:   Northeast                    20   2.00        34   1.59
   Region 2:   Midwest                      67   6.71       142   6.63
   Region 3:   South                       238  23.82       533  24.89
   Region 4:   West                         40   4.00        99   4.62
      47 031   County Non-Migrants       14402            33939
47 033   Crockett Total Migration Tn       319              715
  47 113 Madison                  Tn        60  18.81       163  22.80
  47 053 Gibson                   Tn        53  16.61       118  16.50
  47 075 Haywood                  Tn        38  11.91        84  11.75
  47 045 Dyer                     Tn        35  10.97        69   9.65
  47 097 Lauderdale               Tn        24   7.52        67   9.37
  47 157 Shelby                   Tn        12   3.76        18   2.52
   Same State                               34  10.66        67   9.37
   Same Region, Diff. State                 36  11.29        78  10.91
   Different Region                         27   8.46        51   7.13
      47 033   County Non-Migrants        4553            10272
47 035   Cumberland Total Migrati Tn       660             1338
  47 141 Putnam                   Tn        52   7.88       102   7.62
  47 093 Knox                     Tn        37   5.61        62   4.63
  47 145 Roane                    Tn        29   4.39        59   4.41
  47 049 Fentress                 Tn        28   4.24        61   4.56
  47 037 Davidson                 Tn        23   3.48        37   2.77
  47 185 White                    Tn        17   2.58        37   2.77
  47 143 Rhea                     Tn        16   2.42        39   2.91
  57 005 APO / FPO Zip Code       FR        14   2.12        16   1.20
   Same State                              121  18.33       240  17.94
   Region 1:   Northeast                    19   2.88        38   2.84
   Region 2:   Midwest                      83  12.58       181  13.53
   Region 3:   South                       194  29.39       411  30.72
   Region 4:   West                         27   4.09        55   4.11
      47 035   County Non-Migrants       11568            26412
47 037   Davidson Total Migration Tn     15351            29823
  47 149 Rutherford               Tn      1452   9.46      3037  10.18
  47 165 Sumner                   Tn      1251   8.15      2546   8.54
  47 187 Williamson               Tn      1096   7.14      2324   7.79
  47 189 Wilson                   Tn      1077   7.02      2347   7.87
  47 021 Cheatham                 Tn       513   3.34      1132   3.80
  47 147 Robertson                Tn       420   2.74       912   3.06
  47 157 Shelby                   Tn       324   2.11       578   1.94
  47 093 Knox                     Tn       247   1.61       387   1.30
  47 043 Dickson                  Tn       201   1.31       458   1.54
  47 125 Montgomery               Tn       155   1.01       279    .94
  06 037 Los Angeles              Ca       137    .89       205    .69
  13 121 Fulton                   Ga       134    .87       204    .68
  47 119 Maury                    Tn       129    .84       256    .86
  47 065 Hamilton                 Tn       126    .82       223    .75
  21 111 Jefferson                Ky       124    .81       214    .72
  48 113 Dallas                   Tx       114    .74       220    .74
  13 089 De Kalb                  Ga       113    .74       197    .66
  48 201 Harris                   Tx       107    .70       188    .63
  17 031 Cook                     Il       103    .67       165    .55
  13 067 Cobb                     Ga       103    .67       202    .68
  01 073 Jefferson                Al        95    .62       178    .60
  57 005 APO / FPO Zip Code       FR        94    .61       147    .49
  47 081 Hickman                  Tn        81    .53       171    .57
  21 227 Warren                   Ky        79    .51       136    .46
  47 141 Putnam                   Tn        78    .51       144    .48
  13 135 Gwinnett                 Ga        74    .48       145    .49
  18 097 Marion                   In        72    .47       138    .46
  01 089 Madison                  Al        71    .46       124    .42
  48 439 Tarrant                  Tx        63    .41       113    .38
  47 003 Bedford                  Tn        61    .40       110    .37
  47 113 Madison                  Tn        58    .38       110    .37
  12 095 Orange                   Fl        58    .38        99    .33
  04 013 Maricopa                 Az        56    .36        95    .32
  37 119 Mecklenburg              NC        54    .35       105    .35
  12 025 Dade                     Fl        54    .35        93    .31
  57 001 Foreign / Overseas       FR        52    .34       106    .36
  12 031 Duval                    Fl        52    .34        98    .33
  21 067 Fayette                  Ky        51    .33        85    .29
  48 029 Bexar                    Tx        50    .33        93    .31
  12 011 Broward                  Fl        49    .32        87    .29
  47 031 Coffee                   Tn        48    .31        97    .33
  12 103 Pinellas                 Fl        45    .29        90    .30
  37 183 Wake                     NC        44    .29        64    .21
  53 033 King                     Wa        44    .29        71    .24
  12 057 Hillsborough             Fl        43    .28        72    .24
  39 061 Hamilton                 Oh        42    .27        59    .20
  26 163 Wayne                    Mi        42    .27        78    .26
  47 117 Marshall                 Tn        42    .27        85    .29
  47 085 Humphreys                Tn        41    .27        81    .27
  06 073 San Diego                Ca        41    .27        73    .24
  45 019 Charleston               SC        40    .26        75    .25
  06 059 Orange                   Ca        39    .25        70    .23
  39 049 Franklin                 Oh        39    .25        56    .19
  21 047 Christian                Ky        38    .25        82    .27
  48 453 Travis                   Tx        38    .25        75    .25
  36 061 New York                 NY        38    .25        44    .15
  40 143 Tulsa                    Ok        37    .24        64    .21
  47 055 Giles                    Tn        37    .24        73    .24
  47 177 Warren                   Tn        35    .23        77    .26
  42 003 Allegheny                Pa        35    .23        65    .22
  29 189 St. Louis                Mo        34    .22        61    .20
  40 109 Oklahoma                 Ok        34    .22        66    .22
  05 119 Pulaski                  Ar        33    .21        59    .20
  12 099 Palm Beach               Fl        33    .21        52    .17
  51 059 Fairfax                  Va        33    .21        69    .23
  18 163 Vanderburgh              In        33    .21        70    .23
  47 099 Lawrence                 Tn        32    .21        62    .21
  24 031 Montgomery               Md        31    .20        59    .20
  01 097 Mobile                   Al        31    .20        59    .20
  22 033 East Baton Rouge         La        30    .20        51    .17
  47 111 Macon                    Tn        30    .20        69    .23
  32 003 Clark                    Nv        29    .19        47    .16
  47 011 Bradley                  Tn        29    .19        55    .18
  06 075 San Francisco            Ca        28    .18        32    .11
  55 079 Milwaukee                Wi        26    .17        46    .15
  47 035 Cumberland               Tn        26    .17        60    .20
  12 127 Volusia                  Fl        26    .17        39    .13
  47 159 Smith                    Tn        26    .17        50    .17
  12 117 Seminole                 Fl        26    .17        51    .17
  26 125 Oakland                  Mi        26    .17        48    .16
  47 163 Sullivan                 Tn        26    .17        40    .13
  47 041 De Kalb                  Tn        25    .16        54    .18
  47 051 Franklin                 Tn        25    .16        47    .16
  21 145 McCracken                Ky        25    .16        52    .17
  11 001 Wash.,D.C.               DC        25    .16        38    .13
  47 179 Washington               Tn        25    .16        44    .15
  39 035 Cuyahoga                 Oh        24    .16        49    .16
  21 059 Daviess                  Ky        24    .16        43    .14
  01 125 Tuscaloosa               Al        24    .16        46    .15
  06 085 Santa Clara              Ca        24    .16        32    .11
  29 095 Jackson                  Mo        23    .15        41    .14
  47 079 Henry                    Tn        23    .15        48    .16
  25 017 Middlesex                Ma        23    .15        43    .14
  47 053 Gibson                   Tn        23    .15        46    .15
  45 045 Greenville               SC        22    .14        40    .13
  28 049 Hinds                    Ms        22    .14        33    .11
  47 017 Carroll                  Tn        22    .14        38    .13
  35 001 Bernalillo               NM        21    .14        36    .12
  08 031 Denver                   Co        21    .14        27    .09
  51 810 Virginia Beach city      Va        21    .14        39    .13
  12 009 Brevard                  Fl        21    .14        34    .11
  47 005 Benton                   Tn        21    .14        38    .13
  01 077 Lauderdale               Al        21    .14        47    .16
  20 091 Johnson                  Ks        21    .14        52    .17
  22 051 Jefferson                La        21    .14        38    .13
  17 043 Du Page                  Il        21    .14        40    .13
  06 001 Alameda                  Ca        21    .14        45    .15
  37 067 Forsyth                  NC        20    .13        39    .13
  39 113 Montgomery               Oh        20    .13        31    .10
  47 155 Sevier                   Tn        20    .13        40    .13
  22 071 Orleans                  La        20    .13        25    .08
  15 003 Honolulu                 Hi        20    .13        34    .11
  37 051 Cumberland               NC        19    .12        37    .12
  12 033 Escambia                 Fl        19    .12        34    .11
  47 009 Blount                   Tn        19    .12        32    .11
  12 091 Okaloosa                 Fl        18    .12        40    .13
  04 019 Pima                     Az        18    .12        25    .08
  08 005 Arapahoe                 Co        18    .12        39    .13
  47 169 Trousdale                Tn        18    .12        42    .14
  29 510 St. Louis city           Mo        18    .12        30    .10
  47 001 Anderson                 Tn        18    .12        29    .10
  47 015 Cannon                   Tn        18    .12        35    .12
  01 101 Montgomery               Al        17    .11        30    .10
  47 185 White                    Tn        17    .11        35    .12
  47 145 Roane                    Tn        17    .11        30    .10
  01 083 Limestone                Al        17    .11        30    .10
  12 071 Lee                      Fl        17    .11        32    .11
  13 021 Bibb                     Ga        17    .11        32    .11
  24 033 Prince George's          Md        17    .11        30    .10
  08 041 El Paso                  Co        16    .10        36    .12
  12 073 Leon                     Fl        16    .10        28    .09
  21 213 Simpson                  Ky        16    .10        35    .12
  06 067 Sacramento               Ca        16    .10        26    .09
  53 061 Snohomish                Wa        16    .10        25    .08
  12 005 Bay                      Fl        16    .10        21    .07
  53 053 Pierce                   Wa        16    .10        30    .10
  12 105 Polk                     Fl        15    .10        22    .07
  13 051 Chatham                  Ga        15    .10        29    .10
  22 017 Caddo                    La        15    .10        36    .12
  13 215 Muscogee                 Ga        15    .10        28    .09
  27 123 Ramsey                   Mn        14    .09        23    .08
  06 065 Riverside                Ca        14    .09        26    .09
  51 013 Arlington                Va        14    .09        15    .05
  21 107 Hopkins                  Ky        14    .09        26    .09
  01 117 Shelby                   Al        14    .09        29    .10
  26 099 Macomb                   Mi        13    .08        23    .08
  39 095 Lucas                    Oh        13    .08        23    .08
  21 009 Barren                   Ky        13    .08        21    .07
  49 035 Salt Lake                Ut        13    .08        27    .09
  51 710 Norfolk city             Va        13    .08        35    .12
  13 059 Clarke                   Ga        13    .08        19    .06
  21 141 Logan                    Ky        13    .08        30    .10
  18 089 Lake                     In        13    .08        26    .09
  42 101 Philadelphia             Pa        13    .08        16    .05
  37 135 Orange                   NC        13    .08        17    .06
  29 077 Greene                   Mo        12    .08        15    .05
  13 063 Clayton                  Ga        12    .08        25    .08
  47 103 Lincoln                  Tn        12    .08        35    .12
  55 025 Dane                     Wi        12    .08        23    .08
  37 063 Durham                   NC        12    .08        27    .09
  27 053 Hennepin                 Mn        12    .08        13    .04
  42 133 York                     Pa        12    .08        19    .06
  26 161 Washtenaw                Mi        12    .08        25    .08
  47 183 Weakley                  Tn        12    .08        18    .06
  09 003 Hartford                 Ct        12    .08        34    .11
  36 055 Monroe                   NY        12    .08        27    .09
  47 083 Houston                  Tn        12    .08        19    .06
  51 153 Prince William           Va        12    .08        26    .09
  37 081 Guilford                 NC        12    .08        23    .08
  20 173 Sedgwick                 Ks        12    .08        28    .09
  21 183 Ohio                     Ky        12    .08        25    .08
  12 109 St. Johns                Fl        12    .08        29    .10
  01 103 Morgan                   Al        12    .08        21    .07
  37 133 Onslow                   NC        12    .08        21    .07
  47 063 Hamblen                  Tn        11    .07        19    .06
  12 115 Sarasota                 Fl        11    .07        15    .05
  02 020 Anchorage Borough        Ak        11    .07        19    .06
  21 093 Hardin                   Ky        11    .07        19    .06
  45 079 Richland                 SC        11    .07        18    .06
  47 069 Hardeman                 Tn        11    .07        23    .08
  29 183 St. Charles              Mo        11    .07        23    .08
  19 153 Polk                     Ia        11    .07        23    .08
  12 001 Alachua                  Fl        11    .07        23    .08
  36 029 Erie                     NY        11    .07        20    .07
  36 047 Kings                    NY        11    .07        17    .06
  51 510 Alexandria city          Va        10    .07        11    .04
  12 101 Pasco                    Fl        10    .07        21    .07
  22 079 Rapides                  La        10    .07        16    .05
  24 003 Anne Arundel             Md        10    .07        20    .07
  18 105 Monroe                   In        10    .07        11    .04
  39 017 Butler                   Oh        10    .07        22    .07
  24 510 Baltimore city           Md        10    .07        12    .04
  29 031 Cape Girardeau           Mo        10    .07        17    .06
  51 087 Henrico                  Va        10    .07        18    .06
  47 131 Obion                    Tn        10    .07        20    .07
  29 213 Taney                    Mo        10    .07        19    .06
  47 133 Overton                  Tn        10    .07        18    .06
  47 045 Dyer                     Tn        10    .07        17    .06
  17 199 Williamson               Il        10    .07        19    .06
  06 013 Contra Costa             Ca        10    .07        20    .07
  47 087 Jackson                  Tn        10    .07        18    .06
  28 047 Harrison                 Ms        10    .07        19    .06
  21 003 Allen                    Ky        10    .07        20    .07
  39 153 Summit                   Oh        10    .07        11    .04
  36 081 Queens                   NY        10    .07        14    .05
  21 035 Calloway                 Ky        10    .07        17    .06
  47 135 Perry                    Tn        10    .07        24    .08
  06 071 San Bernardino           Ca        10    .07        18    .06
  25 025 Suffolk                  Ma        10    .07        10    .03
  47 161 Stewart                  Tn        10    .07        26    .09
   Same State                              165   1.07       308   1.03
   Region 1:   Northeast                   286   1.86       518   1.74
   Region 2:   Midwest                     671   4.37      1289   4.32
   Region 3:   South                      1357   8.84      2626   8.81
   Region 4:   West                        252   1.64       432   1.45
      47 037   County Non-Migrants      187806           386087
47 039   Decatur Total Migration  Tn       209              465
  47 077 Henderson                Tn        45  21.53       112  24.09
  47 005 Benton                   Tn        15   7.18        37   7.96
  47 113 Madison                  Tn        14   6.70        30   6.45
  47 135 Perry                    Tn        13   6.22        30   6.45
  47 037 Davidson                 Tn        11   5.26        24   5.16
   Same State                               47  22.49        98  21.08
   Same Region, Diff. State                 38  18.18        84  18.06
   Different Region                         26  12.44        50  10.75
      47 039   County Non-Migrants        3480             7980
47 041   De Kalb Total Migration  Tn       265              549
  47 177 Warren                   Tn        27  10.19        68  12.39
  47 189 Wilson                   Tn        26   9.81        58  10.56
  47 037 Davidson                 Tn        21   7.92        27   4.92
  47 141 Putnam                   Tn        20   7.55        42   7.65
  47 149 Rutherford               Tn        19   7.17        26   4.74
  47 185 White                    Tn        15   5.66        38   6.92
  47 015 Cannon                   Tn        14   5.28        28   5.10
   Same State                               52  19.62       108  19.67
   Same Region, Diff. State                 44  16.60        99  18.03
   Different Region                         27  10.19        55  10.02
      47 041   County Non-Migrants        4867            11202
47 043   Dickson Total Migration  Tn       795             1664
  47 037 Davidson                 Tn       183  23.02       335  20.13
  47 081 Hickman                  Tn        71   8.93       168  10.10
  47 125 Montgomery               Tn        51   6.42        99   5.95
  47 021 Cheatham                 Tn        44   5.53        89   5.35
  47 085 Humphreys                Tn        32   4.03        86   5.17
  47 187 Williamson               Tn        31   3.90        67   4.03
  47 149 Rutherford               Tn        24   3.02        48   2.88
  47 157 Shelby                   Tn        11   1.38        29   1.74
  47 083 Houston                  Tn        11   1.38        21   1.26
   Same State                              106  13.33       236  14.18
   Same Region, Diff. State                150  18.87       318  19.11
   Different Region                         81  10.19       168  10.10
      47 043   County Non-Migrants       11772            27773
47 045   Dyer Total Migration Flo Tn       758             1642
  47 097 Lauderdale               Tn        76  10.03       175  10.66
  47 157 Shelby                   Tn        74   9.76       144   8.77
  47 131 Obion                    Tn        52   6.86       110   6.70
  47 053 Gibson                   Tn        46   6.07        93   5.66
  47 033 Crockett                 Tn        37   4.88        82   4.99
  47 113 Madison                  Tn        33   4.35        76   4.63
  47 095 Lake                     Tn        23   3.03        57   3.47
  47 037 Davidson                 Tn        19   2.51        35   2.13
  47 079 Henry                    Tn        12   1.58        30   1.83
  17 031 Cook                     Il        11   1.45        22   1.34
  57 005 APO / FPO Zip Code       FR        10   1.32        12    .73
   Same State                               80  10.55       176  10.72
   Same Region, Diff. State                164  21.64       357  21.74
   Different Region                        121  15.96       273  16.63
      47 045   County Non-Migrants       11787            27796
47 047   Fayette Total Migration  Tn       597             1261
  47 157 Shelby                   Tn       303  50.75       633  50.20
  47 167 Tipton                   Tn        38   6.37        97   7.69
  47 069 Hardeman                 Tn        37   6.20        78   6.19
  47 075 Haywood                  Tn        25   4.19        57   4.52
  28 093 Marshall                 Ms        22   3.69        42   3.33
  47 037 Davidson                 Tn        12   2.01        22   1.74
  57 005 APO / FPO Zip Code       FR        10   1.68        15   1.19
   Same State                               32   5.36        72   5.71
   Same Region, Diff. State                 78  13.07       169  13.40
   Different Region                         40   6.70        76   6.03
      47 047   County Non-Migrants        7365            17782
47 049   Fentress Total Migration Tn       246              504
  47 141 Putnam                   Tn        38  15.45        81  16.07
  47 035 Cumberland               Tn        29  11.79        52  10.32
  47 133 Overton                  Tn        19   7.72        50   9.92
  47 129 Morgan                   Tn        13   5.28        35   6.94
  47 093 Knox                     Tn        10   4.07        15   2.98
  47 137 Pickett                  Tn        10   4.07        24   4.76
   Same State                               48  19.51        86  17.06
   Same Region, Diff. State                 54  21.95       115  22.82
   Different Region                         25  10.16        46   9.13
      47 049   County Non-Migrants        4508            10527
47 051   Franklin Total Migration Tn       702             1489
  47 031 Coffee                   Tn       191  27.21       430  28.88
  47 149 Rutherford               Tn        34   4.84        63   4.23
  47 037 Davidson                 Tn        34   4.84        57   3.83
  01 089 Madison                  Al        30   4.27        52   3.49
  47 003 Bedford                  Tn        30   4.27        72   4.84
  47 103 Lincoln                  Tn        26   3.70        66   4.43
  47 065 Hamilton                 Tn        20   2.85        31   2.08
  47 127 Moore                    Tn        15   2.14        37   2.48
   Same State                               85  12.11       181  12.16
   Region 1:   Northeast                    11   1.57        18   1.21
   Region 2:   Midwest                      38   5.41        83   5.57
   Region 3:   South                       161  22.93       346  23.24
   Region 4:   West                         27   3.85        53   3.56
      47 051   County Non-Migrants       11325            26557
47 053   Gibson Total Migration F Tn       897             1865
  47 113 Madison                  Tn       197  21.96       415  22.25
  47 017 Carroll                  Tn        67   7.47       165   8.85
  47 157 Shelby                   Tn        67   7.47       112   6.01
  47 183 Weakley                  Tn        41   4.57        71   3.81
  47 045 Dyer                     Tn        39   4.35        73   3.91
  47 131 Obion                    Tn        38   4.24        80   4.29
  47 037 Davidson                 Tn        31   3.46        46   2.47
  47 033 Crockett                 Tn        31   3.46        81   4.34
  47 077 Henderson                Tn        25   2.79        44   2.36
  47 075 Haywood                  Tn        12   1.34        22   1.18
