Table of Contents
We ask for the information on this form to carry out the Internal Revenue laws of the United States. You are required to give us the information. We need it to ensure that you are complying with these laws and to allow us to figure and collect the right amount of tax.
You are not required to provide the information requested on a form that is subject to the Paperwork Reduction Act unless the form displays a valid OMB control number. Books or records relating to a form or its instructions must be retained as long as their contents may become material in the administration of any Internal Revenue law. Generally, tax returns and return information are confidential, as required by Internal Revenue Code section 6103.
The average time and expenses required to complete and file this form will vary depending on individual circumstances. For the estimated averages, see the instructions for your income tax return.
If you have suggestions for making this form simpler, we would be happy to hear from you. See the instructions for your income tax return.
| 2007 Limits on Housing Expenses | |||
|---|---|---|---|
| Country | City or Other Location |
Limit on Housing
Expenses (daily) |
Limit on Housing
Expenses (full year) |
| Argentina | Buenos Aires | 120.27 | 43,900 |
| Australia | Canberra | 70.68 | 25,800 |
| Melbourne | 72.60 | 26,500 | |
| Perth | 109.59 | 40,000 | |
| Austria | Vienna | 78.97 | 28,824 |
| Bahamas, The | Nassau | 136.16 | 49,700 |
| Bahrain | 120.55 | 44,000 | |
| Barbados | 103.29 | 37,700 | |
| Belgium | Antwerp | 98.90 | 36,100 |
| Brussels | 137.53 | 50,200 | |
| Gosselies | 98.90 | 36,100 | |
| Hoogbuul | 98.90 | 36,100 | |
| Mons | 98.90 | 36,100 | |
| SHAPE/Chievres | 98.90 | 36,100 | |
| Bermuda | 197.26 | 72,000 | |
| Bosnia-Herzegovina | Sarajevo | 74.52 | 27,200 |
| Brazil | Brasilia | 101.64 | 37,100 |
| Rio de Janeiro | 96.16 | 35,100 | |
| Sao Paulo | 127.40 | 46,500 | |
| Canada | Calgary | 109.04 | 39,800 |
| Dartmouth | 92.88 | 33,900 | |
| Edmonton | 83.01 | 30,300 | |
| Halifax | 92.88 | 33,900 | |
| London, Ontario | 79.18 | 28,900 | |
| Montreal | 153.97 | 56,200 | |
| Ottawa | 118.90 | 43,400 | |
| Toronto | 126.03 | 46,000 | |
| Vancouver | 122.19 | 44,600 | |
| Victoria | 92.33 | 33,700 | |
| Winnipeg | 80.00 | 29,200 | |
| Chile | Santiago | 96.71 | 35,300 |
| China | Beijing | 134.62 | 49,137 |
| Hong Kong | 313.15 | 114,300 | |
| Shanghai | 156.17 | 57,001 | |
| Colombia | Bogota | 148.22 | 54,100 |
| All cities other than Bogota and Barranquilla | 123.01 | 44,900 | |
| Costa Rica | San Jose | 71.78 | 26,200 |
| Dominican Republic | Santo Domingo | 110.96 | 40,500 |
| Ecuador | Guayaquil | 84.38 | 30,800 |
| Quito | 83.56 | 30,500 | |
| France | Garches | 238.90 | 87,200 |
| Le Havre | 105.48 | 38,500 | |
| Lyon | 149.32 | 54,500 | |
| Marseille | 139.73 | 51,000 | |
| Montpellier | 123.84 | 45,200 | |
| Paris | 238.90 | 87,200 | |
| Sevres | 238.90 | 87,200 | |
| Suresnes | 238.90 | 87,200 | |
| Versailles | 238.90 | 87,200 | |
| Germany | Babenhausen | 116.99 | 42,700 |
| Bad Aibling | 99.73 | 36,400 | |
| Bad Nauheim | 93.42 | 34,100 | |
| Baumholder | 106.58 | 38,900 | |
| Berlin | 143.29 | 52,300 | |
| Birkenfeld | 106.58 | 38,900 | |
| Boeblingen | 127.40 | 46,500 | |
| Butzbach | 91.51 | 33,400 | |
| Darmstadt | 116.99 | 42,700 | |
| Erlangen | 74.25 | 27,100 | |
| Frankfurt am Main | 122.19 | 44,600 | |
| Friedberg | 93.42 | 34,100 | |
| Fuerth | 74.25 | 27,100 | |
| Garmisch-Partenkirchen | 101.10 | 36,900 | |
| Geilenkirchen | 80.27 | 29,300 | |
| Gelnhausen | 126.58 | 46,200 | |
| Germersheim | 88.77 | 32,400 | |
| Giebelstadt | 101.37 | 37,000 | |
| Giessen | 91.51 | 33,400 | |
| Grafenwoehr | 75.89 | 27,700 | |
| Hanau | 126.58 | 46,200 | |
| Hannover | 87.40 | 31,900 | |
| Heidelberg | 116.71 | 42,600 | |
| Idar-Oberstein | 106.58 | 38,900 | |
| Ingolstadt | 125.75 | 45,900 | |
| Kaiserslautern, Landkreis | 130.41 | 47,600 | |
| Kitzingen | 101.37 | 37,000 | |
| Leimen | 116.71 | 42,600 | |
| Ludwigsburg | 127.40 | 46,500 | |
| Mainz | 143.84 | 52,500 | |
| Mannheim | 116.71 | 42,600 | |
| Munich | 125.75 | 45,900 | |
| Nellingen | 127.40 | 46,500 | |
| Neubruecke | 106.58 | 38,900 | |
| Nuernberg | 74.25 | 27,100 | |
| Ober Ramstadt | 116.99 | 42,700 | |
| Oberammergau | 101.10 | 36,900 | |
| Pirmasens | 130.41 | 47,600 | |
| Rheinau | 116.71 | 42,600 | |
| Schwabach | 74.25 | 27,100 | |
| Schwetzingen | 116.71 | 42,600 | |
| Seckenheim | 116.71 | 42,600 | |
| Sembach | 130.41 | 47,600 | |
| Stuttgart | 127.40 | 46,500 | |
| Wertheim | 101.40 | 37,000 | |
| Wiesbaden | 143.84 | 52,500 | |
| Wuerzburg | 101.40 | 37,000 | |
| Zirndorf | 74.25 | 27,100 | |
| Zweibrueken | 130.41 | 47,600 | |
| Germany (Continued) | All cities other than Augsburg, Babenhausen, Bad Aibling, Bad Kreuznach, Bad Nauheim, Baumholder, Berchtesgaden, Berlin, Birkenfeld, Boeblingen, Bonn, Bremen, Bremerhaven, Butzbach, Cologne, Darmstadt, Delmenhorst, Duesseldorf, Erlangen, Flensburg, Frankfurt am Main, Friedberg, Fuerth, Garlstedt, Garmisch-Partenkirchen, Geilenkirchen, Gelnhausen, Germersheim, Giebelstadt, Giessen, Grafenwoehr, Grefrath, Greven, Gruenstadt, Hamburg, Hanau, Handorf, Hannover, Heidelberg, Heilbronn, Herongen, Idar-Oberstein, Ingolstadt, Kaiserslautern, Landkreis, Kalkar, Karlsruhe, Kerpen, Kitzingen, Koblenz, Leimen, Leipzig, Ludwigsburg, Mainz, Mannheim, Moenchen-Gladbach, Muenster, Munich, Nellingen, Neubruecke, Noervenich, Nuernberg, Ober Ramstadt, Oberammergau, Osterholz-Scharmbeck, Pirmasens, Rheinau, Rheinberg, Schwabach, Schwetzingen, Sembach, Stuttgart, Twisteden, Wahn, Wertheim, Wiesbaden, Worms, Wuerzburg, Zirndorf, and Zweibrueken | 103.29 | 37,700 |
| Greece | Athens | 94.25 | 34,400 |
| Argyroupolis | 91.23 | 33,300 | |
| Elefsis | 94.25 | 34,400 | |
| Ellinikon | 94.25 | 34,400 | |
| Mt. Hortiatis | 91.23 | 33,300 | |
| Mt. Parnis | 94.25 | 34,400 | |
| Mt. Pateras | 94.25 | 34,400 | |
| Nea Makri | 94.25 | 34,400 | |
| Perivolaki | 91.23 | 33,300 | |
| Piraeus | 94.25 | 34,400 | |
| Souda Bay (Crete) | 72.88 | 26,600 | |
| Tanagra | 94.25 | 34,400 | |
| Thessaloniki | 91.23 | 33,300 | |
| Guatemala | Guatemala City | 103.01 | 37,600 |
| Holy See, The | 159.18 | 58,100 | |
| Hungary | Budapest | 89.04 | 32,500 |
| India | Mumbai | 156.19 | 57,011 |
| New Delhi | 73.75 | 26,920 | |
| Indonesia | Jakarta | 103.50 | 37,776 |
| Ireland | Dublin | 80.55 | 29,400 |
| Limerick | 80.00 | 29,200 | |
| Shannon Area | 80.00 | 29,200 | |
| Italy | Catania | 78.63 | 28,700 |
| Genoa | 103.29 | 37,700 | |
| Gioia Tauro | 85.48 | 31,200 | |
| La Spezia | 103.29 | 37,700 | |
| Leghorn | 99.45 | 36,300 | |
| Milan | 237.53 | 86,700 | |
| Italy (Continued) | Naples | 131.23 | 47,900 |
| Pisa | 99.45 | 36,300 | |
| Pordenone-Aviano | 109.59 | 40,000 | |
| Rome | 159.18 | 58,100 | |
| Sardinia | 81.37 | 29,700 | |
| Sigonella | 78.63 | 28,700 | |
| Turin | 118.63 | 43,300 | |
| Verona | 75.89 | 27,700 | |
| Vicenza | 110.68 | 40,400 | |
| All cities other than Avellino, Brindisi, Catania, Florence, Gaeta, Genoa, Gioia Tauro, La Spezia, Leghorn, Milan, Mount Vergine, Naples, Nettuno, Pisa, Pordenone-Aviano, Rome, Sardinia, Sigonella, Turin, Verona, and Vicenza | 91.23 | 33,300 | |
| Jamaica | Kingston | 112.88 | 41,200 |
| Japan | Akashi | 73.70 | 26,900 |
| Atsugi | 93.15 | 34,000 | |
| Camp Zama | 93.15 | 34,000 | |
| Chiba-Ken | 93.15 | 34,000 | |
| Fussa | 93.15 | 34,000 | |
| Gifu | 80.00 | 29,200 | |
| Gotemba | 75.07 | 27,400 | |
| Haneda | 93.15 | 34,000 | |
| Kanagawa-Ken | 93.15 | 34,000 | |







