Table of Contents
Table 2. Product Codes
| Product | Product Code | Product | Product Code |
|---|---|---|---|
| Additive Miscellaneous | 090 | Diesel Fuel Dyed (continued): | |
| Alcohol: | Diesel Fuel Low Sulfur Dyed | 227 | |
| Ethanol Mixture | E00 – E991 | Diesel Fuel # 1 Dyed | 231 |
| Methanol Mixture | M00 – M991 | Diesel Fuel # 4 Dyed | 153 |
| Aviation Gasoline | 125 | Ethane | 052 |
| Benzene | 248 | Ethylene | 196 |
| Biodiesel: | Gasoline | 065 | |
| Biodiesel Mixture | B00 – B991 | Isobutane | 058 |
| Dyed Biodiesel Mixture | D00 – D991 | Kerosene Undyed: | |
| Blending Components: | Kerosene Low Sulfur Undyed | 145 | |
| Blending Components Other | 1222 | Kerosene High Sulfur Undyed | 147 |
| Butane, including Butane Propane Mix | 055 | Kerosene Dyed: | |
| ETBE | 249 | Kerosene Low Sulfur Dyed | 073 |
| MTBE | 093 | Kerosene High Sulfur Dyed | 074 |
| Napthas | 126 | Mineral Spirits: | |
| Pentanes, including Isopentane | 059 | Jet Fuel | 130 |
| Raffinates | 223 | Excluded Liquid (Mineral Oil) | 077 |
| TAME | 121 | Liquefied Natural Gas | 225 |
| Toluene | 199 | Marine Diesel Oil | 279 |
| Transmix | 100 | Marine Gas Oil | 280 |
| Xylene | 076 | Methane | 265 |
| Butylene | 198 | Mineral Oils | 281 |
| Compressed Natural Gas | 224 | Propane | 054 |
| Diesel Fuel Undyed: | Propylene | 075 | |
| Diesel Fuel # 1 Low Sulfur Undyed | 161 | Undefined (Other) Product | 0923 |
| Diesel Fuel # 2 Low Sulfur Undyed | 167 | Crude (any) | 0014 |
| Fuel Oil # 1 Undyed | 150 | Condensate (not Crude) | 0494 |
| Diesel Fuel # 4 Undyed | 154 | Asphalt | 1884 |
| Diesel Fuel High Sulfur # 1 Undyed | 282 | Food | 9604 |
| Diesel Fuel High Sulfur # 2 Undyed | 283 | Soy Oil | 2854 |
| Diesel Fuel Dyed: | Waste Oil | 091 | |
| Diesel Fuel High Sulfur Dyed | 226 | ||
| 100–99 indicates the percentage of fuel or fuel mixture (for example, a fuel composed of 79% ethanol would be E79, 100% dyed
biodiesel would be D00) 2Blending Components Other (122) does not include product codes 155, 249, 093, 076, 126, 059, 223, 121, 199, or 100. 3Undefined (Other) 092 does not include product codes 001, 049, 188, or 960. 4Generally, these codes are not intended to expand reporting to these categories. However, if these products go into or out of an approved terminal (TCN facility), they must be reported to allow full accountability of liquids at an approved terminal. |
|||
Table 3. Abbreviations
| United States (US) | Abbreviation |
|---|---|
| Alabama | AL |
| Alaska | AK |
| Arizona | AZ |
| Arkansas | AR |
| California | CA |
| Colorado | CO |
| Connecticut | CT |
| Delaware | DE |
| District of Columbia | DC |
| Florida | FL |
| Georgia | GA |
| Hawaii | HI |
| Idaho | ID |
| Illinois | IL |
| Indiana | IN |
| Iowa | IA |
| Kansas | KS |
| Kentucky | KY |
| Louisiana | LA |
| Maine | ME |
| Maryland | MD |
| Massachusetts | MA |
| Michigan | MI |
| Minnesota | MN |
| Mississippi | MS |
| Missouri | MO |
| Montana | MT |
| Nebraska | NE |
| Nevada | NV |
| New Hampshire | NH |
| New Jersey | NJ |
| New Mexico | NM |
| New York | NY |
| North Carolina | NC |
| North Dakota | ND |
| Ohio | OH |
| Oklahoma | OK |
| Oregon | OR |
| Pennsylvania | PA |
| Rhode Island | RI |
| South Carolina | SC |
| South Dakota | SD |
| Tennessee | TN |
| Texas | TX |
| Utah | UT |
| Vermont | VT |
| Virginia | VA |
| Washington | WA |
| West Virginia | WV |
| Wisconsin | WI |
| Wyoming | WY |
| Canadian (CA) Province/Territory | Abbreviation |
|---|---|
| Alberta | AB |
| British Columbia | BC |
| Manitoba | MB |
| New Brunswick | NB |
| Newfoundland | NF |
| Northwest Territory | NT |
| Nova Scotia | NS |
| Nunavat | NU |
| Ontario | ON |
| Prince Edward Island | PE |
| Quebec | QC |
| Saskatchewan | SK |
| Yukon Territory | YT |
| Mexican (MX) State | Abbreviation |
|---|---|
| Aguascalientes | AG |
| Baja California | BJ |
| Baja California Sur | BS |
| Campeche | CP |
| Chiapas | CH |
| Chihuahua | CI |
| Coahuila | CU |
| Colima | CL |
| Distrito Federal | DF |
| Durango | DG |
| Guanajuato | GJ |
| Guerrero | GR |
| Hildago | HG |
| Jalisco | JA |
| Mexico | EM |
| Michoacan | MH |
| Morelos | MR |
| Nayarit | NA |
| Nuevo Leon | NL |
| Oaxaca | OA |
| Puebla | PU |
| Queretaro | QA |
| Quintana Roo | QR |
| San Luis Potosi | SL |
| Sinaloa | SI |
| Sonora | SO |
| Tabasco | TA |
| Tamaulipas | TM |
| Tlaxcala | TL |
| Veracruz | VZ |
| Yucatan | YC |
| Zacatecas | ZT |
| More Online Instructions |