An Information Letter provides general statements of well-defined law without applying them to a specific set of facts. They are provided by the IRS National Office in response to requests for general information by taxpayers, by congress-persons on behalf of their constituents, or by congress-persons on their own behalf.
Note: Information letters are advisory only and have no binding effect on the IRS.
View more about Using IRS Forms, Instructions, Publications and Other Item Files.
- Enter a term in the Find box.
- Click the Search button.
Отображаются 801 - 900 of 3092
Помощь по поиску| Номер | UILC | Тема | Дата публикации |
|---|---|---|---|
| 2010-0015 | 9999.98-00 | Not Able to Identify Under Present List | 03/10/2010 |
| 2024-0005 | 9999.98-00 | Not Able to Identify Under Present List | 05/21/2024 |
| 2007-0043 | 9999.98-00 | Not Able to Identify Under Present List | 12/26/2007 |
| 2009-0002 | 9999.98-00 | Not Able to Identify Under Present List | 01/02/2009 |
| 2009-0050 | 9999.98-00 | Not Able to Identify Under Present List | 03/31/2009 |
| 2013-0028 | 9999.98-00 | Not Able to Identify Under Present List | 09/27/2013 |
| 2012-0056 | 9999.98-00 | Not Able to Identify Under Present List | 09/28/2012 |
| 2014-0030 | 9999.98-00 | Not Able to Identify Under Present List | 09/26/2014 |
| 2012-0066 | 9999.98-00 | Not Able to Identify Under Present List | 12/28/2012 |
| 2009-0018 | 9999.98-00 | Not Able to Identify Under Present List | 03/31/2009 |
| 2013-0017 | 9999.98-00 | Not Able to Identify Under Present List | 06/28/2013 |
| 2013-0005 | 9999.98-00 | Not Able to Identify Under Present List | 03/29/2013 |
| 2014-0041 | 9999.98-00 | Not Able to Identify Under Present List | 12/26/2014 |
| 2012-0068 | 9999.98-00 | Not Able to Identify Under Present List | 12/28/2012 |
| 2014-0025 | 9999.98-00 | Not Able to Identify Under Present List | 09/26/2014 |
| 2008-0036 | 9999.98-00 | Not Able to Identify Under Present List | 09/25/2008 |
| 2005-0194 | 9999.98-00 | Not Able to Identify Under Present List | 09/22/2005 |
| 2002-0214 | 9999.98-00 | Not Able to Identify Under Present List | 12/23/2002 |
| 2007-0017 | 9999.98-00 | Not Able to Identify Under Present List | 06/08/2007 |
| 2018-0031 | 9999.98-00 | Not Able to Identify Under Present List | 12/28/2018 |
| 2019-0023 | 9999.98-00 | Not Able to Identify Under Present List | 09/27/2019 |
| 2018-0018 | 9999.98-00 | Not Able to Identify Under Present List | 09/28/2018 |
| 2018-0019 | 9999.98-00 | Not Able to Identify Under Present List | 09/28/2018 |
| 2018-0029 | 9999.98-00 | Not Able to Identify Under Present List | 09/28/2018 |
| 2013-0024 | 9999.98-00 | Not Able to Identify Under Present List | 09/27/2013 |
| 2008-0039 | 9999.98-00 | Not Able to Identify Under Present List | 09/24/2008 |
| 2021-0024 | 9999.98-00 | Not Able to Identify Under Present List | 12/30/2021 |
| 2021-0025 | 9999.98-00 | Not Able to Identify Under Present List | 12/30/2021 |
| 2020-0029 | 9999.98-00 | Not Able to Identify Under Present List | 12/31/2020 |
| 2021-0016 | 9999.98-00 | Not Able to Identify Under Present List | 09/24/2021 |
| 2003-0118 | 9999.98-00 | Not Able to Identify Under Present List | 06/27/2003 |
| 2011-0097 | 9999.98-00 | Not Able to Identify Under Present List | 12/06/2011 |
| 2007-0015 | 9999.98-00 | Not Able to Identify Under Present List | 06/15/2007 |
| 2017-0009 | 9999.98-00 | Not Able to Identify Under Present List | 06/30/2017 |
| 2009-0044 | 9999.98-00 | Not Able to Identify Under Present List | 03/31/2009 |
| 2002-0043 | 9999.98-00 | Not Able to Identify Under Present List | 03/29/2002 |
| 2002-0251 | 9999.98-00 | Not Able to Identify Under Present List | 12/17/2002 |
| 2004-0231 | 9999.98-00 | Not Able to Identify Under Present List | 12/22/2004 |
| 2002-0246 | 9999.98-00 | Not Able to Identify Under Present List | 12/23/2002 |
| 2002-0198 | 9999.98-00 | Not Able to Identify Under Present List | 09/30/2002 |
| 2010-0241 | 9999.98-00 | Not Able to Identify Under Present List | 12/30/2010 |
| 2009-0034 | 9999.98-00 | Not Able to Identify Under Present List | 03/31/2009 |
| 2011-0084 | 9999.98-00 | Not Able to Identify Under Present List | 12/06/2011 |
| 2018-0004 | 152.09-00 | Nonresident, Non U.S. Citizen | 03/30/2018 |
| 2002-0240 | 3121.02-11 | Nonresident Aliens | 12/23/2002 |
| 2005-0211 | 3121.02-11 | Nonresident Aliens | 12/28/2005 |
| 2005-0204 | 3121.16-02 | Nonqualified Deferred Compensation Plans | 12/15/2005 |
| 2025-0004 | 3121.16-02 | Nonqualified Deferred Compensation Plans | 06/27/2025 |
| 2017-0012 | 3121.16-02 | Nonqualified Deferred Compensation Plans | 06/30/2017 |
| 2012-0032 | 3121.16-02 | Nonqualified Deferred Compensation Plans | 06/29/2012 |
| 2005-0202 | 409A.00-00 | Nonqualified Deferred Compensation | 12/27/2005 |
| 2006-0033 | 409A.00-00 | Nonqualified Deferred Compensation | 08/30/2006 |
| 2006-0004 | 409A.00-00 | Nonqualified Deferred Compensation | 03/21/2006 |
| 2010-0230 | 166.04-00; 1211.00-00 | Nonbusiness Debt; Limitation on Capital Losses | 12/30/2010 |
| 2003-0315 | 1361.01-03 | Non-Resident Alien as Shareholder | 12/30/2003 |
| 2004-0015 | 1361.01-03 | Non-Resident Alien as Shareholder | 03/12/2004 |
| 2008-0006 | 3121.01-14 | Non-Plan Payments for Sickness, Accident, etc. | 03/27/2008 |
| 2008-0001 | 3121.01-14 | Non-Plan Payments for Sickness, Accident, etc. | 03/25/2008 |
| 2002-0226 | 4051.02-00 | Non-Highway Vehicles | 12/23/2002 |
| 2002-0225 | 4051.02-00 | Non-Highway Vehicles | 12/23/2002 |
| 2010-0085 | 25C.00-00; 25D.00-00 | Non-Business Energy Property; Residential Energy Efficient Property | 06/25/2010 |
| 2010-0105 | 25C.00-00; 25D.00-00 | Non-Business Energy Property; Residential Energy Efficient Property | 06/25/2010 |
| 2010-0244 | 25C.00-00 | Non-Business Energy Property | 12/30/2010 |
| 2011-0015 | 25C.00-00 | Non-Business Energy Property | 03/25/2011 |
| 2009-0231 | 25C.00-00 | Non-Business Energy Property | 12/31/2009 |
| 2009-0237 | 25C.00-00 | Non-Business Energy Property | 12/31/2009 |
| 2010-0164 | 25C.00-00 | Non-Business Energy Property | 09/30/2010 |
| 2011-0006 | 25C.00-00 | Non-Business Energy Property | 03/25/2011 |
| 2010-0222 | 25C.00-00 | Non-Business Energy Property | 09/30/2010 |
| 2011-0016 | 25C.00-00 | Non-Business Energy Property | 03/25/2011 |
| 2011-0048 | 25C.00-00 | Non-Business Energy Property | 06/24/2011 |
| 2009-0249 | 25C.00-00 | Non-Business Energy Property | 12/31/2009 |
| 2010-0219 | 25C.00-00 | Non-Business Energy Property | 09/30/2010 |
| 2010-0201 | 25C.00-00 | Non-Business Energy Property | 09/30/2010 |
| 2010-0099 | 25C.00-00 | Non-Business Energy Property | 06/25/2010 |
| 2009-0239 | 25C.00-00 | Non-Business Energy Property | 12/31/2009 |
| 2010-0098 | 25C.00-00 | Non-Business Energy Property | 06/25/2010 |
| 2011-0001 | 25C.00-00 | Non-Business Energy Property | 03/25/2011 |
| 2010-0238 | 25C.00-00 | Non-Business Energy Property | 12/30/2010 |
| 2011-0057 | 132.01-00 | No Additional Cost Service | 06/24/2011 |
| 2011-0069 | 172.00-00 | Net Operating Loss Deductions (Deductible v. Not Deductible) | 09/30/2011 |
| 2016-0081 | 1402.01-00 | Net Earnings From Self-Employment | 01/08/2017 |
| 2016-0083 | 1402.01-00 | Net Earnings From Self-Employment | 01/08/2017 |
| 2004-0230 | 1031.06-00 | Multi-Party Exchanges | 12/22/2004 |
| 2009-0117 | 61.09-24 | Moving Expenses | 06/27/2009 |
| 2001-0074 | 86.01-03 | Modified Adjusted Gross Income;Interest on State and Local Bonds | 03/30/2001 |
| 2002-0204 | 86.01-03 | Modified Adjusted Gross Income | 12/19/2002 |
| 2009-0160 | 86.01-03 | Modified Adjusted Gross Income | 09/25/2009 |
| 2001-0133 | 168.20-05 | Modified Accelerated Cost Recovery System; Classification of Property;... | 06/29/2001 |
| 2001-0146 | 168.00-00 | Modified Accelerated Cost Recovery System | 06/29/2001 |
| 2001-0228 | 168.00-00 | Modified Accelerated Cost Recovery System | 09/24/2001 |
| 2005-0038 | 168.00-00 | Modified Accelerated Cost Recovery System | 03/22/2005 |
| 2000-0087 | 168.00-00 | Modified Accelerated Cost Recovery System | 06/30/2000 |
| 2011-0004 | 168.00-00 | Modified Accelerated Cost Recovery System | 03/25/2011 |
| 2004-0066 | 168.00-00 | Modified Accelerated Cost Recovery System | 03/26/2004 |
| 2005-0031 | 424.01-00 | Modification, Extension or Renewal of Options | 03/22/2005 |
| 2000-0282 | 9999.98-00 | Miscellaneous Issues; Not Able to Identify Under Present List | 12/29/2000 |
| 2000-0415 | 9999.98-00 | Miscellaneous Issues; Not Able to Identify Under Present List | 12/29/2000 |
| 2016-0046 | 9999.00-00; 119.00-00 | Miscellaneous Issues; Meals or Lodging Furnished for Convenience of Employer (Excluded v. Not Excluded) | 10/12/2016 |
| 2004-0080 | 9999.00-00 | Miscellaneous Issues | 06/28/2004 |
