Beginning of main content

Contents of Directory irs-tege

Parent Directory

Name Date Size Description
tc_memo_2006_121.pdf 2017-02-27 00:00:00 78.4 KB T.C. Memo 2006-121
taxability_and_reporting_of_non-wage_settlements_and_judgments.pdf 2017-01-27 00:00:00 167.6 KB Taxability and Reporting of Non-Wage Settlements and Judgments
tax-exempt_nonprofits_must_meet_inspection_and_disclosure_requirements.pdf 2016-07-19 00:00:00 31.42 KB Tax-Exempt_Nonprofits_Must_Meet_Inspection_and_Disclosure_Requirements
tax-exempt_entiities_must_file_with_the_irs.pdf 2016-08-02 00:00:00 22.61 KB Tax-Exempt_Entities_Must_File_with_the_IRS
tam_9747004.pdf 2017-01-18 00:00:00 25.24 KB TAM_9747004
tam_9723007.pdf 2017-01-18 00:00:00 29.6 KB TAM_9723007
tam_9717007.pdf 2017-01-18 00:00:00 23.44 KB TAM-9717007
tam_9410006.pdf 2017-01-18 00:00:00 17.76 KB TAM-9410006
tam_9229006.pdf 2017-01-18 00:00:00 41.01 KB TAM_9229006
tam_9229005.pdf 2017-01-18 00:00:00 33.46 KB TAM_9229005
tam_9013002.pdf 2017-01-18 00:00:00 30.23 KB TAM_9013002
tam_8751002.pdf 2017-01-18 00:00:00 21.6 KB TAM_8751002
tam_8748004.pdf 2017-01-18 00:00:00 22.6 KB TAM_8748004
tam_8349005.pdf 2017-01-18 00:00:00 24.62 KB TAM_8349005
tam_8337004.pdf 2017-01-18 00:00:00 20.33 KB TAM_8337004
tam_8239001.pdf 2017-01-18 00:00:00 15.58 KB TAM_8239001
tam_8111010.pdf 2017-01-18 00:00:00 18.04 KB TAM_8111010
tam_5910292710a.pdf 2017-01-18 00:00:00 20.56 KB TAM_5910292710A
tam_200704019.pdf 2017-01-18 00:00:00 38.75 KB TAM 200704019
tam_200420028.pdf 2017-01-18 00:00:00 25.94 KB TAM-200420028
tam_200222003.pdf 2017-01-18 00:00:00 45.7 KB TAM_200222003
tam_200147012.pdf 2017-01-18 00:00:00 40.71 KB TAM_200147012
tam_200106007.pdf 2017-01-18 00:00:00 28.56 KB TAM_200106007
tam_200035007.pdf 2017-01-18 00:00:00 26.19 KB TAM-200035007
tam_199901001.pdf 2017-01-18 00:00:00 20.54 KB TAM_199901001
table_c_2009.xls 2016-09-20 00:00:00 1.62 MB EP Table C 2009
table_2000cm_2009.xls 2016-09-20 00:00:00 20.5 KB EP Table 2000CM 2009
table-z-2010cm-final.xlsx 2024-03-13 15:16:00 1.32 MB Pub 1458 - Table Z 2010CM (Final) Actuarial Tables xls
table-z-2000cm.xls 2022-04-01 14:34:28 1.77 MB Pub 1458 - Table Z 2000CM Actuarial Tables xls
table-u2-8-2-to-12-percent-2000cm.xls 2022-04-01 14:30:13 2.39 MB Pub 1458 - Table U(2) 8.2% to 12.0% 2000CM Actuarial Tables xls
table-u2-4-2-to-8-percent-2010cm-proposed.xlsx 2022-04-01 13:41:54 1.24 MB Pub 1458 - Table U(2) 4.2% to 8.0% 2010CM (Proposed) Actuarial Tables xls
table-u2-4-2-to-8-percent-2000cm.xls 2022-04-01 14:29:18 2.49 MB Pub 1458 - Table U(2) 4.2% to 8.0% 2000CM Actuarial Tables xls
table-u2-2010cm-final.xlsx 2024-03-13 15:15:00 5.56 MB Pub 1458 - Table U(2) (2010CM) (Final) Actuarial Tables xls
table-u2-2009cm.xlsx 2024-03-13 15:11:00 5.6 MB Pub 1458 - Table U(2) (2009CM) Actuarial Tables xls
table-u2-16-2-to-20-percent-2010cm-proposed.xlsx 2022-04-01 13:52:59 1.06 MB Pub 1458 - Table U(2) 16.2% to 20.0% 2010CM (Proposed) Actuarial Tables xls
table-u2-16-2-to-20-percent-2000cm.xls 2022-04-01 14:32:34 2.31 MB Pub 1458 - Table U(2) 16.2% to 20.0% 2000CM Actuarial Tables xls
table-u2-12-2-to-16-percent-2010cm-proposed.xlsx 2022-04-01 13:49:01 1.11 MB Pub 1458 - Table U(2) 12.2% to 16.0% 2010CM (Proposed) Actuarial Tables xls
table-u2-12-2-to-16-percent-2000cm.xls 2022-04-01 14:31:22 2.34 MB Pub 1458 - Table U(2) 12.2% to 16.0% 2000CM Actuarial Tables xls
table-u1-2010cm-final.xlsx 2024-03-13 15:13:00 128.85 KB Pub 1458 - Table U(1) (2010CM) (Final) Actuarial Tables xls
table-u1-2000cm.xls 2022-04-01 14:26:45 321.5 KB Pub 1458 - Table U(1) 2000CM Actuarial Tables xls
table-s-2010cm-final.xlsx 2024-03-13 14:40:00 471.92 KB Pub 1457 - Table S 2010CM (Final) Actuarial Tables xls
table-s-2000cm.xlsx 2022-04-01 14:22:41 473.67 KB Pub 1457 - Table S 2000CM Actuarial Tables xls
table-r2-8-2-to-12-percent-2010cm-proposed.xlsx 2022-04-01 13:47:38 1.19 MB Pub 1458 - Table U(2) 8.2% to 12.0% 2010CM (Proposed) Actuarial Tables xls
table-r2-8-2-to-12-percent-2010cm-proposed.xlsx 2022-04-01 14:00:58 1.19 MB Pub 1457 - Table R(2) 8.2% to 12.0% 2010CM (Proposed) Actuarial Tables xls
table-r2-8-2-to-12-percent-2000cm.xls 2022-04-01 14:39:15 2.41 MB Pub 1457 - Table R(2) 8.2 to 12.0% 2000CM Actuarial Tables xls
table-r2-4-2-to-8-percent-2000cm.xls 2022-04-01 14:38:17 2.51 MB Pub 1457 - Table R(2) 4.2 to 8.0% 2000CM Actuarial Tables xls
table-r2-2010cm-final.xlsx 2024-03-13 14:42:00 5.51 MB Pub 1457 - Table R(2) (2010CM) (Final) Actuarial Tables xls
table-r2-2009.xlsx 2024-03-13 14:36:00 5.57 MB Pub 1457 - Table R(2) (2009CM) Actuarial Tables xls
table-r2-16-2-to-20-percent-2010cm-proposed.xlsx 2022-04-01 15:22:57 1.09 MB Pub 1457 - Table R(2) 16.2% to 20.0% 2010CM (Proposed) Actuarial Tables xls
table-r2-16-2-to-20-percent-2000cm.xls 2022-04-01 14:41:28 2.33 MB Pub 1457 - Table R(2) 16.2 to 20.0% 2000CM Actuarial Tables xls