Beginning of main content

Contents of Directory irs-utl

Parent Directory

Name Date Size Description
am2008013.pdf 2013-09-18 00:00:00 141.12 KB AM 2008-013
2007-2008pgp.pdf 2013-09-18 00:00:00 344.68 KB 2007 - 2008 Priority Guidance Plan
file-4-letter-dated-04081931-to-chief-irey-from-sa-wilson.pdf 2013-09-18 00:00:00 68.17 KB Capone Letter: April 8, 1931
am2008009.pdf 2013-09-18 00:00:00 70.62 KB AM 2008-009
ct_bulletin-september_2011.pdf 2013-09-18 00:00:00 88.16 KB CT Bulletin 201104-201109
2011-2012_pgp_1st_update.pdf 2013-09-18 00:00:00 101.52 KB First Quarter Update of 2011-2012 Priority Guidance Plan
am2009012.pdf 2013-09-18 00:00:00 66.1 KB AM 2009-012
am2009004.pdf 2013-09-18 00:00:00 62.58 KB AM 2009004
2005-2006pgp.pdf 2013-09-18 00:00:00 462.2 KB 2005-2006 Priority Guidance Plan
am2009001.pdf 2013-09-18 00:00:00 72.1 KB AM 2009-001
am2010002.pdf 2013-09-18 00:00:00 78.17 KB AM 2010-002
gcm39893.pdf 2013-09-18 00:00:00 30.16 KB GCM 39893
2007p1212_sect_i-iii.txt 2013-09-18 00:00:00 722.82 KB 2007 Original Issue Discount Tables (txt)
am2007017.pdf 2013-09-18 00:00:00 34.88 KB AM 2007-017
am2007012.pdf 2013-09-18 00:00:00 40 KB AM 2007-0012
am2010003.pdf 2013-09-18 00:00:00 56.79 KB AM 2010-003
am2009007.pdf 2013-09-18 00:00:00 79.64 KB AM 2009-007
am2008002.pdf 2013-09-18 00:00:00 33.29 KB AM 2008-002
ct_bulletin-march_2011.pdf 2013-09-18 00:00:00 260.43 KB CT Bulletin 201010-201103
am2007002.pdf 2013-09-18 00:00:00 51.13 KB AM 2007-002
am2011003.pdf 2013-09-18 00:00:00 118.95 KB AM 2011-003
am2012004.pdf 2013-09-18 00:00:00 88.2 KB AM 2012-004
am2006004.pdf 2013-09-18 00:00:00 13.52 KB AM 2006-004
am2008008.pdf 2013-09-18 00:00:00 75.96 KB AM 2008-008
2011-2012_pgp_3rd_update.pdf 2013-09-18 00:00:00 477.74 KB 2011-2012 Priority Guidance Plan, Third Quarter Update
am2012003.pdf 2013-09-18 00:00:00 72.98 KB AM 2012-003
am2012002.pdf 2013-09-18 00:00:00 73.06 KB AM 2012-002
2004-2005pgp.pdf 2013-09-18 00:00:00 156.67 KB 2004-2005 Priority Guidance Plan
form_2848.11980c04.pdf 2013-09-18 00:00:00 84.21 KB Form 2848
2008p1212_sect_i-iii.pdf 2013-09-18 00:00:00 284.88 KB 2008 Original Issue Discount Tables (PDF)
20100101-20101231_cca_report.pdf 2013-09-18 00:00:00 15.58 KB Emailed CCA Report (March 31, 2011)
am2007003.pdf 2013-09-18 00:00:00 60.27 KB AM 2007-003
am2011001.pdf 2013-09-18 00:00:00 95.9 KB AM 2011-001
am2007006.pdf 2013-09-18 00:00:00 33.8 KB AM-2007-006
am2008011.pdf 2013-09-18 00:00:00 75.41 KB AM 2008-011
am2009013.pdf 2013-09-18 00:00:00 67.89 KB AM 2009-013
200807-200912_cca_report.pdf 2013-09-18 00:00:00 124.95 KB 2009 CCA Report
am2007008.pdf 2013-09-18 00:00:00 44.09 KB AM 2007-008
am2008005.pdf 2013-09-18 00:00:00 39.25 KB AM 2008-005
2010-2011_pgp_year_end_update.pdf 2013-09-18 00:00:00 114.26 KB 2010-2011 Priority Guidance Plan (Year End)
am2008010.pdf 2013-09-18 00:00:00 79.89 KB AM 2007-010 1
2011-2012_pgp.pdf 2013-09-18 00:00:00 101.57 KB 2011-2012 Priority Guidance Plan (Initial)
am2007011.pdf 2013-09-18 00:00:00 26.4 KB AM 2007-011
am2012001.pdf 2013-09-18 00:00:00 99.59 KB AM 2012-001
am2008004.pdf 2013-09-18 00:00:00 50.46 KB AM 2008-004
cca_training.pdf 2013-09-18 00:00:00 171.15 KB CCA Training Materials
am2010005.pdf 2013-09-18 00:00:00 83.07 KB AM 2010-005
am2010004.pdf 2013-09-18 00:00:00 64.96 KB AM 2010-004
am2011002.pdf 2013-09-18 00:00:00 91.55 KB AM 2011-002
am2008001.pdf 2013-09-18 00:00:00 43.88 KB AM 2008-001