Find IRS forms, instructions, publications, and notices for prior years back to 1864.
If a PDF file won't open, try downloading the file to your device and opening it using Adobe Acrobat. View more information about Using IRS Forms, Instructions, Publications and Other Item Files.
Click on a column heading to sort the list by the contents of that column.
- Enter a term in the Find box
- Click the Search button
顯示 14801 - 15000 of 18716
尋求幫助| 產品編號 | 標題 | 修訂日期 |
|---|---|---|
| Form 8815 | Exclusion of Interest From Series EE and I U.S. Savings Bonds Issued After 1989 | 2007 |
| Form 8815 | Exclusion of Interest From Series EE and I U.S. Savings Bonds Issued After 1989 | 2006 |
| Form 8815 | Exclusion of Interest From Series EE and I U.S. Savings Bonds Issued After 1989 | 2005 |
| Form 8815 | Exclusion of Interest From Series EE and I U.S. Savings Bonds Issued After 1989 | 2004 |
| Form 8815 | Exclusion of Interest From Series EE and I U.S. Savings Bonds Issued After 1989 | 2003 |
| Form 8815 | Exclusion of Interest From Series EE and I U.S. Savings Bonds Issued After 1989 | 2002 |
| Form 8815 | Exclusion of Interest From Series EE and I U.S. Savings Bonds Issued After 1989 | 2001 |
| Form 8815 | Exclusion of Interest From Series EE and I U.S. Savings Bonds Issued After 1989 | 2000 |
| Form 8815 | Exclusion of Interest From Series EE and I U.S. Savings Bonds Issued After 1989 | 1999 |
| Form 8815 | Exclusion of Interest From Series EE and I U.S. Savings Bonds Issued After 1989 | 1998 |
| Form 8815 | Exclusion of Interest From Series EE and I U.S. Savings Bonds Issued After 1989 | 1997 |
| Form 8815 | Exclusion of Interest From Series EE and I U.S. Savings Bonds Issued After 1989 | 1996 |
| Form 8815 | Exclusion of Interest From Series EE and I U.S. Savings Bonds Issued After 1989 | 1995 |
| Form 8815 | Exclusion of Interest From Series EE and I U.S. Savings Bonds Issued After 1989 | 1994 |
| Form 8815 | Exclusion of Interest From Series EE and I U.S. Savings Bonds Issued After 1989 | 1993 |
| Form 8815 | Exclusion of Interest From Series EE and I U.S. Savings Bonds Issued After 1989 | 1992 |
| Form 8815 | Exclusion of Interest From Series EE and I U.S. Savings Bonds Issued After 1989 | 1991 |
| Form 8815 | Exclusion of Interest From Series EE and I U.S. Savings Bonds Issued After 1989 | 1990 |
| Form 8816 | Special Loss Discount Account and Special Estimated Tax Payments for Insurance Companies | 2018 |
| Form 8816 | Special Loss Discount Account and Special Estimated Tax Payments for Insurance Companies | 2017 |
| Form 8816 | Special Loss Discount Account and Special Estimated Tax Payments for Insurance Companies | 2013 |
| Form 8816 | Special Loss Discount Account and Special Estimated Tax Payments for Insurance Companies | 2010 |
| Form 8816 | Special Loss Discount Account and Special Estimated Tax Payments for Insurance Companies | 2003 |
| Form 8816 | Special Loss Discount Account and Special Estimated Tax Payments for Insurance Companies | 2000 |
| Form 8816 | Special Loss Discount Account and Special Estimated Tax Payments for Insurance Companies | 1998 |
| Form 8816 | Special Loss Discount Account and Special Estimated Tax Payments for Insurance Companies | 1995 |
| Form 8816 | Special Loss Discount Account and Special Estimated Tax Payments for Insurance Companies | 1992 |
| Form 8816 | Special Loss Discount Account and Special Estimated Tax Payments for Insurance Companies | 1989 |
| Form 8817 | Allocation of Patronage and Nonpatronage Income and Deductions | 2006 |
| Form 8817 | Allocation of Patronage and Nonpatronage Income and Deductions | 1998 |
| Form 8818 | Optional Form To Record Redemption of Series EE and I U.S. Savings Bonds Issued After 1989 | 2007 |
| Form 8818 | Optional Form To Record Redemption of Series EE and I U.S. Savings Bonds Issued After 1989 | 2006 |
| Form 8818 | Optional Form To Record Redemption of Series EE and I U.S. Savings Bonds Issued After 1989 | 2002 |
| Form 8818 | Optional Form To Record Redemption of Series EE and I U.S. Savings Bonds Issued After 1989 | 1999 |
| Form 8818 | Optional Form To Record Redemption of Series EE and I U.S. Savings Bonds Issued After 1989 | 1995 |
| Form 8818 | Optional Form To Record Redemption of Series EE and I U.S. Savings Bonds Issued After 1989 | 1992 |
| Form 8818 | Optional Form To Record Redemption of Series EE and I U.S. Savings Bonds Issued After 1989 | 1989 |
| Form 8819 | Dollar Election Under Section 985 | 2017 |
| Form 8819 | Dollar Election Under Section 985 | 2010 |
| Form 8819 | Dollar Election Under Section 985 | 2006 |
| Form 8819 | Dollar Election Under Section 985 | 2005 |
| Form 8819 | Dollar Election Under Section 985 | 2001 |
| Form 8819 | Dollar Election Under Section 985 | 1998 |
| Form 8819 | Dollar Election Under Section 985 | 1996 |
| Form 8819 | Dollar Election Under Section 985 | 1993 |
| Form 8819 | Dollar Election Under Section 985 | 1991 |
| Form 8820 | Orphan Drug Credit | 2018 |
| Form 8820 | Orphan Drug Credit | 2017 |
| Form 8820 | Orphan Drug Credit | 2012 |
| Form 8820 | Orphan Drug Credit | 2011 |
| Form 8820 | Orphan Drug Credit | 2010 |
| Form 8820 | Orphan Drug Credit | 2008 |
| Form 8820 | Orphan Drug Credit | 2006 |
| Form 8820 | Orphan Drug Credit | 2005 |
| Form 8820 | Orphan Drug Credit | 2004 |
| Form 8820 | Orphan Drug Credit | 2003 |
| Form 8820 | Orphan Drug Credit | 2002 |
| Form 8820 | Orphan Drug Credit | 2001 |
| Form 8820 | Orphan Drug Credit | 2000 |
| Form 8820 | Orphan Drug Credit | 1999 |
| Form 8820 | Orphan Drug Credit | 1998 |
| Form 8820 | Orphan Drug Credit | 1997 |
| Form 8820 | Orphan Drug Credit | 1996 |
| Form 8821 | Tax Information Authorization | 2021 |
| Form 8821 | Tax Information Authorization | 2020 |
| Form 8821 | Tax Information Authorization | 2018 |
| Form 8821 | Tax Information Authorization | 2015 |
| Form 8821 | Tax Information Authorization | 2012 |
| Form 8821 | Tax Information Authorization | 2011 |
| Form 8821 | Tax Information Authorization | 2008 |
| Form 8821 | Tax Information Authorization | 2004 |
| Form 8821 | Tax Information Authorization | 2000 |
| Form 8821 | Tax Information Authorization | 1998 |
| Form 8821 | Tax Information Authorization | 1995 |
| Form 8821 | Tax Information Authorization | 1993 |
| Form 8821 | Tax Information Authorization | 1991 |
| Instruction 8821 | Instructions for Form 8821, Tax Information Authorization | 2021 |
| Instruction 8821 | Instructions for Form 8821, Tax Information Authorization | 2020 |
| Instruction 8821 | Instructions for Form 8821, Tax Information Authorization | 2018 |
| Instruction 8821 | Instructions for Form 8821, Tax Information Authorization | 2015 |
| Form 8821 (sp) | Tax Information Authorization (Spanish Version) | 2021 |
| Instruction 8821 (SP) | Instructions for Form 8821, Tax Information Authorization (Spanish Version) | 2021 |
| Instruction 8821 (zh-t) | Instructions for Form 8821, Tax Information Authorization (Chinese-Traditional Version) | 2021 |
| Form 8822 | Change of Address | 2021 |
| Form 8822 | Change of Address | 2015 |
| Form 8822 | Change of Address | 2014 |
| Form 8822 | Change of Address | 2012 |
| Form 8822 | Change of Address | 2011 |
| Form 8822 | Change of Address | 2008 |
| Form 8822 | Change of Address | 2007 |
| Form 8822 | Change of Address | 2006 |
| Form 8822 | Change of Address | 2005 |
| Form 8822 | Change of Address | 2004 |
| Form 8822 | Change of Address | 2003 |
| Form 8822 | Change of Address | 2002 |
| Form 8822 | Change of Address | 2001 |
| Form 8822 | Change of Address | 2000 |
| Form 8822 | Change of Address | 1997 |
| Form 8822 | Change of Address | 1995 |
| Form 8822 | Change of Address | 1994 |
| Form 8822 | Change of Address | 1992 |
| Form 8822 | Change of Address | 1990 |
| Form 8822-B | Change of Address or Responsible Party - Business | 2019 |
| Form 8822-B | Change of Address or Responsible Party - Business | 2018 |
| Form 8822-B | Change of Address or Responsible Party - Business | 2014 |
| Form 8822-B | Change of Address - Business | 2013 |
| Form 8822-B | Change of Address - Business | 2012 |
| Form 8823 | Low-Income Housing Credit Agencies Report of Noncompliance or Building Disposition | 2019 |
| Form 8823 | Low-Income Housing Credit Agencies Report of Noncompliance or Building Disposition | 2015 |
| Form 8823 | Low-Income Housing Credit Agencies Report of Noncompliance or Building Disposition | 2011 |
| Form 8823 | Low-Income Housing Credit Agencies Report of Noncompliance or Building Disposition | 2009 |
| Form 8823 | Low-Income Housing Credit Agencies Report of Noncompliance or Building Disposition | 2005 |
| Form 8823 | Low-Income Housing Credit Agencies Report of Noncompliance or Building Disposition | 2004 |
| Form 8823 | Low-Income Housing Credit Agencies Report of Noncompliance or Building Disposition | 1999 |
| Form 8823 | Low-Income Housing Credit Agencies Report of Noncompliance or Building Disposition | 1998 |
| Form 8823 | Low-Income Housing Credit Agencies Report of Noncompliance or Building Disposition | 1994 |
| Form 8823 | Low-Income Housing Credit Agencies Report of Noncompliance or Building Disposition | 1992 |
| Form 8824 | Like-Kind Exchanges | 2025 |
| Form 8824 | Like-Kind Exchanges | 2024 |
| Form 8824 | Like-Kind Exchanges | 2023 |
| Form 8824 | Like-Kind Exchanges | 2022 |
| Form 8824 | Like-Kind Exchanges | 2021 |
| Form 8824 | Like-Kind Exchanges | 2020 |
| Form 8824 | Like-Kind Exchanges | 2019 |
| Form 8824 | Like-Kind Exchanges | 2018 |
| Form 8824 | Like-Kind Exchanges | 2017 |
| Form 8824 | Like-Kind Exchanges | 2016 |
| Form 8824 | Like-Kind Exchanges | 2015 |
| Form 8824 | Like-Kind Exchanges | 2014 |
| Form 8824 | Like-Kind Exchanges | 2013 |
| Form 8824 | Like-Kind Exchanges | 2012 |
| Form 8824 | Like-Kind Exchanges | 2011 |
| Form 8824 | Like-Kind Exchanges | 2010 |
| Form 8824 | Like-Kind Exchanges | 2009 |
| Form 8824 | Like-Kind Exchanges | 2008 |
| Form 8824 | Like-Kind Exchanges | 2007 |
| Form 8824 | Like-Kind Exchanges | 2006 |
| Form 8824 | Like-Kind Exchanges | 2005 |
| Form 8824 | Like-Kind Exchanges | 2004 |
| Form 8824 | Like-Kind Exchanges | 2003 |
| Form 8824 | Like-Kind Exchanges | 2002 |
| Form 8824 | Like-Kind Exchanges | 2001 |
| Form 8824 | Like-Kind Exchanges | 2000 |
| Form 8824 | Like-Kind Exchanges | 1999 |
| Form 8824 | Like-Kind Exchanges | 1998 |
| Form 8824 | Like-Kind Exchanges | 1997 |
| Form 8824 | Like-Kind Exchanges | 1996 |
| Form 8824 | Like-Kind Exchanges | 1995 |
| Form 8824 | Like-Kind Exchanges | 1994 |
| Form 8824 | Like-Kind Exchanges | 1993 |
| Form 8824 | Like-Kind Exchanges | 1992 |
| Form 8824 | Like-Kind Exchanges | 1991 |
| Form 8824 | Like-Kind Exchanges | 1990 |
| Instruction 8824 | Instructions for Form 8824, Like-Kind Exchanges | 2025 |
| Instruction 8824 | Instructions for Form 8824, Like-Kind Exchanges | 2024 |
| Instruction 8824 | Instructions for Form 8824, Like-Kind Exchanges | 2023 |
| Instruction 8824 | Instructions for Form 8824, Like-Kind Exchanges | 2022 |
| Instruction 8824 | Instructions for Form 8824, Like-Kind Exchanges | 2021 |
| Instruction 8824 | Instructions for Form 8824, Like-Kind Exchanges | 2020 |
| Instruction 8824 | Instructions for Form 8824, Like-Kind Exchanges | 2019 |
| Instruction 8824 | Instructions for Form 8824, Like-Kind Exchanges | 2018 |
| Instruction 8824 | Instructions for Form 8824, Like-Kind Exchanges | 2017 |
| Instruction 8824 | Instructions for Form 8824, Like-Kind Exchanges | 2016 |
| Instruction 8824 | Instructions for Form 8824, Like-Kind Exchanges | 2015 |
| Instruction 8824 | Instructions for Form 8824, Like-Kind Exchanges | 2014 |
| Instruction 8824 | Instructions for Form 8824, Like-Kind Exchanges | 2013 |
| Instruction 8824 | Instructions for Form 8824, Like-Kind Exchanges | 2012 |
| Instruction 8824 | Instructions for Form 8824, Like-Kind Exchanges | 2011 |
| Instruction 8824 | Instructions for Form 8824, Like-Kind Exchanges | 2010 |
| Instruction 8824 | Instructions for Form 8824, Like-Kind Exchanges | 2009 |
| Instruction 8824 | Instructions for Form 8824, Like-Kind Exchanges | 2008 |
| Form 8825 | Rental Real Estate Income and Expenses of a Partnership or an S Corporation | 2018 |
| Form 8825 | Rental Real Estate Income and Expenses of a Partnership or an S Corporation | 2017 |
| Form 8825 | Rental Real Estate Income and Expenses of a Partnership or an S Corporation | 2010 |
| Form 8825 | Rental Real Estate Income and Expenses of a Partnership or an S Corporation | 2006 |
| Form 8825 | Rental Real Estate Income and Expenses of a Partnership or an S Corporation | 2005 |
| Form 8825 | Rental Real Estate Income and Expenses of a Partnership or an S Corporation | 2004 |
| Form 8825 | Rental Real Estate Income and Expenses of a Partnership or an S Corporation | 2003 |
| Form 8825 | Rental Real Estate Income and Expenses of a Partnership or an S Corporation | 2002 |
| Form 8825 | Rental Real Estate Income and Expenses of a Partnership or an S Corporation | 2001 |
| Form 8825 | Rental Real Estate Income and Expenses of a Partnership or an S Corporation | 2000 |
| Form 8825 | Rental Real Estate Income and Expenses of a Partnership or an S Corporation | 1999 |
| Form 8825 | Rental Real Estate Income and Expenses of a Partnership or an S Corporation | 1998 |
| Form 8825 | Rental Real Estate Income and Expenses of a Partnership or an S Corporation | 1997 |
| Form 8825 | Rental Real Estate Income and Expenses of a Partnership or an S Corporation | 1996 |
| Form 8825 | Rental Real Estate Income and Expenses of a Partnership or an S Corporation | 1995 |
| Form 8825 | Rental Real Estate Income and Expenses of a Partnership or an S Corporation | 1994 |
| Form 8825 | Rental Real Estate Income and Expenses of a Partnership or an S Corporation | 1993 |
| Form 8825 | Rental Real Estate Income and Expenses of a Partnership or an S Corporation | 1992 |
| Form 8825 | Rental Real Estate Income and Expenses of a Partnership or an S Corporation | 1991 |
| Form 8825 | Rental Real Estate Income and Expenses of a Partnership or an S Corporation | 1990 |
| Form 8826 | Disabled Access Credit | 2017 |
| Form 8826 | Disabled Access Credit | 2013 |
| Form 8826 | Disabled Access Credit | 2006 |
| Form 8826 | Disabled Access Credit | 2005 |
| Form 8826 | Disabled Access Credit | 2004 |
| Form 8826 | Disabled Access Credit | 2003 |
| Form 8826 | Disabled Access Credit | 2002 |
| Form 8826 | Disabled Access Credit | 2001 |
| Form 8826 | Disabled Access Credit | 2000 |
