Beginning of main content

Contents of Directory irs-soi

Parent Directory

Name
Name Date Size Description
18zp25ms.xlsx 2021-06-29 22:14:04 2 MB 18zp25ms.xlsx
18zp26mo.xlsx 2021-06-29 22:14:06 4.68 MB 18zp26mo.xlsx
18zp27mt.xlsx 2021-06-29 22:14:07 1.13 MB 18zp27mt.xlsx
18zp28ne.xlsx 2021-06-29 22:14:09 2.46 MB 18zp28ne.xlsx
18zp29nv.xlsx 2021-06-29 22:14:10 790.83 KB 18zp29nv.xlsx
18zp30nh.xlsx 2021-06-29 22:14:11 1.29 MB 18zp30nh.xlsx
18zp31nj.xlsx 2021-06-29 22:14:12 3.29 MB 18zp31nj.xlsx
18zp32nm.xlsx 2021-06-29 22:14:14 1.1 MB 18zp32nm.xlsx
18zp33ny.xlsx 2021-06-29 22:14:16 8.59 MB 18zp33ny.xlsx
18zp34nc.xlsx 2021-06-29 22:14:18 4.14 MB 18zp34nc.xlsx
18zp35nd.xlsx 2021-06-29 22:14:20 1.34 MB 18zp35nd.xlsx
18zp36oh.xlsx 2021-06-29 22:14:22 5.58 MB 18zp36oh.xlsx
18zp37ok.xlsx 2021-06-29 22:14:23 2.89 MB 18zp37ok.xlsx
18zp38or.xlsx 2021-06-29 22:14:25 1.98 MB 18zp38or.xlsx
18zp39pa.xlsx 2021-06-29 22:14:28 7.56 MB 18zp39pa.xlsx
18zp40ri.xlsx 2021-06-29 22:14:30 447.4 KB 18zp40ri.xlsx
18zp41sc.xlsx 2021-06-29 22:14:31 2.1 MB 18zp41sc.xlsx
18zp42sd.xlsx 2021-06-29 22:14:32 1.4 MB 18zp42sd.xlsx
18zp43tn.xlsx 2021-06-29 22:14:34 3.23 MB 18zp43tn.xlsx
18zp44tx.xlsx 2021-06-29 22:14:35 9.09 MB 18zp44tx.xlsx
18zp45ut.xlsx 2021-06-29 22:14:37 1.07 MB 18zp45ut.xlsx
18zp46vt.xlsx 2021-06-29 22:14:39 1.22 MB 18zp46vt.xlsx
18zp47va.xlsx 2021-06-29 22:14:40 4.33 MB 18zp47va.xlsx
18zp48wa.xlsx 2021-06-29 22:14:42 2.82 MB 18zp48wa.xlsx
18zp49wv.xlsx 2021-06-29 22:14:44 2.52 MB 18zp49wv.xlsx
18zp50wi.xlsx 2021-06-29 22:14:45 3.93 MB 18zp50wi.xlsx
18zp51wy.xlsx 2021-06-29 22:14:48 590.42 KB 18zp51wy.xlsx
18zpallagi.csv 2021-06-29 22:14:50 191.33 MB 18zpallagi.csv
18zpallnoagi.csv 2021-06-29 22:15:29 35.08 MB 18zpallnoagi.csv
18it01fcdc.xlsx 2021-07-01 14:25:25 31.66 KB 18it01fcdc.xlsx
18it02fcdc.xlsx 2021-07-01 14:27:24 33.45 KB 18it02fcdc.xlsx
18it03fcdc.xlsx 2021-07-01 14:30:15 27.63 KB 18it03fcdc.xlsx
18it01partnerships.xlsx 2021-07-14 13:09:42 47.68 KB 18it01partnerships
18it01pr.xlsx 2021-07-20 12:10:00 23.65 KB Table 1 Foreign-Owned Domestic Corporations with Total Receipts of $500 Million or More and with Forms 5472 Tax Year 2018
18it02pr.xlsx 2021-07-20 12:12:00 32.4 KB Table 2 Foreign-Owned Domestic Corporations with Total Receipts of $500 Million or More and with Forms 5472 Tax Year 2018
21proj01all.xlsx 2021-07-20 16:39:00 77.93 KB All Tables - Fiscal Year Projections of the Number of Returns To Be Filed with IRS
18inallw2.xls 2021-07-22 09:17:00 2.88 MB 18inallw2.xls
18it02gilti.xlsx 2021-07-22 10:00:00 20.58 KB 18it02gilti.xlsx
18it01gilti.xlsx 2021-07-22 10:00:00 20.05 KB 18it01gilti.xlsx
18it01beat.xlsx 2021-07-22 10:00:00 24.66 KB 18it01beat.xlsx
18it02fdii.xlsx 2021-07-22 10:00:00 20.6 KB 18it02fdii.xlsx
18it01fdii.xlsx 2021-07-22 10:00:00 19.43 KB 18it01fdii.xlsx
21inweek26.xls 2021-08-19 10:00:00 63.5 KB 21inweek26.xls
18eo01.xlsx 2021-08-24 22:13:18 18.01 KB 18eo01.xlsx
18eo02.xlsx 2021-08-24 22:13:20 14.94 KB 18eo02.xlsx
18eo03.xlsx 2021-08-24 22:13:20 19.38 KB 18eo03.xlsx
18eo04.xlsx 2021-08-24 22:13:21 14.14 KB 18eo04.xlsx
eo2018_codes.docx 2021-08-24 22:13:21 35.17 KB eo2018_codes.docx
eo2018_derl.xls 2021-08-24 22:13:22 313.5 KB eo2018_derl.xls
eo2018_form.pdf 2021-08-24 22:13:23 984.5 KB eo2018_form.pdf