Beginning of main content

Irs-soi

Contents of Directory irs-soi

Parent Directory

Name
Name Date Size Description
03sb2mn212200.xls 2013-09-17 00:00:00 26.53 KB 03sb2mn212200.xls
01sb2mn541600.xls 2013-09-17 00:00:00 26.53 KB 01sb2mn541600.xls
01sb2mn444130.xls 2013-09-17 00:00:00 26.53 KB 01sb2mn444130.xls
01sb2mj454.xls 2013-09-17 00:00:00 26.53 KB 01sb2mj454.xls
21dbs03t24ci.xlsx 2022-05-25 22:11:05 26.53 KB 21dbs03t24ci.xlsx
01sb2mj422.xls 2013-09-17 00:00:00 26.54 KB 01sb2mj422.xls
01sb2mj625.xls 2013-09-17 00:00:00 26.54 KB 01sb2mj625.xls
01sb2sc81.xls 2013-09-17 00:00:00 26.54 KB 01sb2sc81.xls
24dbs01t02nr.xlsx 2025-05-28 22:10:14 26.54 KB 24dbs01t02nr.xlsx
12pa08.xlsx 2015-10-08 00:00:00 26.54 KB 12pa08.xlsx
01sb2mn541115.xls 2013-09-17 00:00:00 26.54 KB 01sb2mn541115.xls
03sb2mj811.xls 2013-09-17 00:00:00 26.54 KB 03sb2mj811.xls
02sb2mn238905.xls 2013-09-17 00:00:00 26.56 KB 02sb2mn238905.xls
01sb2mn421600.xls 2013-09-17 00:00:00 26.56 KB 01sb2mn421600.xls
01sb2mn315990.xls 2013-09-17 00:00:00 26.56 KB 01sb2mn315990.xls
03sb2mn325200.xls 2013-09-17 00:00:00 26.57 KB 03sb2mn325200.xls
01sb2mj337.xls 2013-09-17 00:00:00 26.57 KB 01sb2mj337.xls
02sb2mj238.xls 2013-09-17 00:00:00 26.57 KB 02sb2mj238.xls
01sb2mn551111.xls 2013-09-17 00:00:00 26.57 KB 01sb2mn551111.xls
02sb2sc71.xls 2013-09-17 00:00:00 26.57 KB 02sb2sc71.xls
01sb2mj711.xls 2013-09-17 00:00:00 26.58 KB 01sb2mj711.xls
01sb2mn524143.xls 2013-09-17 00:00:00 26.58 KB 01sb2mn524143.xls
03sb1mn312200.xls 2013-09-17 00:00:00 26.58 KB 03sb1mn312200.xls
01sb1mn312200.xls 2013-09-17 00:00:00 26.58 KB 01sb1mn312200.xls
02sb2sc81.xls 2013-09-17 00:00:00 26.58 KB 02sb2sc81.xls
03sb2mn238210.xls 2013-09-17 00:00:00 26.58 KB 03sb2mn238210.xls
07es08yd.xlsx 2023-05-17 22:10:40 26.58 KB 07es08yd.xlsx
01sb2mj487.xls 2013-09-17 00:00:00 26.58 KB 01sb2mj487.xls
01sb2mj511.xls 2013-09-17 00:00:00 26.58 KB 01sb2mj511.xls
01sb2sc31.xls 2013-09-17 00:00:00 26.59 KB 01sb2sc31.xls
01sb2mj441.xls 2013-09-17 00:00:00 26.59 KB 01sb2mj441.xls
01sb2mn441215.xls 2013-09-17 00:00:00 26.59 KB 01sb2mn441215.xls
03db13ex.xls 2013-09-17 00:00:00 26.59 KB 03db13ex.xls
20in03eip.xlsx 2021-01-21 10:27:07 26.59 KB First Round Economic Impact Payments by Filing Status 2020
01sb2mj334.xls 2013-09-17 00:00:00 26.59 KB 01sb2mj334.xls
02sb3sc22.xls 2013-09-17 00:00:00 26.59 KB 02sb3sc22.xls
01sb2mn211110.xls 2013-09-17 00:00:00 26.6 KB 01sb2mn211110.xls
25db-2-03-ta.xlsx 2026-06-05 14:10:54 26.6 KB 25db-2-03-ta.xlsx
01sb2mj513.xls 2013-09-17 00:00:00 26.6 KB 01sb2mj513.xls
01sb2mj333.xls 2013-09-17 00:00:00 26.6 KB 01sb2mj333.xls
01sb2mn541400.xls 2013-09-17 00:00:00 26.6 KB 01sb2mn541400.xls
03sb2mn621115.xls 2013-09-17 00:00:00 26.61 KB 03sb2mn621115.xls
01sb2mn235110.xls 2013-09-17 00:00:00 26.61 KB 01sb2mn235110.xls
01sb2sc71.xls 2013-09-17 00:00:00 26.61 KB 01sb2sc71.xls
01sb2mj326.xls 2013-09-17 00:00:00 26.61 KB 01sb2mj326.xls
02sb2mn312200.xls 2013-09-17 00:00:00 26.61 KB 02sb2mn312200.xls
01sb2mn325200.xls 2013-09-17 00:00:00 26.61 KB 01sb2mn325200.xls
01sb2mn444200.xls 2013-09-17 00:00:00 26.61 KB 01sb2mn444200.xls
01sb2mn331315.xls 2013-09-17 00:00:00 26.61 KB 01sb2mn331315.xls
03sb2sc62.xls 2013-09-17 00:00:00 26.61 KB 03sb2sc62.xls