Beginning of main content

Irs-soi

Contents of Directory irs-soi

Parent Directory

Name
Name Date Size Description
01sb2mj312.xls 2013-09-17 00:00:00 26.99 KB 01sb2mj312.xls
01sb2mn422800.xls 2013-09-17 00:00:00 26.99 KB 01sb2mn422800.xls
01sb1mj234.xls 2013-09-17 00:00:00 26.99 KB 01sb1mj234.xls
02sb2mj532.xls 2013-09-17 00:00:00 26.99 KB 02sb2mj532.xls
01sb1mj339.xls 2013-09-17 00:00:00 26.99 KB 01sb1mj339.xls
02sb2mj316.xls 2013-09-17 00:00:00 26.99 KB 02sb2mj316.xls
01sb1mj453.xls 2013-09-17 00:00:00 26.99 KB 01sb1mj453.xls
02sb2mj446.xls 2013-09-17 00:00:00 26.99 KB 02sb2mj446.xls
01sb2mn333100.xls 2013-09-17 00:00:00 26.99 KB 01sb2mn333100.xls
02sb2mn441215.xls 2013-09-17 00:00:00 26.99 KB 02sb2mn441215.xls
01sb1mj514.xls 2013-09-17 00:00:00 26.98 KB 01sb1mj514.xls
02sb2mj445.xls 2013-09-17 00:00:00 26.98 KB 02sb2mj445.xls
02sb2mj321.xls 2013-09-17 00:00:00 26.98 KB 02sb2mj321.xls
03sb2mn423400.xls 2013-09-17 00:00:00 26.98 KB 03sb2mn423400.xls
00sb3sc81.xls 2013-09-17 00:00:00 26.98 KB 00sb3sc81.xls
02sb2mj444.xls 2013-09-17 00:00:00 26.98 KB 02sb2mj444.xls
01sb2mn335310.xls 2013-09-17 00:00:00 26.98 KB 01sb2mn335310.xls
01sb1mj446.xls 2013-09-17 00:00:00 26.98 KB 01sb1mj446.xls
02sb2mn561300.xls 2013-09-17 00:00:00 26.98 KB 02sb2mn561300.xls
01sb1mj443.xls 2013-09-17 00:00:00 26.98 KB 01sb1mj443.xls
01sb1mj511.xls 2013-09-17 00:00:00 26.98 KB 01sb1mj511.xls
02sb2mn311400.xls 2013-09-17 00:00:00 26.98 KB 02sb2mn311400.xls
02sb2mn441115.xls 2013-09-17 00:00:00 26.98 KB 02sb2mn441115.xls
03sb2mn424700.xls 2013-09-17 00:00:00 26.98 KB 03sb2mn424700.xls
02sb2mj448.xls 2013-09-17 00:00:00 26.98 KB 02sb2mj448.xls
03sb2mn621415.xls 2013-09-17 00:00:00 26.98 KB 03sb2mn621415.xls
01sb1mj454.xls 2013-09-17 00:00:00 26.98 KB 01sb1mj454.xls
01sb1sc53.xls 2013-09-17 00:00:00 26.98 KB 01sb1SC53.xls
03sb3sc61.xls 2013-09-17 00:00:00 26.98 KB 03sb3sc61.xls
02sb2mj721.xls 2013-09-17 00:00:00 26.98 KB 02sb2mj721.xls
00sb2mn522110.xls 2013-09-17 00:00:00 26.98 KB 00sb2mn522110.xls
03sb2mn314000.xls 2013-09-17 00:00:00 26.98 KB 03sb2mn314000.xls
01sb2mn422300.xls 2013-09-17 00:00:00 26.98 KB 01sb2mn422300.xls
01sb2mj452.xls 2013-09-17 00:00:00 26.98 KB 01sb2mj452.xls
01sb1mj711.xls 2013-09-17 00:00:00 26.98 KB 01sb1mj711.xls
01sb1mj484.xls 2013-09-17 00:00:00 26.97 KB 01sb1mj484.xls
02sb2mn423905.xls 2013-09-17 00:00:00 26.97 KB 02sb2mn423905.xls
03sb2mj313.xls 2013-09-17 00:00:00 26.97 KB 03sb2mj313.xls
03sb2mj442.xls 2013-09-17 00:00:00 26.97 KB 03sb2mj442.xls
03sb2mn212110.xls 2013-09-17 00:00:00 26.97 KB 03sb2mn212110.xls
01sb2mj324.xls 2013-09-17 00:00:00 26.97 KB 01sb2mj324.xls
20in01eip.xlsx 2021-01-21 10:40:31 26.97 KB First Round Economic Impact Payments by Adjusted Gross Income 2020
01sb1mj315.xls 2013-09-17 00:00:00 26.97 KB 01sb1mj315.xls
02sb2mj322.xls 2013-09-17 00:00:00 26.97 KB 02sb2mj322.xls
01sb2mn524290.xls 2013-09-17 00:00:00 26.97 KB 01sb2mn524290.xls
02sb2mj561.xls 2013-09-17 00:00:00 26.97 KB 02sb2mj561.xls
01sb1mj323.xls 2013-09-17 00:00:00 26.97 KB 01sb1mj323.xls
01sb1mj233.xls 2013-09-17 00:00:00 26.97 KB 01sb1mj233xls
02sb2mn311115.xls 2013-09-17 00:00:00 26.97 KB 02sb2mn311115.xls
02sb2mn524210.xls 2013-09-17 00:00:00 26.96 KB 02sb2mn524210.xls