IRS Written Determinations are documents the IRS is required to make "...open to public inspection..." pursuant to the provisions of I.R.C. Sec. 6110. The documents prepared for release each week are made available to the public every Friday morning, and can either be retrieved from the list below or directly from the Written Determinations download folder.
View more information about Written Determinations or Using IRS Forms, Instructions, Publications and Other Item Files.
IRS Written Determinations do not contain proprietary ("Official Use Only") information. However, it is important to note that pursuant to 26 USC § 6110(k)(3) such items cannot be used or cited as precedent.
- Enter a term in the Find box.
- Click the Search button.
Afiche 26276 - 26300 of 76942
jwenn Èd| Nimewo | UILC | Sijè | Dat Piblikasyon |
|---|---|---|---|
| 201330009 | 9100.31-00 | Reg. 301.7701-3 Classification of Certain Business Entities | 07/26/2013 |
| 201330008 | 7701.26-00 | Taxable Mortgage Pools | 07/26/2013 |
| 201330007 | 355.01-00 | Spin-Off | 07/26/2013 |
| 201330007 | 355.01-01 | Split-Off | 07/26/2013 |
| 201330007 | 368.04-00 | Assets for Control of Transferee (Type "D") | 07/26/2013 |
| 201330006 | 954.02-06 | Commodities Transactions | 07/26/2013 |
| 201330005 | 45.00-00 | Electricity Produced from Certain Renewable Sources | 07/26/2013 |
| 201330004 | 304.01-03 | Distribution to which Section 301 Applies | 07/26/2013 |
| 201330004 | 331.00-00 | Gain or Loss to Shareholders in Corporate Liquidations | 07/26/2013 |
| 201330004 | 267.00-00 | Losses, Expenses, and Interest With Respect to Transactions Between Related Parties | 07/26/2013 |
| 201330003 | 54F.00-00 | Qualified School Construction Bonds | 07/26/2013 |
| 201330002 | 312.00-00 | Effect on Earnings and Profits (Decrease v. No Decrease) | 07/26/2013 |
| 201330002 | 312.09-00 | Allocation in Separations | 07/26/2013 |
| 201330002 | 351.00-00 | Transfer to Corporation Controlled by Transferor | 07/26/2013 |
| 201330002 | 355.00-00 | Distribution of Stock and Securities of a Controlled Corporation | 07/26/2013 |
| 201330002 | 355.01-01 | Split-Off | 07/26/2013 |
| 201330002 | 368.04-00 | Assets for Control of Transferee (Type "D") | 07/26/2013 |
| 201330001 | 9100.22-00 | Other | 07/26/2013 |
| 201330001 | 1502.21-00 | Consolidated Net Operating Loss Deduction | 07/26/2013 |
| 201329030 | 431.00-00 | Minimum Funding Standards for Multiemployer Plans | 07/19/2013 |
| 201329029 | 431.00-00 | Minimum Funding Standards for Multiemployer Plans | 07/19/2013 |
| 201329028 | 512.04-00 | Investments and Other Speculative Activities--Foundation (See Also 0501.26-06) | 07/19/2013 |
| 201329028 | 4943.01-00 | Initial 5% Tax on Excess Holdings | 07/19/2013 |
| 201329028 | 4944.01-00 | Initial 5% Tax on Investments | 07/19/2013 |
| 201329027 | 4943.00-00 | Excise Taxes on Excess Business Holdings | 07/19/2013 |
