Beginning of main content

Contents of Directory irs-apa

Parent Directory

Name Date Size Description
prop_reg_re_global_dealing.pdf 2013-09-18 00:00:00 407.12 KB prop_reg_re_global_dealing.pdf
comparable_selection_data.pdf 2013-09-18 00:00:00 172.85 KB comparable_selection_data.pdf
terrian_spreadsheets.zip 2013-09-18 00:00:00 161.88 KB terrian_spreadsheets.zip
apa_annual_report_graphs.pdf 2013-09-18 00:00:00 71.14 KB apa_annual_report_graphs.pdf
study_guide_exhibit_b.pdf 2013-09-18 00:00:00 12 KB Study Guide Exhibit B
final_cost_sharing_stock_option_regs.pdf 2013-09-18 00:00:00 668 KB Final Cost Sharing Stock Option Regs
adjusting_comparables_10-19-01.pdf 2013-09-18 00:00:00 206.47 KB adjusting_comparables_10-19-01.pdf
case_analysis2.pdf 2013-09-18 00:00:00 20.17 KB case_analysis2.pdf
penalties6662_e.pdf 2013-09-18 00:00:00 53.8 KB penalties6662_e.pdf
rev_proc_96-53.pdf 2013-09-18 00:00:00 375.16 KB rev_proc_96-53.pdf
economic_procedures.pdf 2013-09-18 00:00:00 5 KB economic_procedures.pdf
rev_proc_99-32.pdf 2013-09-18 00:00:00 139.46 KB rev_proc_99-32.pdf
book_tax_issues1.pdf 2013-09-18 00:00:00 9.46 KB book_tax_issues1.pdf
study_guide_exhibit_a.pdf 2013-09-18 00:00:00 5.52 KB Study Guide Exhibit A
case_analysis1.pdf 2013-09-18 00:00:00 44.24 KB case_analysis1.pdf
notice_94-40.pdf 2013-09-18 00:00:00 70.75 KB notice_94-40.pdf
proposed_services_regs.pdf 2013-09-18 00:00:00 282.95 KB Proposed Services Regs
test_periods_avging_ranges_results.pdf 2013-09-18 00:00:00 269.02 KB test_periods_avging_ranges_results.pdf
draft_apa.pdf 2013-09-18 00:00:00 1.87 MB draft_apa.pdf
submit_ar_to_primary_reviewer.pdf 2013-09-18 00:00:00 20.45 KB submit_ar_to_primary_reviewer.pdf
rev_proc_96-13.pdf 2013-09-18 00:00:00 160.87 KB rev_proc_96-13.pdf
tpconc01.txt 2013-09-18 00:00:00 15.4 KB tpconc01.txt
4qtr2002.pdf 2013-09-18 00:00:00 82.69 KB Quarterly Report for 4th Quarter 2002 - APA
cnopmar.txt 2013-09-18 00:00:00 1.8 KB cnopmar.txt
asset_intensity_adjust_plan.pdf 2013-09-18 00:00:00 8.21 KB asset_intensity_adjust_plan.pdf
compu_stat_tools.pdf 2013-09-18 00:00:00 50.3 KB compu_stat_tools.pdf
apa_study_guide_.pdf 2013-09-18 00:00:00 159.24 KB APA Study Guide
1qtr2002.pdf 2013-09-18 00:00:00 76.04 KB 1qtr2002.pdf
apa_case_management.pdf 2013-09-18 00:00:00 36.29 KB APA Case Management
memo_different_versions.pdf 2013-09-18 00:00:00 12.8 KB memo_different_versions.pdf
tab_c_supplements.pdf 2013-09-18 00:00:00 17.08 KB tab_c_supplements.pdf
critical_assumptions.pdf 2013-09-18 00:00:00 30.74 KB critical_assumptions.pdf
4qtr2001.pdf 2013-09-18 00:00:00 8.9 KB 4qtr2001.pdf
globing_dealing.pdf 2013-09-18 00:00:00 42.75 KB globing_dealing.pdf
notice_98-65.pdf 2013-09-18 00:00:00 119.76 KB notice_98-65.pdf
study_guide_exhibit_f.pdf 2013-09-18 00:00:00 39.73 KB Study Guide Exhibit F
a-04-98.pdf 2013-09-18 00:00:00 10.99 KB Announcement 2004-98
cnberry.txt 2013-09-18 00:00:00 1.73 KB cnberry.txt
apa_training_oecd_guidelines.pdf 2013-09-18 00:00:00 184.02 KB apa_training_oecd_guidelines.pdf
tpm_cost_sharing.pdf 2013-09-18 00:00:00 273.58 KB tpm_cost_sharing.pdf
study_guide_exhibit_d.pdf 2013-09-18 00:00:00 7.48 KB Study Guide Exhibit D
exchangerate.pdf 2013-09-18 00:00:00 948 KB exchangerate.pdf
study_guide_exhibit_e.pdf 2013-09-18 00:00:00 841.71 KB Study Guide Exhibit E
twoint.txt 2013-09-18 00:00:00 1.44 KB twoint.txt
tpms_excluding.pdf 2013-09-18 00:00:00 258.87 KB tpms_excluding.pdf
apa_study_guide.pdf 2013-09-18 00:00:00 135.78 KB apa_study_guide.pdf
tp_tool_email.pdf 2013-09-18 00:00:00 112.01 KB tp_tool_email.pdf
apa_annual_tp_report_insert.pdf 2013-09-18 00:00:00 20.37 KB apa_annual_tp_report_insert.pdf
annual_report_tp.pdf 2013-09-18 00:00:00 18.75 KB annual_report_tp.pdf
case_processing_procedures_9-22-03.pdf 2013-09-18 00:00:00 19.82 KB Case Processing Procedures 9-22-03