Beginning of main content

Contents of Directory irs-soi

Parent Directory

Name Date Size Description
10sb2sc44.xls 2013-09-17 00:00:00 47.5 KB 10sb2sc44.xls
08dbminnesota.xls 2013-09-17 00:00:00 45.5 KB 08DBMinnesota.xls
05in23mi.xls 2013-09-17 00:00:00 30.5 KB 05in23mi.xls
96cr34cc.xls 2013-09-17 00:00:00 15.34 KB 96cr34cc.xls
0910inmigouttx.xls 2013-09-17 00:00:00 26 KB 0910inmigouttx.xls
97co02bs.xls 2013-09-17 00:00:00 50.76 KB 97co02bs.xls
84cruoilwpt.pdf 2013-09-17 00:00:00 645.72 KB 84cruoilwpt.pdf
99it02tc.xls 2013-09-17 00:00:00 173.26 KB 99it02tc.xls
97eopf.zip 2013-09-17 00:00:00 2.13 MB 97eopf.zip
02cobook.pdf 2013-09-17 00:00:00 151.88 KB 02cobook.pdf
04dubin.pdf 2013-09-17 00:00:00 145.46 KB 04dubin.pdf
02sb2sc46.xls 2013-09-17 00:00:00 26.33 KB 02sb2sc46.xls
06sb1mn334315.xls 2013-09-17 00:00:00 50.5 KB 06sb1mn334315.xls
09sb2mn333510.xls 2013-09-17 00:00:00 51.5 KB 09sb2mn333510.xls
02sb1mn312120.xls 2013-09-17 00:00:00 27.02 KB 02sb1mn312120.xls
02in45ut.xls 2013-09-17 00:00:00 21.33 KB 02in45ut.xls
07sb2mn221210.xls 2013-09-17 00:00:00 53 KB 07sb2mn221210.xls
01inprel.pdf 2013-09-17 00:00:00 58.51 KB 01inprel.pdf
05preprtt26.xls 2013-09-17 00:00:00 22.5 KB 05PreprtT26.xls
99inprel.pdf 2013-09-17 00:00:00 55.88 KB 99inprel.pdf
40soireppt2ar.pdf 2013-09-17 00:00:00 11.88 MB 40soireppt2ar.pdf
arizona0708out.xls 2013-09-17 00:00:00 38 KB Arizona0708out.xls
05sb2mn333410.xls 2013-09-17 00:00:00 37.5 KB 05sb2mn333410.xls
florida0708in.xls 2013-09-17 00:00:00 38 KB Florida0708in.xls
01sb1sc21.xls 2013-09-17 00:00:00 27 KB 01sb1SC21.xls
0910inmiginga.xls 2013-09-17 00:00:00 26 KB 0910inmiginga.xls
co0506dci.xls 2013-09-17 00:00:00 64 KB co0506dci.xls
02sb1mn238220.xls 2013-09-17 00:00:00 27.13 KB 02sb1mn238220.xls
02sb1mn445310.xls 2013-09-17 00:00:00 27.18 KB 02sb1mn445310.xls
colorado07ci.xls 2013-09-17 00:00:00 41 KB Colorado07ci.xls
08sb1mn511130.xls 2013-09-17 00:00:00 51 KB 08sb1mn511130.xls
09in06w2.xls 2013-09-17 00:00:00 38.5 KB 09in06w2.xls
92spreturns.pdf 2013-09-17 00:00:00 3.06 MB 92spreturns.pdf
eo2001codes.txt 2013-09-17 00:00:00 2.47 KB eo2001codes.txt
07sb1mn333310.xls 2013-09-17 00:00:00 50 KB 07sb1mn333310.xls
00in18ky.xls 2013-09-17 00:00:00 48.14 KB 00in18ky.xls
10sb1mn325905.xls 2013-09-17 00:00:00 49.5 KB 10sb1mn325905.xls
99co16bs.xls 2013-09-17 00:00:00 226.34 KB 99CO16BS.XLS -- No Description
97in09dc.xls 2013-09-17 00:00:00 34.29 KB 97in09dc.xls
08intop400.pdf 2013-09-17 00:00:00 81.84 KB 08intop400.pdf
06sb2mn237210.xls 2013-09-17 00:00:00 51 KB 06sb2mn237210.xls
00it01tc.xls 2013-09-17 00:00:00 16.82 KB 00it01tc.xls
03in49wv.xls 2013-09-17 00:00:00 20.4 KB 03in49wv.xls
06in03hi.xls 2013-09-17 00:00:00 30 KB 06in03hi.xls
10winbulcapitalassets.pdf 2013-09-17 00:00:00 515.35 KB 10winbulcapitalassets.pdf
05sb2mn334410.xls 2013-09-17 00:00:00 33 KB 05sb2mn334410.xls
08in07tr.xls 2013-09-17 00:00:00 53 KB 08in07tr.xls
01sb1mj448.xls 2013-09-17 00:00:00 27.02 KB 01sb1mj448.xls
70cosppaar.pdf 2013-09-17 00:00:00 25.65 MB 70cosppaar.pdf
04in01hi.xls 2013-09-17 00:00:00 17 KB 04in01hi.xls